Indiana Southeast vs. Rio Grande
3/6/2026 at Ironton, OH (Rockhill HS)
Indiana Southeast 20 (13-7, 5-0)

Player AB R H RBI BB SO PO A LOB
 
Gabe Yonto rf 4 4 3 2 2 0 1 0 2
Kevin Moore 2b 5 2 1 2 0 0 1 4 0
Trevor Goodwin 1b 3 4 2 4 2 1 9 0 1
   Kannon Stull 0 1 0 0 0 0 0 0 0
Bryson Arnette 3b 5 3 4 3 1 0 0 2 0
   Bryce Elder 0 1 0 0 0 0 0 0 0
Coulter Hamilton ss 4 2 2 1 2 0 0 3 0
Nick Johnson dh 4 1 1 2 1 0 0 0 2
Chance Bentley c 2 0 0 0 0 2 1 0 0
   Matt Santana c 2 0 1 2 0 1 8 0 0
   Joel Johnson pr 0 0 0 0 0 0 0 0 0
Kasen Parks cf 5 1 1 0 0 3 0 0 3
Caden Lockwood lf 5 1 2 2 0 1 1 0 2
Weston Harvey p 0 0 0 0 0 0 0 0 0
   Kemper Whisman 0 0 0 0 0 0 0 1 0
   Jake Gothrup 0 0 0 0 0 0 0 0 0
   Brady Williams 0 0 0 0 0 0 0 0 0
   Slade Douthett 0 0 0 0 0 0 0 0 0
   Alston Whitworth p 0 0 0 0 0 0 0 0 0
Totals 39 20 17 18 8 8 21 10 10
Rio Grande 17 (9-9, 0-5)

Player AB R H RBI BB SO PO A LOB
 
Brett Haskins cf 6 3 2 0 0 1 3 0 4
Joel Pagan 2b 4 2 2 2 0 0 0 2 0
Dalton Vance 3b 5 3 3 3 0 1 0 0 0
Caleb Asjes rf 3 0 2 1 0 0 2 0 0
   Riley Wooldridge cf 2 2 1 2 0 1 2 0 1
Gregory Catano c 5 2 2 2 0 2 8 0 0
Carlos Mateo lf 2 0 0 0 1 2 0 0 0
   Micah Hartman 0 0 0 0 0 0 0 0 0
   Angel Morales ph 1 1 1 0 0 0 0 0 0
   Ryan Da Silva p 0 0 0 0 0 0 0 0 0
   Lee Robertson pr 0 1 0 0 0 0 0 0 0
KB Perkins 1b 3 0 0 0 0 2 5 0 2
   Josiah Devapalan 0 0 0 0 1 0 0 0 0
Jacob Kaiser dh 5 1 2 2 0 0 1 0 1
Gehrig Cordial ss 3 2 3 1 2 0 0 2 0
Logan Martin p 0 0 0 0 0 0 0 0 0
   William Miller 0 0 0 0 0 0 0 1 0
   Max Garrelts 0 0 0 0 0 0 0 0 0
   Henry Valerio 0 0 0 0 0 0 0 0 0
   Cooper Laumann 0 0 0 0 0 0 0 0 0
   Dominic Hannah 0 0 0 0 0 0 0 0 0
Totals 39 17 18 13 4 9 21 5 8
Score by Innings R H E
 
Indiana Southeast 4 4 1 2 3 4 2 20 17 1
Rio Grande 3 2 0 6 1 1 4 17 18 4
Indiana Southeast: E - Coulter Hamilton. 2B - Kevin Moore; Trevor Goodwin; Bryson Arnette; Caden Lockwood. HR - Gabe Yonto; Trevor Goodwin; Bryson Arnette 2. RBI - Gabe Yonto 2; Kevin Moore 2; Trevor Goodwin 4; Bryson Arnette 3; Coulter Hamilton; Nick Johnson 2; Matt Santana 2; Caden Lockwood 2. Sac - Nick Johnson. SB - Gabe Yonto; Coulter Hamilton 2; Caden Lockwood.
Rio Grande: E - Brett Haskins; Dalton Vance; Gregory Catano; Gehrig Cordial. 2B - Brett Haskins; Joel Pagan; Dalton Vance; Angel Morales. 3B - Brett Haskins. HR - Riley Wooldridge; Gregory Catano; Gehrig Cordial. RBI - Joel Pagan 2; Dalton Vance 3; Caleb Asjes; Riley Wooldridge 2; Gregory Catano 2; Jacob Kaiser 2; Gehrig Cordial. Sac - Joel Pagan. SB - Brett Haskins; Joel Pagan; Gregory Catano.
Indiana Southeast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Weston Harvey 3.1 11 11 10 1 5 2 1 0 0 0 21 23 2 3 80
Kemper Whisman (W, 2-1) 0.2 0 0 0 1 1 0 1 0 0 0 2 3 0 1 14
Jake Gothrup 1.0 1 1 1 1 1 0 0 0 0 0 4 5 0 2 19
Brady Williams 1.0 3 1 1 0 1 0 0 0 0 0 6 6 0 2 27
Slade Douthett 0.1 3 4 4 0 1 1 0 0 2 0 4 6 0 0 29
Alston Whitworth (Sv, 1) 0.2 0 0 0 1 0 0 1 0 0 0 2 3 0 2 11
Totals 7.0 18 17 16 4 9 3 3 0 2 0 39 46 2 10 180
Rio Grande IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Martin 1.0 3 4 4 2 3 2 0 0 1 0 6 9 0 0 30
William Miller 2.1 4 7 4 2 2 1 2 0 0 0 13 15 2 3 68
Max Garrelts 0.2 1 0 0 0 1 0 0 0 1 0 3 4 0 1 18
Henry Valerio (L, 2-2) 1.0 3 3 3 1 1 0 0 1 0 0 6 7 1 1 32
Jacob Kaiser 0.0 3 3 3 0 0 0 1 0 0 0 3 3 0 0 12
Cooper Laumann 0.0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 12
Dominic Hannah 0.0 0 0 0 2 0 0 1 3 0 0 0 2 0 0 12
Dalton Vance 1.0 0 0 0 0 1 0 0 0 0 0 2 3 2 0 10
Ryan Da Silva 1.0 3 2 2 1 0 1 0 0 0 0 6 7 3 0 21
Totals 7.0 17 20 17 8 8 4 4 4 3 0 39 51 8 5 193
Indiana Southeast: Batters Faced - Weston Harvey 23; Kemper Whisman 3; Jake Gothrup 5; Brady Williams 6; Slade Douthett 6; Alston Whitworth 3. WP - Weston Harvey; Kemper Whisman; Alston Whitworth. HBP - Slade Douthett 2.
Rio Grande: Batters Faced - Dalton Vance 3; Ryan Da Silva 7; Jacob Kaiser 3; Logan Martin 9; William Miller 15; Max Garrelts 4; Henry Valerio 7; Cooper Laumann; Dominic Hannah 2. WP - Jacob Kaiser; William Miller 2; Dominic Hannah. BK - Henry Valerio; Dominic Hannah 3. HBP - Logan Martin; Max Garrelts; Cooper Laumann.
Umpires - HP: Alvin Brown , 1B: Larry McNickle
Start: 3:30 PM Duration: 3:50 Attendance: 30