Official Basketball Box Score
Indiana Southeast at. Rio Grande
1/24/2022 at 7:00 PM @ Newt Oliver Arena/Rio Grande, OH

VISITORS: Indiana Southeast (8-14, 5-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Anthony Wales Jr.... *   5-11   0-2   2-2 1 1 2 12 0 0 5 39
3 Ahmad Price......... *   10-18   3-4   6-6 2 2 0 29 2 1 0 39
10 Jared Osborne....... *   3-10   2-5   3-4 0 3 0 11 4 2 0 36
11 Glenn Hill.......... *   4-10   0-2   6-6 1 8 1 14 5 2 3 39
13 Gabriel Casillas Cruz *   0-2   0-0   0-0 1 2 3 0 0 0 0 18
04 Jaren Starks........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
12 Cody Doig...........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
23 Caleb Brown.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Jathan Ritter.......   2-3   0-0   0-0 1 5 0 4 0 0 0 18
33 Jomar Sullivan......   0-0   0-0   0-0 0 0 0 0 1 0 0 6
TM Team................       1 0 0 0  
Totals.............. 24-54 5-13 17-18 7 21 28  6 70 12 5 8 200
TOTAL FG% 1st Half : 44.8% 2nd Half : 44.0% Game: 44.4%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 60.0% Game: 38.5%
F Throw% 1st Half : 100.0% 2nd Half : 90.0% Game: 94.4%

HOME TEAM: Rio Grande (11-10, 5-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Miki Tadic.......... *   9-19   5-12   0-0 0 3 1 23 6 3 1 40
2 Caleb Wallis........ *   6-12   3-5   0-0 1 5 2 15 7 2 0 40
5 Taylor Mack......... *   1-2   0-0   0-0 5 2 1 2 2 3 0 35
10 Khamani Smith....... *   4-9   2-4   0-0 1 4 5 10 1 3 0 28
44 Exauce Manissa...... *   3-5   0-0   0-0 3 3 3 6 0 2 0 17
3 Cody Lantz..........   0-3   0-2   0-0 0 1 2 0 0 1 0 9
33 Eythan House........   4-11   3-10   2-2 0 4 1 13 2 0 0 31
TM Team................       3 2 0 0  
Totals.............. 27-61 13-33 2-2 13 24 37  15 69 18 14 1 200
TOTAL FG% 1st Half : 55.2% 2nd Half : 34.4% Game: 44.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 31.6% Game: 39.4%
F Throw% 1st Half : 100.0% 2nd Half : 0% Game: 100.0%

Score by Periods 1 2 Total
 
Indiana Southeast... 36 34 - 70
Rio Grande.......... 41 28 - 69
Officials: Jesse Joseph, James Leeber, David Walker
Attendance: 111
Technical fouls: INDIANA-None. RIO GRAN-None.
Points in the paint: INDIANA-20, RIO GRAN-24. Points off turnovers: INDIANA-41, RIO GRAN-30.
2nd chance points: INDIANA-9, RIO GRAN-12. Fast break points: INDIANA-4, RIO GRAN-0.
Bench Points: INDIANA-4, RIO GRAN-13.