Wilmington College at Rio Grande November 1, 2022

58
(1-1)
108
Final 1 2 T
Wilmington College 20 38 58
Rio Grande 54 54 108

Box Score

Wilmington College
Rio Grande

Wilmington College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Obed Archirm 17 2-4 0-0 2-3 1 2 3 0 0 0 2 4 6
3 - Lucas Doty 17 3-9 0-2 3-3 1 7 8 1 0 0 3 0 9
5 - Abdul Kanu 24 1-6 0-1 2-5 0 2 2 0 0 0 2 1 4
11 - Bryce Bird 16 2-6 1-1 4-4 1 1 2 0 2 0 3 1 9
22 - Noah Dado 16 1-3 1-1 0-0 1 3 4 1 0 1 0 0 3
RESERVES  
1 - Isiah Taborn 8 2-3 0-1 1-2 0 2 2 1 0 0 1 1 5
2 - Jayden Lewis 16 1-3 0-1 2-2 0 0 0 1 1 0 3 4 4
4 - Andrew Clark 6 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
12 - Aaron Frazier 11 1-6 0-0 0-0 1 1 2 0 0 0 2 0 2
15 - Zach McGuirt 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
23 - Gavin Heimlich 15 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
24 - Hunter Price 15 2-4 0-2 0-0 0 1 1 0 0 0 0 1 4
25 - Nick Malagreca 5 0-1 0-0 0-1 1 0 1 0 0 0 0 0 0
30 - Domenic Farley 13 3-8 2-3 0-0 0 2 2 0 0 0 0 0 8
32 - Kellen Baltazar 4 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
34 - Collin Barker 10 2-3 0-1 0-0 0 0 0 0 0 0 1 1 4
TM - Team 2 5 7 0 0
TOTALS   20-60 4-15 14-20 8 28 36 4 4 2 19 14 58
    33.3% 26.7% 70.0%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Miki Tadic 24 8-18 4-11 2-2 0 5 5 2 2 0 2 1 22
4 - Kaden Warner 22 10-12 7-9 3-3 1 0 1 4 3 0 2 2 30
10 - Khamani Smith 22 3-9 1-4 2-2 0 2 2 1 3 1 0 2 9
11 - Shiloah Blevins 19 2-10 0-1 2-2 0 2 2 0 1 1 0 3 6
44 - Exauce Manissa 18 1-1 0-0 0-0 2 4 6 2 0 3 0 3 2
RESERVES  
2 - Trey Robertson 15 4-4 3-3 2-2 0 3 3 5 0 1 0 0 13
5 - Taylor Mack 18 2-4 0-0 0-0 7 4 11 0 2 0 0 4 4
12 - Aiden Porter 7 1-3 1-3 2-2 0 0 0 0 1 0 1 3 5
15 - Mike Cody 13 2-6 0-3 3-4 1 1 2 1 0 1 0 0 7
21 - Lucas Bateman 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Eythan House 13 2-4 2-3 1-2 4 4 8 1 0 0 0 0 7
34 - Braam Hein 2 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
35 - Trent Hundley 25 1-6 1-4 0-0 2 7 9 2 0 1 0 2 3
TM - Team 0 4 4 1 0
TOTALS   36-80 19-43 17-19 17 36 53 19 12 8 6 20 108
    45.0% 44.2% 89.5%  

Game Information

Date/Time: November 1, 2022 - 7:00 PM
Location: Newt Oliver Arena/Rio Grande, OH
Technical fouls: Wilmington College-None ; Rio Grande-None .
Officials: Josh Groves, Justin Carr, Brian Sensibaugh
Attendance: 250

Play By Play

Team Stats

Team Statistics

Stat Wilmington College Rio Grande
Field Goal 20-60 36-80
Field Goal % 33.3% 45.0%
3 Point 4-15 19-43
3 Point % 26.7% 44.2%
Free Throw 14-20 17-19
Free Throw % 70.0% 89.5%
Rebounds 36 53
Assists 4 19
Turnovers 19 6
Points off Turnovers 4 27
2nd Chance Points 9 20
Points in the Paint 24 28
Fastbreak Points 0 0
Bench Points 27 39
Largest Lead 0 52
Time of Largest Lead - 2nd-00:27
Trends Ties: 0; Lead Changes: 0
Field Goals %
Wilmington College
33.3%
45.0%
Rio Grande
3 Point %
Wilmington College
26.7%
44.2%
Rio Grande
Rebounds
Wilmington College
36
53
Rio Grande
Turnovers
Wilmington College
19
6
Rio Grande

Period1 Box Score

Wilmington College
Rio Grande

Wilmington College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Obed Archirm 13 1-3 0-0 2-3 0 2 2 0 0 0 2 1 4
3 - Lucas Doty 7 0-3 0-1 2-2 0 5 5 0 0 0 2 0 2
5 - Abdul Kanu 15 1-4 0-1 0-1 0 2 2 0 0 0 2 1 2
11 - Bryce Bird 11 0-3 0-0 4-4 1 0 1 0 2 0 3 0 4
22 - Noah Dado 10 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
1 - Isiah Taborn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jayden Lewis 11 1-3 0-1 2-2 0 0 0 0 1 0 1 2 4
4 - Andrew Clark 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Aaron Frazier 6 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Zach McGuirt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gavin Heimlich 11 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
24 - Hunter Price 6 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
25 - Nick Malagreca 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Domenic Farley 5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
32 - Kellen Baltazar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Collin Barker 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 4 5 0 0
TOTALS   5-28 0-6 10-12 1 11 12 1 3 1 11 5 20
    17.9% 0% 83.3%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Miki Tadic 14 4-8 3-7 0-0 0 5 5 2 2 0 2 1 11
4 - Kaden Warner 15 8-9 6-7 3-3 0 0 0 2 2 0 2 1 25
10 - Khamani Smith 12 1-5 0-2 0-0 0 1 1 1 3 1 0 2 2
11 - Shiloah Blevins 6 1-4 0-0 0-0 0 0 0 0 0 0 0 2 2
44 - Exauce Manissa 11 1-1 0-0 0-0 1 3 4 1 0 3 0 1 2
RESERVES  
2 - Trey Robertson 10 3-3 2-2 0-0 0 2 2 1 0 1 0 0 8
5 - Taylor Mack 6 1-2 0-0 0-0 4 2 6 0 1 0 0 2 2
12 - Aiden Porter 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Mike Cody 7 0-3 0-2 1-2 0 1 1 0 0 1 0 0 1
21 - Lucas Bateman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Eythan House 5 0-1 0-0 1-2 2 1 3 0 0 0 0 0 1
34 - Braam Hein 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Trent Hundley 12 0-3 0-2 0-0 0 5 5 2 0 0 0 1 0
TM - Team 0 3 3 1 0
TOTALS   19-40 11-23 5-7 7 20 27 9 8 6 4 11 54
    47.5% 47.8% 71.4%  

Period2 Box Score

Wilmington College
Rio Grande

Wilmington College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Obed Archirm 4 1-1 0-0 0-0 1 0 1 0 0 0 0 3 2
3 - Lucas Doty 10 3-6 0-1 1-1 1 2 3 1 0 0 1 0 7
5 - Abdul Kanu 9 0-2 0-0 2-4 0 0 0 0 0 0 0 0 2
11 - Bryce Bird 5 2-3 1-1 0-0 0 1 1 0 0 0 0 1 5
22 - Noah Dado 6 1-1 1-1 0-0 1 3 4 0 0 1 0 0 3
RESERVES  
1 - Isiah Taborn 8 2-3 0-1 1-2 0 2 2 1 0 0 1 1 5
2 - Jayden Lewis 5 0-0 0-0 0-0 0 0 0 1 0 0 2 2 0
4 - Andrew Clark 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Aaron Frazier 5 1-3 0-0 0-0 1 0 1 0 0 0 2 0 2
15 - Zach McGuirt 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
23 - Gavin Heimlich 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hunter Price 9 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
25 - Nick Malagreca 5 0-1 0-0 0-1 1 0 1 0 0 0 0 0 0
30 - Domenic Farley 8 2-5 2-2 0-0 0 2 2 0 0 0 0 0 6
32 - Kellen Baltazar 4 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
34 - Collin Barker 8 2-3 0-1 0-0 0 0 0 0 0 0 1 1 4
TM - Team 1 1 2 0 0
TOTALS   15-32 4-9 4-8 5 12 17 3 1 1 8 9 38
    46.9% 44.4% 50.0%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Miki Tadic 10 4-10 1-4 2-2 0 0 0 0 0 0 0 0 11
4 - Kaden Warner 7 2-3 1-2 0-0 1 0 1 2 1 0 0 1 5
10 - Khamani Smith 10 2-4 1-2 2-2 0 1 1 0 0 0 0 0 7
11 - Shiloah Blevins 13 1-6 0-1 2-2 0 2 2 0 1 1 0 1 4
44 - Exauce Manissa 7 0-0 0-0 0-0 1 1 2 1 0 0 0 2 0
RESERVES  
2 - Trey Robertson 5 1-1 1-1 2-2 0 1 1 4 0 0 0 0 5
5 - Taylor Mack 12 1-2 0-0 0-0 3 2 5 0 1 0 0 2 2
12 - Aiden Porter 5 1-2 1-2 2-2 0 0 0 0 1 0 1 2 5
15 - Mike Cody 6 2-3 0-1 2-2 1 0 1 1 0 0 0 0 6
21 - Lucas Bateman 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Eythan House 8 2-3 2-3 0-0 2 3 5 1 0 0 0 0 6
34 - Braam Hein 2 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
35 - Trent Hundley 13 1-3 1-2 0-0 2 2 4 0 0 1 0 1 3
TM - Team 0 1 1 0 0
TOTALS   17-40 8-20 12-12 10 12 22 10 4 2 1 9 54
    42.5% 40.0% 100.0%