Carolina University at Rio Grande November 11, 2022

(1-2)
67
(2-3)
97
Final 1 2 T
Carolina University 28 39 67
Rio Grande 45 52 97

Box Score

Carolina University
Rio Grande

Carolina University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Luka Suster 25 4-6 0-1 2-3 0 1 1 0 0 0 1 0 10
13 - Vladimir Vibert 25 3-6 0-0 2-5 0 1 1 2 0 0 3 0 8
22 - Micah Cooper 28 4-14 2-6 6-10 0 5 5 3 5 0 2 2 16
24 - Cameron Buchanan 24 3-5 3-5 0-0 0 1 1 0 1 0 2 0 9
30 - Latrelle Standifer 18 1-4 0-0 1-2 2 2 4 0 0 0 2 1 3
RESERVES  
3 - Amarie Elijah-Kirby 9 2-3 0-0 0-0 0 1 1 1 0 0 1 0 4
4 - Cameron Parker 17 2-5 1-2 0-0 1 1 2 2 0 0 3 1 5
5 - D'Shun Edwards 16 0-2 0-0 0-0 0 3 3 0 0 0 0 4 0
10 - Ashton Yeater 2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
11 - Maxwell Meminger 10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Charlie Stallings 13 1-3 0-0 0-0 1 3 4 0 0 1 0 2 2
23 - Amara Morris 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Grady Boyce 8 3-5 3-5 0-0 0 0 0 1 0 0 2 0 9
TM - Team 1 5 6 0 0
TOTALS   23-53 9-19 12-22 5 25 30 9 6 1 16 10 67
    43.4% 47.4% 54.5%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Miki Tadic 29 5-14 5-13 1-2 1 4 5 5 1 0 2 2 16
4 - Kaden Warner 28 5-8 2-5 0-0 3 3 6 9 2 1 3 2 12
10 - Khamani Smith 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
11 - Shiloah Blevins 30 13-21 0-2 3-3 1 4 5 0 1 1 0 1 29
44 - Exauce Manissa 15 1-1 0-0 0-0 0 3 3 0 0 0 0 3 2
RESERVES  
2 - Trey Robertson 22 4-7 3-6 1-2 1 2 3 5 1 0 2 3 12
3 - Vince Collins 3 1-3 1-2 0-0 1 0 1 0 1 0 0 1 3
5 - Taylor Mack 24 4-5 0-0 0-2 3 5 8 3 2 0 0 1 8
12 - Aiden Porter 4 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
15 - Mike Cody 13 2-6 1-2 0-0 3 0 3 1 0 0 0 2 5
33 - Eythan House 5 2-2 0-0 0-0 1 1 2 1 0 0 1 0 4
34 - Braam Hein 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Trent Hundley 23 0-5 0-3 0-0 0 4 4 5 0 1 1 3 0
TM - Team 0 4 4 0 0
TOTALS   39-76 14-36 5-9 14 31 45 30 8 3 9 19 97
    51.3% 38.9% 55.6%  

Game Information

Date/Time: November 11, 2022 - 08:20 PM
Location: Newt Oliver Arena
Technical fouls: Carolina University-None ; Rio Grande-None .
Officials: Kenneth Kegley, Justin Carr, Josh Groves
Attendance: 489

Play By Play

Team Stats

Team Statistics

Stat Carolina University Rio Grande
Field Goal 23-53 39-76
Field Goal % 43.4% 51.3%
3 Point 9-19 14-36
3 Point % 47.4% 38.9%
Free Throw 12-22 5-9
Free Throw % 54.5% 55.6%
Rebounds 30 45
Assists 9 30
Turnovers 16 9
Points off Turnovers 7 24
2nd Chance Points 5 17
Points in the Paint 28 36
Fastbreak Points 2 2
Bench Points 21 35
Largest Lead 0 32
Time of Largest Lead - 2nd-01:47
Trends Ties: 0; Lead Changes: 0
Field Goals %
Carolina University
43.4%
51.3%
Rio Grande
3 Point %
Carolina University
47.4%
38.9%
Rio Grande
Rebounds
Carolina University
30
45
Rio Grande
Turnovers
Carolina University
16
9
Rio Grande

Period1 Box Score

Carolina University
Rio Grande

Carolina University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Luka Suster 13 2-3 0-0 1-2 0 1 1 0 0 0 1 0 5
13 - Vladimir Vibert 14 1-4 0-0 0-2 0 0 0 1 0 0 2 0 2
22 - Micah Cooper 13 2-8 1-4 4-6 0 5 5 1 1 0 0 0 9
24 - Cameron Buchanan 13 0-1 0-1 0-0 0 1 1 0 1 0 2 0 0
30 - Latrelle Standifer 9 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
3 - Amarie Elijah-Kirby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Cameron Parker 6 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
5 - D'Shun Edwards 10 0-1 0-0 0-0 0 3 3 0 0 0 0 2 0
10 - Ashton Yeater 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Maxwell Meminger 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Charlie Stallings 7 1-3 0-0 0-0 1 3 4 0 0 1 0 0 2
23 - Amara Morris 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Grady Boyce 6 2-4 2-4 0-0 0 0 0 1 0 0 1 0 6
TM - Team 1 2 3 0 0
TOTALS   10-28 3-9 5-10 2 15 17 4 2 1 7 2 28
    35.7% 33.3% 50.0%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Miki Tadic 15 3-8 3-7 0-0 1 3 4 4 0 0 1 0 9
4 - Kaden Warner 16 4-7 2-5 0-0 2 0 2 3 1 1 1 1 10
10 - Khamani Smith 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
11 - Shiloah Blevins 18 3-9 0-1 0-0 0 2 2 0 1 1 0 0 6
44 - Exauce Manissa 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
2 - Trey Robertson 12 3-4 2-3 0-0 0 2 2 4 1 0 1 1 8
3 - Vince Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Taylor Mack 14 2-3 0-0 0-2 3 4 7 2 1 0 0 1 4
12 - Aiden Porter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mike Cody 6 2-4 1-2 0-0 0 0 0 1 0 0 0 1 5
33 - Eythan House 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Braam Hein 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Trent Hundley 11 0-4 0-3 0-0 0 1 1 0 0 1 1 2 0
TM - Team 0 4 4 0 0
TOTALS   18-40 9-22 0-2 6 14 20 14 4 3 4 8 45
    45.0% 40.9% 0%  

Period2 Box Score

Carolina University
Rio Grande

Carolina University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Luka Suster 12 2-3 0-1 1-1 0 0 0 0 0 0 0 0 5
13 - Vladimir Vibert 11 2-2 0-0 2-3 0 1 1 1 0 0 1 0 6
22 - Micah Cooper 15 2-6 1-2 2-4 0 0 0 2 4 0 2 2 7
24 - Cameron Buchanan 11 3-4 3-4 0-0 0 0 0 0 0 0 0 0 9
30 - Latrelle Standifer 9 0-2 0-0 1-2 1 1 2 0 0 0 2 1 1
RESERVES  
3 - Amarie Elijah-Kirby 9 2-3 0-0 0-0 0 1 1 1 0 0 1 0 4
4 - Cameron Parker 11 1-3 1-2 0-0 1 1 2 1 0 0 2 1 3
5 - D'Shun Edwards 6 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Ashton Yeater 2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
11 - Maxwell Meminger 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Charlie Stallings 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Amara Morris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Grady Boyce 2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
TM - Team 0 3 3 0 0
TOTALS   13-25 6-10 7-12 2 5 7 5 4 0 9 8 39
    52.0% 60.0% 58.3%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Miki Tadic 14 2-6 2-6 1-2 0 1 1 1 1 0 1 2 7
4 - Kaden Warner 12 1-1 0-0 0-0 1 3 4 6 1 0 2 1 2
10 - Khamani Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Shiloah Blevins 12 10-12 0-1 3-3 1 2 3 0 0 0 0 1 23
44 - Exauce Manissa 9 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
RESERVES  
2 - Trey Robertson 10 1-3 1-3 1-2 1 0 1 1 0 0 1 2 4
3 - Vince Collins 3 1-3 1-2 0-0 1 0 1 0 1 0 0 1 3
5 - Taylor Mack 10 2-2 0-0 0-0 0 1 1 1 1 0 0 0 4
12 - Aiden Porter 4 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
15 - Mike Cody 7 0-2 0-0 0-0 3 0 3 0 0 0 0 1 0
33 - Eythan House 5 2-2 0-0 0-0 1 1 2 1 0 0 1 0 4
34 - Braam Hein 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Trent Hundley 12 0-1 0-0 0-0 0 3 3 5 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   21-36 5-14 5-7 8 13 21 16 4 0 5 11 52
    58.3% 35.7% 71.4%