Official Basketball Box Score
Rio Grande at. Indiana East
1/27/2024 at 3:00 PM @ Lingle Court

VISITORS: Rio Grande (10-11, 5-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Miki Tadic.......... *   4-12   3-6   0-0 0 4 3 11 0 1 1 36
2 Trey Robertson...... *   6-12   1-3   2-3 0 2 4 15 2 3 2 33
5 Taylor Mack......... *   2-2   0-0   0-0 2 0 4 4 1 2 2 20
33 Eythan House........ *   2-5   0-1   0-0 0 2 0 4 1 0 0 24
35 Trent Hundley....... *   10-18   2-4   4-5 1 6 3 26 2 1 0 34
10 Khamani Smith.......   2-5   1-3   1-1 1 2 1 6 1 1 1 24
15 Will Hill...........   3-3   1-1   0-0 0 0 2 7 0 0 1 5
50 Erwin Gutic.........   1-4   1-2   0-0 1 2 1 3 3 2 2 24
TM Team................       0 0 0 0  
Totals.............. 30-61 9-20 7-9 5 18 23  18 76 10 10 9 200
TOTAL FG% 1st Half : 48.5% 2nd Half : 50.0% Game: 49.2%
3-Pt. FG% 1st Half : 61.5% 2nd Half : 14.3% Game: 45.0%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 77.8%

HOME TEAM: Indiana East (7-13, 3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ibra Athie.......... *   9-12   0-0   4-4 3 11 14  1 22 3 6 2 39
10 Tobey Billups....... *   0-3   0-2   0-0 1 1 4 0 3 1 1 21
11 Colt Meyer.......... *   3-12   1-6   8-8 0 2 1 15 4 3 0 30
32 Lorenzo Lewis....... *   1-2   0-0   0-0 3 1 0 2 0 0 0 16
34 Jake Johnson........ *   8-14   7-10   2-2 1 6 1 25 6 1 2 35
3 Devon Woods.........   2-4   0-0   4-4 0 0 0 8 1 2 0 18
4 Antuane Allen.......   4-5   0-0   2-4 0 1 3 10 1 1 0 19
15 Kobe Ward...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Sekou Maiga.........   2-3   0-0   1-3 1 5 2 5 2 0 0 20
TM Team................       1 1 0 0  
Totals.............. 29-55 8-18 21-25 10 28 38  12 87 20 14 5 199
TOTAL FG% 1st Half : 53.1% 2nd Half : 52.2% Game: 52.7%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 40.0% Game: 44.4%
F Throw% 1st Half : 80.0% 2nd Half : 85.0% Game: 84.0%

Score by Periods 1 2 Total
 
Rio Grande.......... 41 35 - 76
Indiana East........ 42 45 - 87
Officials: David Walker, Bernard Weatherly, David George
Attendance: 0
Technical fouls: RIO GRAN-None. INDIANA-None.
Points in the paint: RIO GRAN-36, INDIANA-36. Points off turnovers: RIO GRAN-19, INDIANA-10.
2nd chance points: RIO GRAN-6, INDIANA-16. Fast break points: RIO GRAN-0, INDIANA-0.
Bench Points: RIO GRAN-16, INDIANA-23.