Official Volleyball Box Score
Rio Grande at. Wittenberg
2/9/2023 at 6:03 pm

Rio Grande (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 J.C. Singletary..... 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
3 Sam Kaylor.......... * 3 7 4 22 0.136 1 2 3 0 7 0 1 0 0 9.5
6 Mitch Bartecki...... * 3 2 0 2 1 24 1 0 0 3 0 0 0 1 3
8 Sam Winhoven........ * 2 1 1 2 0 0 0 0 0 0 0 0 0 0 1
9 Seth Mohr........... 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
10 Bobby Meifert....... 3 0 0 1 0 0 0 0 0 9 0 0 0 0 0
11 Griffin Smith....... 2 2 0 3 0.667 0 0 0 0 1 0 0 0 0 2
12 Caden Donaldson..... * 3 10 4 21 0.286 0 0 3 4 2 0 1 0 0 10.5
16 Tyler Miller-Bross.. * 3 3 7 12 -0.333 0 0 3 0 2 0 0 0 0 3
17 Ethan Johnson....... * 3 2 1 10 0.1 0 0 1 0 1 0 2 0 1 3
TM TEAM................ 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 27 17 74 0.135 25 3 11 7 26 0 4 0 2 32
TEAM ATTACK PER SET
Set K E TA PCT
1 12 10 32 0.063
2 9 5 24 0.167
3 6 2 18 0.222
SET SCORES 1 2 3 TEAM RECORDS
Wittenberg.......... (3) 25 25 25 8-5,1-0 MCVL
Rio Grande.......... (0) 20 21 16 1-1
Wittenberg (8-5,1-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
11 Diaz de Padilla, Andrew * 1 1 0 2 0.5 8 1 0 0 2 0 0 0 0 2
13 Supan, Tom.......... * 3 9 2 13 0.538 0 0 0 1 1 1 1 0 0 10.5
25 Melchiorre, Dominic. * 3 6 0 7 0.857 1 0 2 0 3 0 2 0 0 7
19 Klamfoth, Kurt...... * 2 3 0 4 0.75 0 0 1 0 2 0 2 0 0 4
4 Mller, Aaron........ 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0
2 Archer, Ethan....... 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Teters, Luke........ 1 2 0 3 0.667 0 0 0 0 2 0 0 0 0 2
1 Halverson, Eli...... * 3 8 1 16 0.438 0 0 2 1 2 0 1 0 0 8.5
3 Smith, Dominic...... 3 0 0 1 0 1 0 2 0 7 0 0 0 0 0
5 Harper, Taylor...... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Yurk, Michael....... * 3 3 1 16 0.125 0 0 1 0 1 1 2 0 0 5
10 Downs, Jake......... 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0
12 Kress, Trajan....... 1 1 2 7 -0.143 0 0 1 0 1 0 0 0 0 1
14 Richardson, Sam..... 3 2 1 4 0.25 23 3 3 0 1 0 0 0 3 5
23 Gerardi, Matthew.... 2 2 2 5 0 0 3 2 0 0 0 0 0 0 5
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 37 9 79 0.354 33 7 14 3 28 2 8 0 3 50
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 27 0.259
2 13 2 28 0.393
3 13 3 24 0.417
Site:
Date: 2/9/2023 Attend: 20 Time: 1:10
Referees:
* = Starter