25 Courtney Pifher
-
- Height:
- 5-11
-
- Hometown:
- New Washington, OH
-
- Position:
- G-F
-
- Year:
- SR
-
- High School:
- Buckeye Central HS
-
- gp
- 20
-
- pts/g
- 3.2
-
- fg %
- 50.0
-
- 3pt %
- 53.3
-
- ft %
- 66.7
-
- reb/g
- 1.6
-
- a/g
- 0.3
Bio
Major: Elementary and Special Education
Favorite Movie: Hoosiers
Favorite Food: Chicken
Favorite Athlete: Tim Tebow
Dream Job: Special Education teacher and Special Olympics coach
High School Coach: Abram Kaple
Parents: Scott and Amy Pifher
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | - | - | ||
| Minutes | 134 | 86 | ||
| Minutes per game | 6.7 | 7.8 | ||
| FG | 22-44 | 19-31 | ||
| FG Pct | 50.0 | 61.3 | ||
| 3PT | 16-30 | 14-22 | ||
| 3PT Pct | 53.3 | 63.6 | ||
| FT | 4-6 | 3-4 | ||
| FT Pct | 66.7 | 75.0 | ||
| Off rebounds | 4 | 2 | ||
| Def rebounds | 28 | 22 | ||
| Total rebounds | 32 | 24 | ||
| Rebounds per game | 1.6 | 2.2 | ||
| Personal fouls | 16 | 8 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 7 | 5 | ||
| Turnovers | 7 | 5 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 5 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 64 | 55 | ||
| Points per game | 3.2 | 5.0 | ||
| Points per 40 min | 19.1 | 25.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Miami-Hamilton | W, 102-71 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Pikeville | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Rochester | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bryan (TN) | W, 96-71 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Cumberland (TN) | W, 85-74 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Mount Vernon Nazarene | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Ohio Christian | W, 97-69 | - | 13 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 22 | at Webber International (FL) | W, 84-71 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Point Park | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | WVU Tech (WV) | W, 91-68 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Carlow (PA) | W, 115-52 | - | 10 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 13 | at Alice Lloyd (KY) | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Interamerican University | W, 101-37 | - | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Dec 20 | vs. Pontifical Catholic University | W, 98-85 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Indiana Wesleyan | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 3 | IU Kokomo | W, 76-49 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at St. Mary-Woods | W, 112-68 | - | 8 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 10 | at Midway | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Indiana Southeast | W, 107-72 | - | 10 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 19 | at Brescia (KY) | W, 97-47 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oakland City | L, 105-90 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Asbury | W, 99-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Indiana East | W, 105-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Ohio Christian | W, 131-67 | - | 9 | 2-2 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Feb 7 | Point Park | W, 108-73 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at WVU Tech (WV) | W, 102-96 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Alice Lloyd (KY) | W, 110-82 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 18 | Carlow (PA) | W, 128-58 | - | 21 | 6-9 | 66.7 | 5-8 | 62.5 | 1-2 | 50.0 | 18 |
| Feb 22 | Indiana East | W, 99-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Oakland City | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Midway | W, 93-72 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Siena Heights | W, 109-78 | - | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 8 | Grace | W, 99-55 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 13 | vs. Campbellsville (KY) | L, 96-87 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Miami-Hamilton | W, 102-71 | - | 9 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 5 | at Pikeville | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Rochester | W, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bryan (TN) | W, 96-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Cumberland (TN) | W, 85-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | at Mount Vernon Nazarene | L, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Ohio Christian | W, 97-69 | - | 13 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 22 | at Webber International (FL) | W, 84-71 | - | 6 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 29 | at Point Park | W, 90-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | WVU Tech (WV) | W, 91-68 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | at Carlow (PA) | W, 115-52 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 13 | at Alice Lloyd (KY) | W, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Interamerican University | W, 101-37 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 20 | vs. Pontifical Catholic University | W, 98-85 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 2 | Indiana Wesleyan | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | IU Kokomo | W, 76-49 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 7 | at St. Mary-Woods | W, 112-68 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | at Midway | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Indiana Southeast | W, 107-72 | - | 10 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Brescia (KY) | W, 97-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oakland City | L, 105-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Asbury | W, 99-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Indiana East | W, 105-66 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Ohio Christian | W, 131-67 | - | 9 | 0 | 8 | 8 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Point Park | W, 108-73 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at WVU Tech (WV) | W, 102-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Alice Lloyd (KY) | W, 110-82 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Carlow (PA) | W, 128-58 | - | 21 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 22 | Indiana East | W, 99-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Oakland City | W, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Midway | W, 93-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Siena Heights | W, 109-78 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 8 | Grace | W, 99-55 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 13 | vs. Campbellsville (KY) | L, 96-87 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 6.7 | 1.1-2.2 | 50.0 | 0.8-1.5 | 53.3 | 0.2-0.3 | 66.7 | 3.2 |
| Conference | 11 | - | 7.8 | 1.7-2.8 | 61.3 | 1.3-2.0 | 63.6 | 0.3-0.4 | 75.0 | 5.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 5.6 | 0.9-1.9 | 50.0 | 0.7-1.4 | 52.6 | 0.2-0.3 | 75.0 | 2.8 |
| Away | 4 | - | 9.3 | 1.8-3.5 | 50.0 | 1.2-2.2 | 55.6 | 0.0-0.0 | - | 4.8 | |
| Neutral | 2 | - | 9.0 | 1.0-2.0 | 50.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 3.0 | |
| Result | Wins | 20 | - | 6.7 | 1.1-2.2 | 50.0 | 0.8-1.5 | 53.3 | 0.2-0.3 | 66.7 | 3.2 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 4 | - | 7.8 | 0.8-2.8 | 27.3 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 2.0 |
| December | 4 | - | 7.5 | 1.0-2.0 | 50.0 | 0.8-1.5 | 50.0 | 0.2-0.5 | 50.0 | 3.0 | |
| January | 5 | - | 5.6 | 1.0-1.4 | 71.4 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 2.4 | |
| February | 5 | - | 7.8 | 1.8-2.6 | 69.2 | 1.6-2.2 | 72.7 | 0.6-0.8 | 75.0 | 5.8 | |
| March | 2 | - | 3.0 | 0.5-2.5 | 20.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 134 | 22-44 | 50.0 | 16-30 | 53.3 | 4-6 | 66.7 | 64 |
| Conference | 11 | - | 86 | 19-31 | 61.3 | 14-22 | 63.6 | 3-4 | 75.0 | 55 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | - | 79 | 13-26 | 50.0 | 10-19 | 52.6 | 3-4 | 75.0 | 39 |
| Away | 4 | - | 37 | 7-14 | 50.0 | 5-9 | 55.6 | 0-0 | - | 19 | |
| Neutral | 2 | - | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 | |
| Result | Wins | 20 | - | 134 | 22-44 | 50.0 | 16-30 | 53.3 | 4-6 | 66.7 | 64 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 4 | - | 31 | 3-11 | 27.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| December | 4 | - | 30 | 4-8 | 50.0 | 3-6 | 50.0 | 1-2 | 50.0 | 12 | |
| January | 5 | - | 28 | 5-7 | 71.4 | 2-4 | 50.0 | 0-0 | - | 12 | |
| February | 5 | - | 39 | 9-13 | 69.2 | 8-11 | 72.7 | 3-4 | 75.0 | 29 | |
| March | 2 | - | 6 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 6.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 11 | - | 7.8 | 0.0-0.0 | 61.3 | 0.0-0.0 | 63.6 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 5.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 52.6 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 4 | - | 9.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 9.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 20 | - | 6.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 4 | - | 7.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 7.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 5 | - | 5.6 | 0.0-0.0 | 71.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 7.8 | 0.0-0.0 | 69.2 | 0.0-0.0 | 72.7 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 2 | - | 3.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 6.7 | 0.2 | 1.4 | 1.6 | 0.8 | 0.1 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Conference | 11 | - | 7.8 | 0.2 | 2.0 | 2.2 | 0.7 | 0.1 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 5.6 | 0.1 | 1.4 | 1.6 | 0.5 | - | 0.4 | 0.1 | 5.0 | 0.2 | 0.0 |
| Away | 4 | - | 9.3 | 0.5 | 1.5 | 2.0 | 1.8 | 0.3 | 0.3 | 1.3 | 0.2 | 0.3 | 0.0 | |
| Neutral | 2 | - | 9.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| Result | Wins | 20 | - | 6.7 | 0.2 | 1.4 | 1.6 | 0.8 | 0.1 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 4 | - | 7.8 | 0.8 | 1.0 | 1.8 | 2.3 | 0.3 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| December | 4 | - | 7.5 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| January | 5 | - | 5.6 | 0.2 | 1.2 | 1.4 | 0.2 | - | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 | |
| February | 5 | - | 7.8 | 0.0 | 2.6 | 2.6 | 0.4 | - | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 | |
| March | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 134 | 4 | 28 | 32 | 16 | 1 | 7 | 7 | 1.0 | 5 | 0 |
| Conference | 11 | - | 86 | 2 | 22 | 24 | 8 | 1 | 5 | 5 | 1.0 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 79 | 2 | 20 | 22 | 7 | - | 5 | 1 | 5.0 | 3 | 0 |
| Away | 4 | - | 37 | 2 | 6 | 8 | 7 | 1 | 1 | 5 | 0.2 | 1 | 0 | |
| Neutral | 2 | - | 18 | 0 | 2 | 2 | 2 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Result | Wins | 20 | - | 134 | 4 | 28 | 32 | 16 | 1 | 7 | 7 | 1.0 | 5 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 4 | - | 31 | 3 | 4 | 7 | 9 | 1 | 1 | 3 | 0.3 | 1 | 0 |
| December | 4 | - | 30 | 0 | 4 | 4 | 2 | - | 2 | 2 | 1.0 | 2 | 0 | |
| January | 5 | - | 28 | 1 | 6 | 7 | 1 | - | 2 | 1 | 2.0 | 1 | 0 | |
| February | 5 | - | 39 | 0 | 13 | 13 | 2 | - | 2 | 1 | 2.0 | 1 | 0 | |
| March | 2 | - | 6 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 11 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Away | 4 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 20 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 4 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 5 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 5 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| March | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Darnell, Willingham lead Rio women past Siena Heights
March 7, 2023
Rio women clobber Carlow, clinch regular season crown
February 18, 2023
RedStorm runs wild over Ohio Christian
February 4, 2023