|
Defiance College (OH at Rio Grande - Jackson, OH 8/30/2025 - 3:30 PM |
|
|
Defiance College (OH)
48 |
Rio Grande
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance College (OH) (1-0) | 13 | 14 | 14 | 7 | 48 |
| Rio Grande (0-1) | 6 | 0 | 0 | 0 | 6 |
| Jackson, OH | Alumni Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DEFIANCE35 | RIO GRAN ball on RIO GRAN35, clock 15:00. |
| Caleb Stout kickoff 53 yards to the DEFIANCE12, Tevin Lewis-Joh return 15 yards to the DEFIANCE27 (Carlos Thomas). | |
| Defiance College (OH) at 14:54 | |
|---|---|
| 1st and 10 at DEFIANCE27 | Defiance College (OH drive start at 14:54. |
| 1st and 10 at DEFIANCE27 | PENALTY DEFIANCE false start (Aidan Burke) 5 yards to the DEFIANCE22. |
| 1st and 15 at DEFIANCE22 | Cameron Turner rush for 3 yards to the DEFIANCE25 (Andy Meldick; Dayo Olobatayi). |
| 2nd and 12 at DEFIANCE25 | Jehlani Warren pass incomplete to Deveon Williams. |
| 3rd and 12 at DEFIANCE25 | Jehlani Warren pass incomplete to Cameron Turner. |
| 4th and 12 at DEFIANCE25 | Carson Marroqui punt 28 yards to the RIO GRAN47, downed. |
| 3 plays, -2 yards, 00:59 elapsed | |
| Rio Grande at 13:55 | |
| 1st and 10 at RIO GRAN47 | Rio Grande drive start at 13:55. |
| 1st and 10 at RIO GRAN47 | Ayden Ludolph pass complete to Allen Payne for 21 yards to the DEFIANCE32, out-of-bounds. |
| 1st and 10 at DEFIANCE32 | PENALTY RIO GRAN delay of game (Ayden Ludolph) 5 yards to the DEFIANCE37. |
| 1st and 15 at DEFIANCE37 | Mikelle Moore pass complete to Chastan Walker for 37 yards to the DEFIANCE00, TOUCHDOWN, clock 12:45. |
| Josh Napier kick attempt failed (blocked), returned by Dominic Harris (blocked by Dominic Harris). | |
| Defiance College (OH) 0, Rio Grande 6 | |
| 2 plays, 53 yards, 01:10 elapsed | |
| Caleb Stout kickoff 54 yards to the DEFIANCE11, Kamari Juarez return 40 yards to the RIO GRAN49 (Rodric Moss, Jr), PENALTY RIO GRAN face mask (Carlos Thomas) 15 yards to the RIO GRAN34. | |
| Defiance College (OH) at 12:36 | |
| 1st and 10 at RIO GRAN34 | Defiance College (OH drive start at 12:36. |
| 1st and 10 at RIO GRAN34 | Tawann Rome rush for 19 yards to the RIO GRAN15 (Pierre Hicks), out-of-bounds. |
| 1st and 10 at RIO GRAN15 | Tristan Thomas rush for 4 yards to the RIO GRAN11 (Isaac McCory), out-of-bounds. |
| 2nd and 6 at RIO GRAN11 | Jehlani Warren rush for 11 yards to the RIO GRAN00, TOUCHDOWN, clock 11:30. |
| Carson Marroqui kick attempt good. | |
| Defiance College (OH) 7, Rio Grande 6 | |
| 3 plays, 34 yards, 01:06 elapsed | |
| Carson Marroqui kickoff 53 yards to the RIO GRAN12, Milan Murry return 10 yards to the RIO GRAN22 (Shonjae Gibson), PENALTY RIO GRAN holding (Devon Head) 10 yards to the RIO GRAN12. | |
| Rio Grande at 11:24 | |
| 1st and 10 at RIO GRAN12 | Rio Grande drive start at 11:24. |
| 1st and 10 at RIO GRAN12 | Jaedyn Cartwrig rush for 5 yards to the RIO GRAN17 (Traves Hoyle; Tyshawn Woodson). |
| 2nd and 5 at RIO GRAN17 | Ayden Ludolph pass incomplete to Allen Payne. |
| 3rd and 5 at RIO GRAN17 | Ayden Ludolph pass incomplete to Allen Payne (Darrell Owens). |
| 4th and 5 at RIO GRAN17 | Andy Meldick punt 30 yards to the RIO GRAN47, downed. |
| 3 plays, 5 yards, 00:53 elapsed | |
| Defiance College (OH) at 10:31 | |
| 1st and 10 at RIO GRAN47 | Defiance College (OH drive start at 10:31. |
| 1st and 10 at RIO GRAN47 | Tronice Hammond rush for 4 yards to the RIO GRAN43 (Ky'Ron Carter; Dayo Olobatayi). |
| 2nd and 6 at RIO GRAN43 | Jehlani Warren pass complete to Deveon Williams for 10 yards to the RIO GRAN33. |
| 1st and 10 at RIO GRAN33 | Tronice Hammond rush for no gain to the RIO GRAN33 (Jayson Woods; Dayo Olobatayi). |
| 2nd and 10 at RIO GRAN33 | Tronice Hammond rush for 4 yards to the RIO GRAN29 (Dayo Olobatayi). |
| 3rd and 6 at RIO GRAN29 | Jehlani Warren pass complete to Tristan Thomas for 5 yards to the RIO GRAN24 (Rodric Moss, Jr), out-of-bounds. |
| 4th and 1 at RIO GRAN24 | Tristan Thomas rush for 3 yards to the RIO GRAN21 (Nathaniel Lopez; Nick Busky). |
| 1st and 10 at RIO GRAN21 | Tristan Thomas rush for 3 yards to the RIO GRAN18 (Ahmed Samura). |
| 2nd and 7 at RIO GRAN18 | Jehlani Warren pass complete to Tawann Rome for 18 yards to the RIO GRAN00, TOUCHDOWN, clock 07:02. |
| Carson Marroqui kick attempt failed (blocked), returned by Pierre Hicks (blocked by Pierre Hicks). | |
| Defiance College (OH) 13, Rio Grande 6 | |
| 8 plays, 47 yards, 03:29 elapsed | |
| Carson Marroqui kickoff 53 yards to the RIO GRAN12, Milan Murry return 12 yards to the RIO GRAN24. | |
| Rio Grande at 06:56 | |
| 1st and 10 at RIO GRAN24 | Rio Grande drive start at 06:56. |
| 1st and 10 at RIO GRAN24 | Ayden Ludolph pass complete to Christian Cachi for 11 yards to the RIO GRAN35 (Jermaine Bond), out-of-bounds. |
| 1st and 10 at RIO GRAN35 | Jaedyn Cartwrig rush for 1 yard to the RIO GRAN36 (Davidson Lecont). |
| 2nd and 9 at RIO GRAN36 | Ayden Ludolph sacked for loss of 3 yards to the RIO GRAN33 (Dominic Harris). |
| 3rd and 12 at RIO GRAN33 | PENALTY RIO GRAN false start (James Sheets) 5 yards to the RIO GRAN28. |
| 3rd and 17 at RIO GRAN28 | Ayden Ludolph sacked for loss of 11 yards to the RIO GRAN17 (Darrell Owens). |
| 4th and 28 at RIO GRAN17 | Andy Meldick punt 35 yards to the DEFIANCE48, downed, PENALTY DEFIANCE roughing the kicker (Hunter Coltrain) 15 yards to the RIO GRAN32, NO PLAY. |
| 4 plays, 8 yards, 00:00 elapsed | |
| Rio Grande at 06:56 | |
| 1st and 10 at RIO GRAN32 | Jaedyn Cartwrig rush for loss of 6 yards to the RIO GRAN26 (Seth Navarre). |
| 2nd and 16 at RIO GRAN26 | Ayden Ludolph rush for 3 yards to the RIO GRAN29 (Tyshawn Woodson; Seth Navarre). |
| 3rd and 13 at RIO GRAN29 | Ayden Ludolph pass incomplete to Allen Payne, QB hurry by Antonio Rosser. |
| 4th and 13 at RIO GRAN29 | Andy Meldick punt 39 yards to the DEFIANCE32, Kamari Juarez return -1 yards to the DEFIANCE31 (Jordan Hawkins). |
| 3 plays, -3 yards, 05:05 elapsed | |
| Defiance College (OH) at 01:51 | |
| 1st and 10 at DEFIANCE31 | Defiance College (OH drive start at 01:51. |
| 1st and 10 at DEFIANCE31 | Jehlani Warren rush for no gain to the DEFIANCE31 (TEAM; Dayo Olobatayi), PENALTY RIO GRAN personal foul (Dayo Olobatayi) 15 yards to the DEFIANCE46. |
| 1st and 10 at DEFIANCE46 | Jehlani Warren pass complete to Tawann Rome for 11 yards to the RIO GRAN43, clock 01:24, PENALTY DEFIANCE holding (Jalen Warren) 14 yards to the DEFIANCE43. |
| 1st and 13 at DEFIANCE43 | Jehlani Warren rush for no gain to the DEFIANCE43 (Robert Edwards). |
| 2nd and 13 at DEFIANCE43 | Jehlani Warren pass complete to Tevin Lewis-Joh for 6 yards to the DEFIANCE49 (Dakari Reese). |
| 3rd and 7 at DEFIANCE49 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 7 at DEFIANCE49 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at DEFIANCE49 | Jehlani Warren rush for 8 yards to the RIO GRAN43 (Robert Edwards; Pierre Hicks). |
| 1st and 10 at RIO GRAN43 | Jehlani Warren rush for loss of 1 yard to the RIO GRAN44 (Pierre Hicks; Dayo Olobatayi). |
| 2nd and 11 at RIO GRAN44 | Jehlani Warren pass intercepted by Andy Meldick at the RIO GRAN11, Andy Meldick return 13 yards to the RIO GRAN24 (Tawann Rome). |
| 7 plays, 25 yards, 03:17 elapsed | |
| Rio Grande at 13:34 | |
| 1st and 10 at RIO GRAN24 | Rio Grande drive start at 13:34. |
| 1st and 10 at RIO GRAN24 | Keatin Emener rush for loss of 2 yards to the RIO GRAN22. |
| 2nd and 12 at RIO GRAN22 | Quintell Thomas rush for loss of 3 yards to the RIO GRAN19 (Davidson Lecont). |
| 3rd and 15 at RIO GRAN19 | Keatin Emener sacked for loss of 3 yards to the RIO GRAN16 (Dominic Harris). |
| 4th and 18 at RIO GRAN16 | Andy Meldick punt 29 yards to the RIO GRAN45, Myles Tackett return -13 yards to the DEFIANCE42 (Isaac McCory). |
| 3 plays, -8 yards, 02:13 elapsed | |
| Defiance College (OH) at 11:21 | |
| 1st and 10 at DEFIANCE42 | Defiance College (OH drive start at 11:21. |
| 1st and 10 at DEFIANCE42 | Timeout Rio Grande, clock 11:21. |
| 1st and 10 at DEFIANCE42 | Dylan Armentrou rush for 6 yards to the DEFIANCE48 (Dakari Reese). |
| 2nd and 4 at DEFIANCE48 | Dylan Armentrou rush for 2 yards to the 50 yardline (Dakari Reese; Dayo Olobatayi). |
| 3rd and 2 at DEFIANCE50 | Dylan Armentrou rush for 4 yards to the RIO GRAN46 (Nathaniel Lopez). |
| 1st and 10 at RIO GRAN46 | Tawann Rome rush for 6 yards to the RIO GRAN40 (Dayo Olobatayi). |
| 2nd and 4 at RIO GRAN40 | Dylan Armentrou rush for 3 yards to the RIO GRAN37 (Nathaniel Lopez; Christian Baile). |
| 3rd and 1 at RIO GRAN37 | Tristan Thomas rush for 4 yards to the RIO GRAN33 (Pierre Hicks; Nathaniel Lopez). |
| 1st and 10 at RIO GRAN33 | PENALTY RIO GRAN encroachment (Ky'Ron Carter) 5 yards to the RIO GRAN28. |
| 1st and 5 at RIO GRAN28 | Tristan Thomas rush for 28 yards to the RIO GRAN00, TOUCHDOWN, clock 07:47. |
| Carson Marroqui kick attempt good. | |
| Defiance College (OH) 20, Rio Grande 6 | |
| 7 plays, 58 yards, 03:34 elapsed | |
| Carson Marroqui kickoff 65 yards to the RIO GRAN00, touchback. | |
| Rio Grande at 07:47 | |
| 1st and 10 at RIO GRAN25 | Rio Grande drive start at 07:47. |
| 1st and 10 at RIO GRAN25 | Quintell Thomas rush for no gain to the RIO GRAN25 (Chris Moneyham-; Brayden Birkhol). |
| 2nd and 10 at RIO GRAN25 | Ayden Ludolph pass complete to Mikelle Moore for 4 yards to the RIO GRAN29 (Brayden Birkhol). |
| 3rd and 6 at RIO GRAN29 | Ayden Ludolph pass incomplete to Allen Payne. |
| 4th and 6 at RIO GRAN29 | Andy Meldick punt 31 yards to the DEFIANCE40, Kamari Juarez return -3 yards to the DEFIANCE37, fumble forced by Jordan Hawkins, fumble by Kamari Juarez recovered by RIO GRAN Jordan Hawkins at DEFIANCE37. |
| 3 plays, 4 yards, 01:50 elapsed | |
| Rio Grande at 05:57 | |
| 1st and 10 at DEFIANCE37 | clock 05:57. |
| 1st and 10 at DEFIANCE37 | Ayden Ludolph rush for 2 yards to the DEFIANCE35 (Hunter Coltrain), out-of-bounds. |
| 2nd and 8 at DEFIANCE35 | Ayden Ludolph pass intercepted by Kyle Szczyt at the DEFIANCE38, Kyle Szczyt return 17 yards to the RIO GRAN45 (Quintell Thomas). |
| 2 plays, 2 yards, 00:51 elapsed | |
| Defiance College (OH) at 05:06 | |
| 1st and 10 at RIO GRAN45 | Defiance College (OH drive start at 05:06. |
| 1st and 10 at RIO GRAN45 | Jehlani Warren pass complete to Kamari Juarez for 7 yards to the RIO GRAN38 (Nathaniel Lopez), PENALTY DEFIANCE illegal block (Shonjae Gibson) 12 yards to the 50 yardline. |
| 1st and 15 at DEFIANCE50 | Cameron Turner rush for 4 yards to the RIO GRAN46 (Dayo Olobatayi). |
| 2nd and 11 at RIO GRAN46 | Jehlani Warren rush for 3 yards to the RIO GRAN43 (Robert Edwards). |
| 3rd and 8 at RIO GRAN43 | Jehlani Warren pass complete to Caleb Johnson for 9 yards to the RIO GRAN34, out-of-bounds. |
| 1st and 10 at RIO GRAN34 | Cameron Turner rush for 9 yards to the RIO GRAN25 (Isaac McCory). |
| 2nd and 1 at RIO GRAN25 | Cameron Turner rush for 5 yards to the RIO GRAN20 (Dayo Olobatayi). |
| 1st and 10 at RIO GRAN20 | Tawann Rome rush for 7 yards to the RIO GRAN13 (Dayo Olobatayi). |
| 2nd and 3 at RIO GRAN13 | clock 01:56. |
| 2nd and 3 at RIO GRAN13 | Cameron Turner rush for 1 yard to the RIO GRAN12 (Nick Busky; Bryan Russ). |
| 3rd and 2 at RIO GRAN12 | Tawann Rome rush for 6 yards to the RIO GRAN06, PENALTY DEFIANCE holding (Aidan Burke) 10 yards to the RIO GRAN16. |
| 3rd and 6 at RIO GRAN16 | Jehlani Warren pass incomplete to Cameron Turner, dropped pass. |
| 4th and 6 at RIO GRAN16 | Jehlani Warren pass intercepted by Nathaniel Lopez at the RIO GRAN02, Nathaniel Lopez return 8 yards to the RIO GRAN10 (Jehlani Warren), PENALTY RIO GRAN blind side block (Dayo Olobatayi) 5 yards to the RIO GRAN05. |
| 11 plays, 34 yards, 03:59 elapsed | |
| Rio Grande at 01:07 | |
| 1st and 10 at RIO GRAN05 | Rio Grande drive start at 01:07. |
| 1st and 10 at RIO GRAN05 | PENALTY DEFIANCE sideline interference 15 yards to the RIO GRAN20. |
| 1st and 10 at RIO GRAN20 | Quintell Thomas rush for 4 yards to the RIO GRAN24 (Antonio Rosser). |
| 2nd and 6 at RIO GRAN24 | Ayden Ludolph sacked for loss of 14 yards to the RIO GRAN10 (Travayis Harris), fumble by Ayden Ludolph recovered by DEFIANCE Davidson Lecont at RIO GRAN07. |
| 2 plays, 2 yards, 00:39 elapsed | |
| Defiance College (OH) at 00:28 | |
| 1st and Goal at RIO GRAN07 | Defiance College (OH drive start at 00:28. |
| 1st and Goal at RIO GRAN07 | Tawann Rome rush for 7 yards to the RIO GRAN00, TOUCHDOWN, clock 00:20. |
| Carson Marroqui kick attempt good. | |
| Defiance College (OH) 27, Rio Grande 6 | |
| 1 plays, 7 yards, 00:08 elapsed | |
| Carson Marroqui kickoff 56 yards to the RIO GRAN09, Milan Murry return 16 yards to the RIO GRAN25 (Amir Spikener). | |
| Rio Grande at 00:14 | |
| 1st and 10 at RIO GRAN25 | Rio Grande drive start at 00:14. |
| 1st and 10 at RIO GRAN25 | TEAM rush for loss of 1 yard to the RIO GRAN24. |
| 2nd and 11 at RIO GRAN24 | clock 00:00. |
| 2nd and 11 at RIO GRAN24 | clock 00:00. |
| 1 plays, -1 yards, 00:14 elapsed | |
| 2nd and 11 at RIO GRAN24 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at RIO GRAN24 | Start of 3rd quarter, clock 15:00, DEFIANCE ball on DEFIANCE35. |
| Carson Marroqui kickoff 65 yards to the RIO GRAN00, touchback. | |
| Rio Grande at 15:00 | |
| 1st and 10 at RIO GRAN25 | Rio Grande drive start at 15:00. |
| 1st and 10 at RIO GRAN25 | Simi Jaf-Ogunla rush for loss of 2 yards to the RIO GRAN23 (Darrell Owens; Jay Graves). |
| 2nd and 12 at RIO GRAN23 | Simi Jaf-Ogunla rush for loss of 5 yards to the RIO GRAN18 (Dominic Harris). |
| 3rd and 17 at RIO GRAN18 | Ayden Ludolph rush for loss of 3 yards to the RIO GRAN15 (Tyshawn Woodson). |
| 4th and 20 at RIO GRAN15 | Andy Meldick punt 32 yards to the RIO GRAN47, Kamari Juarez return 2 yards to the RIO GRAN45 (Jack Hogsten). |
| 3 plays, -10 yards, 02:30 elapsed | |
| Defiance College (OH) at 12:30 | |
| 1st and 10 at RIO GRAN45 | Defiance College (OH drive start at 12:30. |
| 1st and 10 at RIO GRAN45 | Tronice Hammond rush for 2 yards to the RIO GRAN43 (Nathaniel Lopez; Pierre Hicks). |
| 2nd and 8 at RIO GRAN43 | Tristan Thomas rush for 4 yards to the RIO GRAN39 (Dakari Reese; Isaac McCory). |
| 3rd and 4 at RIO GRAN39 | Jehlani Warren rush for 2 yards to the RIO GRAN37 (Isaac McCory; Dayo Olobatayi). |
| 4th and 2 at RIO GRAN37 | Tristan Thomas rush for 7 yards to the RIO GRAN30 (Nathaniel Lopez; Dayo Olobatayi). |
| 1st and 10 at RIO GRAN30 | Marshawn Taylor rush for 13 yards to the RIO GRAN17 (Gavin Thigpen), out-of-bounds. |
| 1st and 10 at RIO GRAN17 | Tristan Thomas rush for 9 yards to the RIO GRAN08 (Gavin Thigpen; Nick Busky). |
| 2nd and 1 at RIO GRAN08 | Tristan Thomas rush for 5 yards to the RIO GRAN03 (Pierre Hicks). |
| 1st and Goal at RIO GRAN03 | Tristan Thomas rush for 1 yard to the RIO GRAN02 (Nick Busky; Pierre Hicks). |
| 2nd and Goal at RIO GRAN02 | Jehlani Warren rush for 2 yards to the RIO GRAN00, TOUCHDOWN, clock 08:31. |
| Carson Marroqui kick attempt good. | |
| Defiance College (OH) 34, Rio Grande 6 | |
| 9 plays, 45 yards, 03:59 elapsed | |
| Carson Marroqui kickoff 65 yards to the RIO GRAN00, Mikelle Moore return 21 yards to the RIO GRAN21 (Jay Graves). | |
| Rio Grande at 08:25 | |
| 1st and 10 at RIO GRAN21 | Rio Grande drive start at 08:25. |
| 1st and 10 at RIO GRAN21 | Jaedyn Cartwrig rush for loss of 4 yards to the RIO GRAN17 (Darrell Owens; Dominic Harris). |
| 2nd and 14 at RIO GRAN17 | Ayden Ludolph pass incomplete to Mikelle Moore (Jay Graves). |
| 3rd and 14 at RIO GRAN17 | Quintell Thomas rush for 4 yards to the RIO GRAN21 (Darrell Owens; Davidson Lecont). |
| 4th and 10 at RIO GRAN21 | Andy Meldick punt 50 yards to the DEFIANCE29, downed. |
| 3 plays, 0 yards, 01:49 elapsed | |
| Defiance College (OH) at 06:36 | |
| 1st and 10 at DEFIANCE29 | Defiance College (OH drive start at 06:36. |
| 1st and 10 at DEFIANCE29 | Tevin Lewis-Joh rush for 12 yards to the DEFIANCE41 (Carlos Thomas). |
| 1st and 10 at DEFIANCE41 | Tevin Lewis-Joh rush for 2 yards to the DEFIANCE43 (Joris Gibson). |
| 2nd and 8 at DEFIANCE43 | Jehlani Warren pass complete to Marshawn Taylor for loss of 2 yards to the DEFIANCE41 (Ky'Ron Carter; Carlos Thomas). |
| 3rd and 10 at DEFIANCE41 | Jehlani Warren pass complete to Shonjae Gibson for 59 yards to the RIO GRAN00, TOUCHDOWN, clock 04:50. |
| Carson Marroqui kick attempt good. | |
| Defiance College (OH) 41, Rio Grande 6 | |
| 4 plays, 71 yards, 01:46 elapsed | |
| Carson Marroqui kickoff 59 yards to the RIO GRAN06, Milan Murry return 13 yards to the RIO GRAN19 (Trent Barraza; Zain Hile). | |
| Rio Grande at 04:45 | |
| 1st and 10 at RIO GRAN19 | Rio Grande drive start at 04:45. |
| 1st and 10 at RIO GRAN19 | Jaedyn Cartwrig rush for 5 yards to the RIO GRAN24 (Traves Hoyle). |
| 2nd and 5 at RIO GRAN24 | Jaedyn Cartwrig rush for loss of 1 yard to the RIO GRAN23 (Hunter Coltrain). |
| 3rd and 6 at RIO GRAN23 | Jaedyn Cartwrig rush for 4 yards to the RIO GRAN27 (Hunter Coltrain). |
| 4th and 2 at RIO GRAN27 | Timeout Defiance College (OH, clock 02:52. |
| 4th and 2 at RIO GRAN27 | Andy Meldick punt 48 yards to the DEFIANCE25, downed. |
| 3 plays, 8 yards, 02:08 elapsed | |
| Defiance College (OH) at 02:37 | |
| 1st and 10 at DEFIANCE25 | Defiance College (OH drive start at 02:37. |
| 1st and 10 at DEFIANCE25 | Dylan Armentrou rush for no gain to the DEFIANCE25 (Dakari Reese; Bryan Russ). |
| 2nd and 10 at DEFIANCE25 | Marshawn Taylor rush for 2 yards to the DEFIANCE27 (Braylon Roberts; Jordan Hawkins). |
| 3rd and 8 at DEFIANCE27 | Jehlani Warren rush for 8 yards to the DEFIANCE35 (Bryan Russ), out-of-bounds, PENALTY DEFIANCE holding (Deveon Williams) 10 yards to the DEFIANCE25. |
| 3rd and 10 at DEFIANCE25 | Jehlani Warren pass complete to Caleb Johnson for 15 yards to the DEFIANCE40 (Dakari Reese; Gavin Thigpen), PENALTY RIO GRAN personal foul (Braylon Roberts) 15 yards to the RIO GRAN45. |
| 1st and 10 at RIO GRAN45 | Dylan Armentrou rush for 6 yards to the RIO GRAN39 (Robert Edwards; Malachi Smith). |
| 2nd and 4 at RIO GRAN39 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 4 at RIO GRAN39 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at RIO GRAN39 | Dylan Armentrou rush for 2 yards to the RIO GRAN37 (Gavin Thigpen; Pierre Hicks). |
| 3rd and 2 at RIO GRAN37 | Dylan Armentrou rush for 4 yards to the RIO GRAN33 (Andy Meldick; Rodric Moss, Jr), out-of-bounds, PENALTY DEFIANCE holding (Marshawn Taylor) 10 yards to the RIO GRAN43. |
| 3rd and 8 at RIO GRAN43 | Jehlani Warren pass complete to Caleb Johnson for 28 yards to the RIO GRAN15 (Gavin Thigpen). |
| 1st and 10 at RIO GRAN15 | Dylan Armentrou rush for 6 yards to the RIO GRAN09 (Malachi Smith; Dayo Olobatayi). |
| 2nd and 4 at RIO GRAN09 | Dylan Armentrou rush for loss of 5 yards to the RIO GRAN14, fumble forced by Bryan Russ, fumble by Dylan Armentrou recovered by RIO GRAN Robert Edwards at RIO GRAN14. |
| 10 plays, 61 yards, 04:31 elapsed | |
| Rio Grande at 13:06 | |
| 1st and 10 at RIO GRAN14 | Rio Grande drive start at 13:06. |
| 1st and 10 at RIO GRAN14 | PENALTY RIO GRAN unsportmanlike conduct 7 yards to the RIO GRAN07. |
| 1st and 17 at RIO GRAN07 | Quintell Thomas rush for no gain to the RIO GRAN07 (Brayden Birkhol). |
| 2nd and 17 at RIO GRAN07 | PENALTY DEFIANCE offside 5 yards to the RIO GRAN12. |
| 2nd and 12 at RIO GRAN12 | Quintell Thomas rush for loss of 8 yards to the RIO GRAN04, fumble forced by Damon McCracken, fumble by Quintell Thomas recovered by RIO GRAN Ayden Ludolph at RIO GRAN04. |
| 3rd and 20 at RIO GRAN04 | Jaedyn Cartwrig rush for loss of 3 yards to the RIO GRAN01 (Dominic Harris). |
| 4th and 23 at RIO GRAN01 | Timeout Rio Grande, clock 10:30. |
| 4th and 23 at RIO GRAN01 | Andy Meldick punt 62 yards to the DEFIANCE37, Kamari Juarez return 10 yards to the DEFIANCE47, out-of-bounds. |
| 3 plays, -13 yards, 02:53 elapsed | |
| Defiance College (OH) at 10:13 | |
| 1st and 10 at DEFIANCE47 | Defiance College (OH drive start at 10:13. |
| 1st and 10 at DEFIANCE47 | Caleb Johnson rush for 3 yards to the 50 yardline (Bryan Russ). |
| 2nd and 7 at DEFIANCE50 | Trent Barraza rush for 2 yards to the RIO GRAN48 (Ky'Ron Carter; Dakari Reese). |
| 3rd and 5 at RIO GRAN48 | Jehlani Warren rush for 3 yards to the RIO GRAN45 (Robert Edwards; Malachi Smith), out-of-bounds. |
| 4th and 2 at RIO GRAN45 | Trent Barraza rush for 3 yards to the RIO GRAN42 (Ky'Ron Carter; Dakari Reese). |
| 1st and 10 at RIO GRAN42 | PENALTY DEFIANCE illegal formation (Jehlani Warren) 5 yards to the RIO GRAN47. |
| 1st and 15 at RIO GRAN47 | Jehlani Warren pass incomplete to Caleb Johnson (Andy Meldick), PENALTY RIO GRAN face mask (Robert Edwards) 15 yards to the RIO GRAN32. |
| 1st and 10 at RIO GRAN32 | Trent Barraza rush for 8 yards to the RIO GRAN24 (Robert Edwards; Dayo Olobatayi), out-of-bounds. |
| 2nd and 2 at RIO GRAN24 | Trent Barraza rush for no gain to the RIO GRAN24 (Nick Busky). |
| 3rd and 2 at RIO GRAN24 | Jordan Southall pass complete to Caleb Johnson for 24 yards to the RIO GRAN00, TOUCHDOWN, clock 05:39. |
| 1st and Goal at RIO GRAN03 | Timeout Defiance College (OH, clock 05:39. |
| Carson Marroqui kick attempt good. | |
| Defiance College (OH) 48, Rio Grande 6 | |
| 8 plays, 53 yards, 04:34 elapsed | |
| Carson Marroqui kickoff 55 yards to the RIO GRAN10, Milan Murry return 66 yards to the DEFIANCE24, fumble forced by Trent Barraza, fumble by Milan Murry recovered by DEFIANCE Darrell Owens at DEFIANCE24. | |
| Defiance College (OH) at 05:39 | |
| 1st and 10 at DEFIANCE24 | Cameron Turner rush for 8 yards to the DEFIANCE32 (Isaac McCory; Dayo Olobatayi), PENALTY RIO GRAN unsportmanlike conduct (Nathaniel Lopez) 15 yards to the DEFIANCE47. |
| 1st and 10 at DEFIANCE47 | Cameron Turner rush for 1 yard to the DEFIANCE48 (Pierre Hicks; Nick Busky). |
| 2nd and 9 at DEFIANCE48 | Cameron Turner rush for 7 yards to the RIO GRAN45 (Bryan Russ). |
| 3rd and 2 at RIO GRAN45 | Jalen Warren rush for loss of 3 yards to the RIO GRAN48 (Nick Busky; Malachi Smith). |
| 4th and 5 at RIO GRAN48 | PENALTY RIO GRAN substitution infraction 5 yards to the RIO GRAN43. |
| 1st and 10 at RIO GRAN43 | Jordan Southall rush for loss of 5 yards to the RIO GRAN48, fumble by Jordan Southall recovered by DEFIANCE Tevin Lewis-Joh at DEFIANCE43. |
| 2nd and 24 at DEFIANCE43 | Deveon Williams rush for 6 yards to the DEFIANCE49 (Caleb Saunders; Joris Gibson). |
| 3rd and 18 at DEFIANCE49 | clock 02:00. |
| 3rd and 18 at DEFIANCE49 | Tevin Lewis-Joh rush for 9 yards to the RIO GRAN42 (Andy Meldick; Carlos Thomas). |
| 4th and 9 at RIO GRAN42 | Carson Marroqui punt 24 yards to the RIO GRAN18, fair catch by Mikelle Moore. |
| 7 plays, 34 yards, 04:26 elapsed | |
| Rio Grande at 01:13 | |
| 1st and 10 at RIO GRAN18 | Rio Grande drive start at 01:13. |
| 1st and 10 at RIO GRAN18 | Simi Jaf-Ogunla rush for loss of 7 yards to the RIO GRAN11 (Seth Navarre). |
| 2nd and 17 at RIO GRAN11 | Jaedyn Cartwrig rush for 1 yard to the RIO GRAN12 (De'Ante Walker; Cobie Boom). |
| 3rd and 16 at RIO GRAN12 | clock 00:00. |
| 2 plays, -6 yards, 01:13 elapsed | |
| back to top | |