|
Rio Grande at Ferris State (Mich.) - Big Rapids, Mich. 9/20/2025 - 3:00 PM |
|
|
Rio Grande
0 |
Ferris State (Mich.)
76 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rio Grande (0-3) | 0 | 0 | 0 | 0 | 0 |
| Ferris State (Mich.) (4-0) | 28 | 14 | 28 | 6 | 76 |
| Big Rapids, Mich. | Top Taggart Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at RIO GRAN35 | RIO GRAN ball on RIO GRAN35, clock 15:00. |
| Caleb Stout kickoff 57 yards to the FERRIS S08, Taariik Brett return 92 yards to the RIO GRAN00, TOUCHDOWN, clock 14:46. | |
| Ferris State (Mich.) at 14:46 | |
|---|---|
| 1st and Goal at RIO GRAN03 | Ferris State (Mich.) drive start at 14:46. |
| Eddie Jewett kick attempt good. | |
| Rio Grande 0, Ferris State (Mich.) 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Mitchell Middle kickoff 57 yards to the RIO GRAN08, Mikelle Moore return 12 yards to the RIO GRAN20 (Jeremiah Housey; Javen Sewell). | |
| Rio Grande at 14:43 | |
| 1st and 10 at RIO GRAN20 | Rio Grande drive start at 14:43. |
| 1st and 10 at RIO GRAN20 | Ayden Ludolph pass incomplete to Chastan (Beamer. |
| 2nd and 10 at RIO GRAN20 | Jaedyn Cartwrig rush for 1 yard to the RIO GRAN21 (Tim Allen; Kailib Davis). |
| 3rd and 9 at RIO GRAN21 | Ayden Ludolph sacked for loss of 7 yards to the RIO GRAN14 (Kailib Davis). |
| 4th and 16 at RIO GRAN14 | Andy Meldick punt 21 yards to the RIO GRAN35, out-of-bounds. |
| 3 plays, -6 yards, 01:39 elapsed | |
| Ferris State (Mich.) at 13:04 | |
| 1st and 10 at RIO GRAN35 | Ferris State (Mich.) drive start at 13:04. |
| 1st and 10 at RIO GRAN35 | Wyatt Bower pass incomplete to Brady Rose. |
| 2nd and 10 at RIO GRAN35 | Wyatt Bower pass complete to Brady Rose for 18 yards to the RIO GRAN17 (Dakari Reese). |
| 1st and 10 at RIO GRAN17 | Taariik Brett rush for 7 yards to the RIO GRAN10 (Robert Edwards; Carlos Thomas). |
| 2nd and 3 at RIO GRAN10 | Deion Small rush for 2 yards to the RIO GRAN08 (Nick Busky; Pierre Hicks). |
| 3rd and 1 at RIO GRAN08 | Brady Rose rush for 8 yards to the RIO GRAN00, TOUCHDOWN, clock 11:15. |
| Eddie Jewett kick attempt good. | |
| Rio Grande 0, Ferris State (Mich.) 14 | |
| 5 plays, 35 yards, 01:49 elapsed | |
| Mitchell Middle kickoff 41 yards to the RIO GRAN24, Carlos Thomas return 5 yards to the RIO GRAN29 (Jeremiah Housey). | |
| Rio Grande at 11:12 | |
| 1st and 10 at RIO GRAN29 | Rio Grande drive start at 11:12. |
| 1st and 10 at RIO GRAN29 | Jaedyn Cartwrig rush for 4 yards to the RIO GRAN33 (Nolan Ziegler; Isaiah Byars). |
| 2nd and 6 at RIO GRAN33 | Jaedyn Cartwrig rush for loss of 3 yards to the RIO GRAN30 (Markee Jones). |
| 3rd and 9 at RIO GRAN30 | Ayden Ludolph pass complete to Mikelle Moore for 5 yards to the RIO GRAN35. |
| 4th and 4 at RIO GRAN35 | Andy Meldick punt 52 yards to the FERRIS S13, downed. |
| 3 plays, 6 yards, 02:22 elapsed | |
| Ferris State (Mich.) at 08:50 | |
| 1st and 10 at FERRIS S13 | Ferris State (Mich.) drive start at 08:50. |
| 1st and 10 at FERRIS S13 | Wyatt Bower pass complete to Carson Gulker for 12 yards to the FERRIS S25 (Carlos Thomas). |
| 1st and 10 at FERRIS S25 | Wyatt Bower pass complete to Brady Rose for 26 yards to the RIO GRAN49 (Andy Meldick). |
| 1st and 10 at RIO GRAN49 | Wyatt Bower pass incomplete to Tae Boyd. |
| 2nd and 10 at RIO GRAN49 | Zak Ahern rush for no gain to the RIO GRAN49 (Braylon Roberts). |
| 3rd and 10 at RIO GRAN49 | Wyatt Bower pass complete to Deion Small for 22 yards to the RIO GRAN27 (Andy Meldick). |
| 1st and 10 at RIO GRAN27 | Wyatt Bower rush for 5 yards to the RIO GRAN22 (Isaac McCory). |
| 2nd and 5 at RIO GRAN22 | Wyatt Bower pass incomplete to Tarick Bower (Robert Edwards). |
| 3rd and 5 at RIO GRAN22 | Wyatt Bower pass complete to Jeremiah Lee for 13 yards to the RIO GRAN09 (Bryan Russ). |
| 1st and Goal at RIO GRAN09 | Wyatt Bower pass incomplete to Deion Small. |
| 2nd and Goal at RIO GRAN09 | Zak Ahern rush for 7 yards to the RIO GRAN02 (Bryan Russ; Ky'Ron Carter). |
| 3rd and Goal at RIO GRAN02 | Zak Ahern rush for 2 yards to the RIO GRAN00, TOUCHDOWN, clock 04:56. |
| Eddie Jewett kick attempt good. | |
| Rio Grande 0, Ferris State (Mich.) 21 | |
| 11 plays, 87 yards, 03:54 elapsed | |
| Mitchell Middle kickoff 54 yards to the RIO GRAN11, Mikelle Moore return 4 yards to the RIO GRAN15 (Manny Peoples). | |
| Rio Grande at 04:52 | |
| 1st and 10 at RIO GRAN15 | Rio Grande drive start at 04:52. |
| 1st and 10 at RIO GRAN15 | Jaedyn Cartwrig rush for no gain to the RIO GRAN15 (Nolan Ziegler; Stanley Lambert). |
| 2nd and 10 at RIO GRAN15 | Peyton Molter pass complete to Hayden Kenney for 2 yards to the RIO GRAN17, fumble forced by Gyasi Mattison, fumble by Hayden Kenney recovered by FERRIS S Justin Payoute at RIO GRAN17, Justin Payoute return 17 yards to the RIO GRAN00, TOUCHDOWN, clock 03:56. |
| 2 plays, 2 yards, 00:56 elapsed | |
| Ferris State (Mich.) at 03:56 | |
| 1st and Goal at RIO GRAN03 | Ferris State (Mich.) drive start at 03:56. |
| Eddie Jewett kick attempt good. | |
| Rio Grande 0, Ferris State (Mich.) 28 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Mitchell Middle kickoff 61 yards to the RIO GRAN04, Mikelle Moore return 16 yards to the RIO GRAN20 (Tre Rigby). | |
| Rio Grande at 03:51 | |
| 1st and 10 at RIO GRAN20 | Rio Grande drive start at 03:51. |
| 1st and 10 at RIO GRAN20 | Similoluwa Jaf- rush for loss of 1 yard to the RIO GRAN19 (Isaiah Byars; Ryan Ahern). |
| 2nd and 11 at RIO GRAN19 | Peyton Molter pass complete to Chastan (Beamer for 14 yards to the RIO GRAN33, out-of-bounds. |
| 1st and 10 at RIO GRAN33 | Similoluwa Jaf- rush for loss of 3 yards to the RIO GRAN30 (Gyasi Mattison; Jvonne Ruffin). |
| 2nd and 13 at RIO GRAN30 | Peyton Molter pass incomplete to Josiah Ayers. |
| 3rd and 13 at RIO GRAN30 | Peyton Molter pass incomplete, QB hurry by Tyrone Fowler. |
| 4th and 13 at RIO GRAN30 | Andy Meldick punt 50 yards to the FERRIS S20, Gyasi Mattison return 0 yards to the FERRIS S20, fumble by Gyasi Mattison recovered by FERRIS S Daviere Jones at FERRIS S18. |
| 5 plays, 10 yards, 02:03 elapsed | |
| Ferris State (Mich.) at 01:48 | |
| 1st and 10 at FERRIS S18 | Ferris State (Mich.) drive start at 01:48. |
| 1st and 10 at FERRIS S18 | Wyatt Bower pass complete to Jaylin Townsend for 14 yards to the FERRIS S32 (Rodric Moss, Jr; Zach Goble). |
| 1st and 10 at FERRIS S32 | Wyatt Bower pass complete to Jaylin Townsend for 19 yards to the RIO GRAN49 (Nathaniel Lopez). |
| 1st and 10 at RIO GRAN49 | Key'Vell Cooper rush for 22 yards to the RIO GRAN27 (Joris Gibson; Robert Edwards). |
| 1st and 10 at RIO GRAN27 | Wyatt Bower rush for 6 yards to the RIO GRAN21. |
| back to top | |
|
2nd
|
|
| 2nd and 4 at RIO GRAN21 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at RIO GRAN21 | Wyatt Bower rush for loss of 7 yards to the RIO GRAN28, fumble by Wyatt Bower recovered by FERRIS S Wyatt Bower at RIO GRAN28. |
| 3rd and 11 at RIO GRAN28 | Chase Carter rush for 28 yards to the RIO GRAN00, TOUCHDOWN, clock 14:09. |
| Eddie Jewett kick attempt good. | |
| Rio Grande 0, Ferris State (Mich.) 35 | |
| 6 plays, 82 yards, 02:39 elapsed | |
| Mitchell Middle kickoff 56 yards to the RIO GRAN09, Rodric Moss, Jr return 19 yards to the RIO GRAN28 (Tre Rigby; Brady Hamby). | |
| Rio Grande at 14:03 | |
| 1st and 10 at RIO GRAN28 | Rio Grande drive start at 14:03. |
| 1st and 10 at RIO GRAN28 | Jaedyn Cartwrig rush for loss of 1 yard to the RIO GRAN27 (Ahlston Ware). |
| 2nd and 11 at RIO GRAN27 | Keatin Emener pass complete to Mikelle Moore for 18 yards to the RIO GRAN45 (Justin Payoute). |
| 1st and 10 at RIO GRAN45 | PENALTY RIO GRAN false start (James Sheets) 5 yards to the RIO GRAN40. |
| 1st and 15 at RIO GRAN40 | Mikelle Moore rush for loss of 1 yard to the RIO GRAN39 (Royce Daugherty). |
| 2nd and 16 at RIO GRAN39 | Keatin Emener sacked for loss of 7 yards to the RIO GRAN32 (Stanley Lambert). |
| 3rd and 23 at RIO GRAN32 | PENALTY RIO GRAN delay of game (Keatin Emener) 5 yards to the RIO GRAN27. |
| 3rd and 28 at RIO GRAN27 | Keatin Emener pass complete to Josiah Ayers for 15 yards to the RIO GRAN42 (Ahlston Ware). |
| 4th and 13 at RIO GRAN42 | Andy Meldick punt 26 yards to the FERRIS S32, downed. |
| 5 plays, 14 yards, 04:43 elapsed | |
| Ferris State (Mich.) at 09:20 | |
| 1st and 10 at FERRIS S32 | Ferris State (Mich.) drive start at 09:20. |
| 1st and 10 at FERRIS S32 | Key'Vell Cooper rush for 10 yards to the FERRIS S42 (Bryan Russ; Marlon Reed). |
| 1st and 10 at FERRIS S42 | Chase Carter rush for 4 yards to the FERRIS S46 (Marlon Reed). |
| 2nd and 6 at FERRIS S46 | Carson Gulker rush for no gain to the FERRIS S46 (Dare Olobatayi). |
| 3rd and 6 at FERRIS S46 | Key'Vell Cooper rush for 11 yards to the RIO GRAN43 (Nathaniel Lopez). |
| 1st and 10 at RIO GRAN43 | Carson Gulker rush for 4 yards to the RIO GRAN39 (Zach Goble; Joris Gibson). |
| 2nd and 6 at RIO GRAN39 | Timeout Rio Grande, clock 06:53. |
| 2nd and 6 at RIO GRAN39 | Chase Carter pass incomplete to Tyren Mason. |
| 3rd and 6 at RIO GRAN39 | Chase Carter pass incomplete to Carson Gulker, PENALTY FERRIS S ineligible man down field declined. |
| 4th and 6 at RIO GRAN39 | Chase Carter pass incomplete to Dakari Neely, PENALTY RIO GRAN offside (Ahmed Samura) 5 yards to the RIO GRAN34, NO PLAY. |
| 4th and 1 at RIO GRAN34 | Key'Vell Cooper rush for 3 yards to the RIO GRAN31 (Braylon Roberts; Pierre Hicks). |
| 1st and 10 at RIO GRAN31 | Chase Carter pass complete to Jeremiah Lee for 14 yards to the RIO GRAN17. |
| 1st and 10 at RIO GRAN17 | Key'Vell Cooper rush for 2 yards to the RIO GRAN15 (Nick Busky; Dare Olobatayi). |
| 2nd and 8 at RIO GRAN15 | Chase Carter rush for 4 yards to the RIO GRAN11 (Pierre Hicks; Ky'Ron Carter). |
| 3rd and 4 at RIO GRAN11 | Key'Vell Cooper rush for 6 yards to the RIO GRAN05 (Nathaniel Lopez). |
| 1st and Goal at RIO GRAN05 | Chase Carter pass incomplete to Tyren Mason. |
| 2nd and Goal at RIO GRAN05 | Chase Carter pass complete to Tarick Bower for 5 yards to the RIO GRAN00, TOUCHDOWN, clock 04:01. |
| Eddie Jewett kick attempt good. | |
| Rio Grande 0, Ferris State (Mich.) 42 | |
| 14 plays, 68 yards, 05:19 elapsed | |
| Mitchell Middle kickoff 65 yards to the RIO GRAN00, touchback. | |
| Rio Grande at 04:01 | |
| 1st and 10 at RIO GRAN25 | Rio Grande drive start at 04:01. |
| 1st and 10 at RIO GRAN25 | Keatin Emener pass incomplete to Christian Cachi. |
| 2nd and 10 at RIO GRAN25 | Keatin Emener rush for 1 yard to the RIO GRAN26 (Razah Townsend). |
| 3rd and 9 at RIO GRAN26 | Ayden Ludolph pass complete to Chastan (Beamer for 13 yards to the RIO GRAN39 (Jeremiah Housey). |
| 1st and 10 at RIO GRAN39 | Mikelle Moore rush for 13 yards to the FERRIS S48 (Razah Townsend; D'Mari Jenkins). |
| 1st and 10 at FERRIS S48 | Mikelle Moore rush for 1 yard to the FERRIS S47 (Jerek Fields; Eric Jackson). |
| 2nd and 9 at FERRIS S47 | Jaedyn Cartwrig rush for 3 yards to the FERRIS S44 (Jerek Fields; D'Mari Jenkins). |
| 3rd and 6 at FERRIS S44 | Ayden Ludolph pass intercepted by Daviere Jones at the FERRIS S20, Daviere Jones return 29 yards to the FERRIS S49, out-of-bounds, PENALTY FERRIS S pass interference (Jeremiah Housey) 15 yards to the FERRIS S29, NO PLAY. |
| 6 plays, 46 yards, 00:00 elapsed | |
| Rio Grande at 04:01 | |
| 1st and 10 at FERRIS S29 | Ayden Ludolph pass complete to Mikelle Moore for 14 yards to the FERRIS S15 (Jerek Fields). |
| 1st and 10 at FERRIS S15 | Ayden Ludolph pass incomplete to Aaden Dunn (D'Mari Jenkins). |
| 2nd and 10 at FERRIS S15 | Ayden Ludolph pass incomplete to Ryan Cooley. |
| 3rd and 10 at FERRIS S15 | Ayden Ludolph sacked for loss of 10 yards to the FERRIS S25 (Stanley Lambert), fumble by Ayden Ludolph recovered by RIO GRAN Mikelle Moore at FERRIS S25, PENALTY FERRIS S offside (Stanley Lambert) 5 yards to the FERRIS S10, NO PLAY. |
| 3rd and 5 at FERRIS S10 | Ayden Ludolph sacked for loss of 13 yards to the FERRIS S23 (Derrick Matlock). |
| 4th and 18 at FERRIS S23 | Timeout Rio Grande, clock 00:13. |
| 4th and 18 at FERRIS S23 | Josh Napier field goal attempt from 40 MISSED - wide right, spot at FERRIS S23. |
| 5 plays, 6 yards, 03:53 elapsed | |
| Ferris State (Mich.) at 00:08 | |
| 1st and 10 at FERRIS S23 | Ferris State (Mich.) drive start at 00:08. |
| 1st and 10 at FERRIS S23 | Chase Carter rush for 3 yards to the FERRIS S26 (Isaac McCory). |
| 1 plays, 3 yards, 00:08 elapsed | |
| 2nd and 7 at FERRIS S26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FERRIS S26 | Start of 3rd quarter, clock 10:00. |
| Mitchell Middle kickoff 74 yards to the RIO GRAN00, touchback. | |
| Rio Grande at 10:00 | |
| 1st and 10 at RIO GRAN25 | Rio Grande drive start at 10:00. |
| 1st and 10 at RIO GRAN25 | Jaedyn Cartwrig rush for no gain to the RIO GRAN25 (Jack Lamancusa; Zach Kelly). |
| 2nd and 10 at RIO GRAN25 | Keatin Emener sacked for loss of 4 yards to the RIO GRAN21 (Jerek Fields; Jvonne Ruffin). |
| 3rd and 14 at RIO GRAN21 | Peyton Molter pass incomplete to Mikelle Moore. |
| 4th and 14 at RIO GRAN21 | Timeout Ferris State (Mich.), clock 08:41. |
| 4th and 14 at RIO GRAN21 | Andy Meldick punt 39 yards to the FERRIS S40, out-of-bounds. |
| 3 plays, -4 yards, 01:29 elapsed | |
| Ferris State (Mich.) at 08:31 | |
| 1st and 10 at FERRIS S40 | Ferris State (Mich.) drive start at 08:31. |
| 1st and 10 at FERRIS S40 | Carson Gulker pass complete to Kevin Simes for 19 yards to the RIO GRAN41 (Rodric Moss, Jr; Pierre Hicks). |
| 1st and 10 at RIO GRAN41 | Kevin Simes rush for 7 yards to the RIO GRAN34 (Robert Edwards; Nathaniel Lopez). |
| 2nd and 3 at RIO GRAN34 | Jeremiah Lee rush for 7 yards to the RIO GRAN27 (Elijah Gay). |
| 1st and 10 at RIO GRAN27 | Carson Gulker pass incomplete to Jaylin Townsend. |
| 2nd and 10 at RIO GRAN27 | Carson Gulker pass incomplete to Jeremiah Lee. |
| 3rd and 10 at RIO GRAN27 | Kevin Simes rush for 27 yards to the RIO GRAN00, TOUCHDOWN, clock 06:18. |
| Levi Tuinstra kick attempt good. | |
| Rio Grande 0, Ferris State (Mich.) 49 | |
| 6 plays, 60 yards, 02:13 elapsed | |
| Mitchell Middle kickoff 65 yards to the RIO GRAN00, touchback. | |
| Rio Grande at 06:18 | |
| 1st and 10 at RIO GRAN25 | Rio Grande drive start at 06:18. |
| 1st and 10 at RIO GRAN25 | Jaedyn Cartwrig rush for loss of 1 yard to the RIO GRAN24 (D'Mari Jenkins). |
| 2nd and 11 at RIO GRAN24 | Similoluwa Jaf- rush for no gain to the RIO GRAN24 (Jordan Tooles; Royce Daugherty). |
| 3rd and 11 at RIO GRAN24 | Keatin Emener pass intercepted by Maurice Adams, at the RIO GRAN11, Maurice Adams, return 11 yards to the RIO GRAN00, TOUCHDOWN, clock 04:45. |
| 3 plays, -1 yards, 01:33 elapsed | |
| Ferris State (Mich.) at 04:45 | |
| 1st and Goal at RIO GRAN03 | Ferris State (Mich.) drive start at 04:45. |
| Levi Tuinstra kick attempt good. | |
| Rio Grande 0, Ferris State (Mich.) 56 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Levi Tuinstra kickoff 60 yards to the RIO GRAN05, out-of-bounds, RIO GRAN ball on RIO GRAN35, clock 04:45. | |
| Rio Grande at 04:45 | |
| 1st and 10 at RIO GRAN35 | Rio Grande drive start at 04:45. |
| 1st and 10 at RIO GRAN35 | Similoluwa Jaf- rush for 39 yards to the FERRIS S26 (Chris Lands; Sawyer TenHaaf), out-of-bounds. |
| 1st and 10 at FERRIS S26 | Peyton Molter pass incomplete to Christian Cachi. |
| 2nd and 10 at FERRIS S26 | Peyton Molter pass complete to Mikelle Moore for 10 yards to the FERRIS S16 (Daviere Jones), out-of-bounds. |
| 1st and 10 at FERRIS S16 | Peyton Molter pass incomplete, QB hurry by Sawyer TenHaaf. |
| 2nd and 10 at FERRIS S16 | Peyton Molter pass incomplete to Chastan (Beamer. |
| 3rd and 10 at FERRIS S16 | Peyton Molter pass incomplete to Mikelle Moore. |
| 4th and 10 at FERRIS S16 | Josh Napier field goal attempt from 33 BLOCKED, recovered by FERRIS S Jeremiah Housey, spot at FERRIS S25 (blocked by Eric Jackson), Jeremiah Housey return 75 yards to the RIO GRAN00, TOUCHDOWN, clock 03:04. |
| 7 plays, 49 yards, 01:41 elapsed | |
| Ferris State (Mich.) at 03:04 | |
| 1st and Goal at RIO GRAN03 | Ferris State (Mich.) drive start at 03:04. |
| Levi Tuinstra kick attempt good. | |
| Rio Grande 0, Ferris State (Mich.) 63 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Levi Tuinstra kickoff 63 yards to the RIO GRAN02, Rodric Moss, Jr return 27 yards to the RIO GRAN29 (Leeshaun Mumpfi). | |
| Rio Grande at 02:58 | |
| 1st and 10 at RIO GRAN29 | Rio Grande drive start at 02:58. |
| 1st and 10 at RIO GRAN29 | Similoluwa Jaf- rush for loss of 3 yards to the RIO GRAN26 (Liko Johnson). |
| 2nd and 13 at RIO GRAN26 | Ayden Ludolph rush for 1 yard to the RIO GRAN27 (Ryan Ahern), out-of-bounds. |
| 3rd and 12 at RIO GRAN27 | Ayden Ludolph sacked for loss of 1 yard to the RIO GRAN26 (Ralph Carter). |
| 4th and 13 at RIO GRAN26 | TEAM rush for loss of 23 yards to the RIO GRAN03 (Jake Price). |
| 4 plays, -26 yards, 02:18 elapsed | |
| Ferris State (Mich.) at 00:40 | |
| 1st and Goal at RIO GRAN03 | Ferris State (Mich.) drive start at 00:40. |
| 1st and Goal at RIO GRAN03 | Leeshaun Mumpfi rush for 3 yards to the RIO GRAN00, TOUCHDOWN, clock 00:36. |
| Levi Tuinstra kick attempt good. | |
| Rio Grande 0, Ferris State (Mich.) 70 | |
| 1 plays, 3 yards, 00:04 elapsed | |
| Levi Tuinstra kickoff 65 yards to the RIO GRAN00, touchback. | |
| Rio Grande at 00:36 | |
| 1st and 10 at RIO GRAN25 | Rio Grande drive start at 00:36. |
| 1st and 10 at RIO GRAN25 | Mikelle Moore rush for 1 yard to the RIO GRAN26 (Jerek Fields). |
| back to top | |
|
4th
|
|
| 2nd and 9 at RIO GRAN26 | Start of 4th quarter, clock 10:00. |
| 2nd and 9 at RIO GRAN26 | Keatin Emener pass incomplete, QB hurry by Royce Daugherty. |
| 3rd and 9 at RIO GRAN26 | Keatin Emener pass complete to Mikelle Moore for 7 yards to the RIO GRAN33 (Javen Sewell). |
| 4th and 2 at RIO GRAN33 | Caleb Stout punt 38 yards to the FERRIS S29, downed. |
| 3 plays, 8 yards, 06:44 elapsed | |
| Ferris State (Mich.) at 08:52 | |
| 1st and 10 at FERRIS S29 | Ferris State (Mich.) drive start at 08:52. |
| 1st and 10 at FERRIS S29 | Deion Small rush for 10 yards to the FERRIS S39, out-of-bounds. |
| 1st and 10 at FERRIS S39 | Leeshaun Mumpfi rush for 6 yards to the FERRIS S45 (Xavier Flanders; Berlon (BJ) Fra). |
| 2nd and 4 at FERRIS S45 | Jake Price rush for 10 yards to the RIO GRAN45 (Nathaniel Lopez). |
| 1st and 10 at RIO GRAN45 | Leeshaun Mumpfi rush for 9 yards to the RIO GRAN36 (Jayson (Kade) W). |
| 2nd and 1 at RIO GRAN36 | Jake Price rush for 4 yards to the RIO GRAN32 (Bryan Russ). |
| 1st and 10 at RIO GRAN32 | Jake Price rush for 4 yards to the RIO GRAN28 (Nathaniel Lopez). |
| 2nd and 6 at RIO GRAN28 | Leeshaun Mumpfi pass complete to Jake Price for 3 yards to the RIO GRAN25 (Pierre Hicks; Carlos Thomas). |
| 3rd and 3 at RIO GRAN25 | Leeshaun Mumpfi rush for 11 yards to the RIO GRAN14 (Elijah Gay). |
| 1st and 10 at RIO GRAN14 | Jaden Edington rush for 5 yards to the RIO GRAN09 (Dakari Reese). |
| 2nd and 5 at RIO GRAN09 | Timeout Rio Grande, clock 04:18. |
| 2nd and 5 at RIO GRAN09 | Leeshaun Mumpfi rush for 2 yards to the RIO GRAN07 (Zach Goble; Bryan Russ). |
| 3rd and 3 at RIO GRAN07 | Leeshaun Mumpfi rush for 2 yards to the RIO GRAN05 (Nathaniel Lopez; Nick Busky). |
| 4th and 1 at RIO GRAN05 | Leeshaun Mumpfi rush for 5 yards to the RIO GRAN00, TOUCHDOWN, clock 02:47. |
| Levi Tuinstra kick attempt failed. | |
| Rio Grande 0, Ferris State (Mich.) 76 | |
| 12 plays, 71 yards, 06:05 elapsed | |
| Levi Tuinstra kickoff 54 yards to the RIO GRAN11, Mikelle Moore return 12 yards to the RIO GRAN23 (Tre Rigby; D'Mari Jenkins). | |
| Rio Grande at 02:47 | |
| 1st and 10 at RIO GRAN23 | Rio Grande drive start at 02:47. |
| 1st and 10 at RIO GRAN23 | Similoluwa Jaf- rush for 5 yards to the RIO GRAN28 (Matt McCraw; Maurice Adams,). |
| 2nd and 5 at RIO GRAN28 | Mikelle Moore rush for loss of 1 yard to the RIO GRAN27 (Matt McCraw; Decarion Raney). |
| 3rd and 6 at RIO GRAN27 | Mikelle Moore rush for 5 yards to the RIO GRAN32 (Chris Lands; Brady Hamby). |
| 4th and 1 at RIO GRAN32 | Timeout Rio Grande, clock 00:38. |
| 4th and 1 at RIO GRAN32 | Keatin Emener rush for 3 yards to the RIO GRAN35. |
| 4 plays, 12 yards, 02:47 elapsed | |
| 1st and 10 at RIO GRAN35 | End of game, clock 00:00. |
| back to top | |