|
Rio Grande at Pikeville (KY) - Pikeville, Ky. 10/11/2025 - 7:00 PM |
|
|
Rio Grande
0 |
Pikeville (KY)
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rio Grande (0-5, 0) | 0 | 0 | 0 | 0 | 0 |
| Pikeville (KY) (1-4, 1) | 7 | 9 | 14 | 14 | 44 |
| Pikeville, Ky. | Hambley Ath. Complex | |||||
Rio Grande |
|
| Offense | |
|---|---|
| WR | Josiah Ayers |
| QB | Ayden Ludolph |
| RB | Jaedyn Cartwright |
| WR | Beamer Walker |
| WR | Ryan Cooley |
| G | Jack Sorrell |
| T | Brennon Tomlin |
| G | Taban Gifford |
| T | James Sheets |
| C | J.T. Jenkins |
| TE | Christian Cachilli |
| Defense | |
| CB | Nathaniel Lopez |
| CB | Rodric Moss, Jr. |
| DE | Dakari Reese |
| SAF | Andy Meldick |
| LB | Nick Busky |
| LB | Pierre Hicks |
| LB | Braylon Robertson |
| SAF | Gavin Thigpen |
| DE | Isaac McCory |
| DT | Kade Woods |
| DT | Ahmed Samura |
Pikeville (KY) |
|
| Offense | |
|---|---|
| QB | Xavier Malone |
| WR | Jordan Williams |
| RB | Amon Williams |
| WR | Brandon Newton |
| WR | Cobe Stribling |
| LG | Michael Akins |
| C | Zachary Turk |
| RG | Micah Lee |
| LT | Zackary Brooks |
| RT | Gabe Bookman |
| TE | Grant Scott |
| Defense | |
| CB | Marshawn Boyden |
| SAF | Dige Savage |
| LB | Levi Evans |
| LB | Trevor Carter |
| DE | Jeff Flowers |
| CB | Damion Watts |
| LB | Najmir Bellegarde |
| SAF | Brett Coleman |
| DE | Xavier Dahn |
| LB | Tommy Turner |
| DT | Landon Rowe |