|
Union Commonwealth at Rio Grande - Jackson, OH 10/18/2025 - 3:30 PM |
|
|
Union Commonwealth
28 |
Rio Grande
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union Commonwealth (2-4, 0) | 8 | 6 | 7 | 7 | 28 |
| Rio Grande (0-5, 0) | 0 | 0 | 0 | 0 | 0 |
| Jackson, OH | Alumni Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UNION CO35 | RIO GRAN ball on RIO GRAN35, clock 15:00. |
| Caleb Stout kickoff 50 yards to the UNION CO15, Selatian Straug return 14 yards to the UNION CO29 (Josiah Ayers; Carlos Thomas). | |
| Union Commonwealth at 14:53 | |
|---|---|
| 1st and 10 at UNION CO29 | Union Commonwealth drive start at 14:53. |
| 1st and 10 at UNION CO29 | Tajii Jackson rush for 9 yards to the UNION CO38 (Nathaniel Lopez). |
| 2nd and 1 at UNION CO38 | Tajii Jackson rush for 1 yard to the UNION CO39 (Kade Woods; Isaac McCory). |
| 1st and 10 at UNION CO39 | Tajii Jackson rush for 8 yards to the UNION CO47 (Nathaniel Lopez). |
| 2nd and 2 at UNION CO47 | Tajii Jackson rush for 8 yards to the RIO GRAN45 (BJ Francis; Dakari Reese). |
| 1st and 10 at RIO GRAN45 | Qua Powell rush for 4 yards to the RIO GRAN41 (Dakari Reese; Braylon Roberts). |
| 2nd and 6 at RIO GRAN41 | Cooper Wick pass complete to Colin Anderson for loss of 1 yard to the RIO GRAN42 (Nathaniel Lopez). |
| 3rd and 7 at RIO GRAN42 | Cooper Wick pass complete to Ermon Varner for 11 yards to the RIO GRAN31 (Joris Gibson). |
| 1st and 10 at RIO GRAN31 | Tajii Jackson rush for 5 yards to the RIO GRAN26 (Dayo Olobatayi; Elijah Gay). |
| 2nd and 5 at RIO GRAN26 | Cooper Wick pass complete to Tate Spayd for 9 yards to the RIO GRAN17 (Nathaniel Lopez). |
| 1st and 10 at RIO GRAN17 | Tajii Jackson rush for 3 yards to the RIO GRAN14 (BJ Francis). |
| 2nd and 7 at RIO GRAN14 | Timeout Rio Grande, clock 08:34. |
| 2nd and 7 at RIO GRAN14 | Tajii Jackson rush for 8 yards to the RIO GRAN06 (Dayo Olobatayi; Roman Johnson). |
| 1st and Goal at RIO GRAN06 | Tajii Jackson rush for 3 yards to the RIO GRAN03 (Isaac McCory; Nathaniel Lopez). |
| 2nd and Goal at RIO GRAN03 | Tajii Jackson rush for 3 yards to the RIO GRAN00, TOUCHDOWN, clock 07:01. |
| Bryson Grabowsk rush attempt good, PENALTY UNION CO illegal formation 5 yards to the RIO GRAN08, NO PLAY, clock 07:01. | |
| Jayce Gager kick attempt failed (blocked), returned by Allen Payne for defensive PAT (blocked by Isaac McCory), PENALTY RIO GRAN offside defense (Isaac McCory) 4 yards to the RIO GRAN04, NO PLAY, clock 07:01. | |
| Bryson Grabowsk rush attempt good. | |
| Union Commonwealth 8, Rio Grande 0 | |
| 13 plays, 71 yards, 07:52 elapsed | |
| Jayce Gager kickoff 59 yards to the RIO GRAN06, Mikelle Moore return 13 yards to the RIO GRAN19 (Brayon Farley; Andre Johnson). | |
| Rio Grande at 06:52 | |
| 1st and 10 at RIO GRAN19 | Rio Grande drive start at 06:52. |
| 1st and 10 at RIO GRAN19 | Peyton Molter pass complete to Beamer Walker for 12 yards to the RIO GRAN31 (KJ Jeanaime; Andre Johnson). |
| 1st and 10 at RIO GRAN31 | Beamer Walker rush for loss of 5 yards to the RIO GRAN26 (KJ Jeanaime). |
| 2nd and 15 at RIO GRAN26 | Jaedyn Cartwrig rush for 1 yard to the RIO GRAN27 (Samuel Hawthorn). |
| 3rd and 14 at RIO GRAN27 | Peyton Molter pass incomplete to Beamer Walker (Brayon Farley). |
| 4th and 14 at RIO GRAN27 | Andy Meldick punt 30 yards to the UNION CO43, downed. |
| 4 plays, 8 yards, 02:32 elapsed | |
| Union Commonwealth at 04:20 | |
| 1st and 10 at UNION CO43 | Union Commonwealth drive start at 04:20. |
| 1st and 10 at UNION CO43 | Cooper Wick pass complete to Tate Spayd for 9 yards to the RIO GRAN48 (Andy Meldick). |
| 2nd and 1 at RIO GRAN48 | Tajii Jackson rush for 3 yards to the RIO GRAN45 (Isaac McCory; Braylon Roberts). |
| 1st and 10 at RIO GRAN45 | Tajii Jackson rush for 6 yards to the RIO GRAN39 (Elijah Gay; Joris Gibson). |
| 2nd and 4 at RIO GRAN39 | Tajii Jackson rush for 5 yards to the RIO GRAN34 (Pierre Hicks). |
| 1st and 10 at RIO GRAN34 | Tajii Jackson rush for loss of 3 yards to the RIO GRAN37 (Braylon Roberts; Isaac McCory). |
| 2nd and 13 at RIO GRAN37 | Cooper Wick pass complete to Ermon Varner for 8 yards to the RIO GRAN29 (Isaac McCory; Marlon Reed). |
| 3rd and 5 at RIO GRAN29 | Qua Powell rush for no gain to the RIO GRAN29 (Isaac McCory). |
| 4th and 5 at RIO GRAN29 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 4th and 5 at RIO GRAN29 | Start of 2nd quarter, clock 15:00. |
| 4th and 5 at RIO GRAN29 | Cooper Wick pass complete to Qua Powell for 9 yards to the RIO GRAN20. |
| 1st and 10 at RIO GRAN20 | Qua Powell rush for 6 yards to the RIO GRAN14 (Joris Gibson). |
| 2nd and 4 at RIO GRAN14 | Qua Powell rush for 5 yards to the RIO GRAN09 (Nathaniel Lopez; BJ Francis). |
| 1st and Goal at RIO GRAN09 | Qua Powell rush for 4 yards to the RIO GRAN05 (Nathaniel Lopez). |
| 2nd and Goal at RIO GRAN05 | Qua Powell rush for 4 yards to the RIO GRAN01 (Dakari Reese; Caleb Saunders). |
| 3rd and Goal at RIO GRAN01 | Qua Powell rush for 1 yard to the RIO GRAN00, TOUCHDOWN, clock 12:22. |
| Jayce Gager kick attempt failed. | |
| Union Commonwealth 14, Rio Grande 0 | |
| 13 plays, 57 yards, 06:58 elapsed | |
| Jayce Gager kickoff 50 yards to the RIO GRAN15, Mikelle Moore return 16 yards to the RIO GRAN31 (Andre Johnson). | |
| Rio Grande at 12:17 | |
| 1st and 10 at RIO GRAN31 | Rio Grande drive start at 12:17. |
| 1st and 10 at RIO GRAN31 | Peyton Molter pass incomplete to Christian Cachi. |
| 2nd and 10 at RIO GRAN31 | Jaedyn Cartwrig rush for loss of 5 yards to the RIO GRAN26 (Samuel Hawthorn; Wyatt Morris). |
| 3rd and 15 at RIO GRAN26 | Peyton Molter pass complete to Beamer Walker for 17 yards to the RIO GRAN43. |
| 1st and 10 at RIO GRAN43 | Jaedyn Cartwrig rush for no gain to the RIO GRAN43 (Wyatt Morris). |
| 2nd and 10 at RIO GRAN43 | Peyton Molter pass incomplete to Beamer Walker (DJ Washington). |
| 3rd and 10 at RIO GRAN43 | Peyton Molter pass incomplete to Mikelle Moore, QB hurry by Ty Ellis. |
| 4th and 10 at RIO GRAN43 | Andy Meldick punt 57 yards to the UNION CO00, touchback. |
| 6 plays, 12 yards, 02:36 elapsed | |
| Union Commonwealth at 09:41 | |
| 1st and 10 at UNION CO20 | Union Commonwealth drive start at 09:41. |
| 1st and 10 at UNION CO20 | PENALTY UNION CO holding 10 yards to the UNION CO10. |
| 1st and 20 at UNION CO10 | Tajii Jackson rush for 2 yards to the UNION CO12 (Dakari Reese; Dayo Olobatayi). |
| 2nd and 18 at UNION CO12 | Cooper Wick pass complete to Tate Spayd for 23 yards to the UNION CO35 (Andy Meldick). |
| 1st and 10 at UNION CO35 | Cooper Wick pass complete to Tate Spayd for 9 yards to the UNION CO44 (Carson Free). |
| 2nd and 1 at UNION CO44 | Tajii Jackson rush for 4 yards to the UNION CO48 (Pierre Hicks; Ahmed Samura). |
| 1st and 10 at UNION CO48 | Cooper Wick pass complete to Colin Anderson for 19 yards to the RIO GRAN33 (Dayo Olobatayi). |
| 1st and 10 at RIO GRAN33 | Tajii Jackson rush for 3 yards to the RIO GRAN30 (Andy Meldick). |
| 2nd and 7 at RIO GRAN30 | Cooper Wick rush for loss of 3 yards to the RIO GRAN33 (Pierre Hicks). |
| 3rd and 10 at RIO GRAN33 | Cooper Wick pass incomplete to Colin Anderson. |
| 4th and 10 at RIO GRAN33 | Bryson Grabowsk punt 32 yards to the RIO GRAN01, downed. |
| 8 plays, 47 yards, 05:16 elapsed | |
| Rio Grande at 04:25 | |
| 1st and 10 at RIO GRAN01 | Rio Grande drive start at 04:25. |
| 1st and 10 at RIO GRAN01 | Peyton Molter rush for 3 yards to the RIO GRAN04 (Samuel Hawthorn). |
| 2nd and 7 at RIO GRAN04 | Jaedyn Cartwrig rush for 1 yard to the RIO GRAN05 (Zayne Hammack). |
| 3rd and 6 at RIO GRAN05 | Peyton Molter pass incomplete to Beamer Walker. |
| 4th and 6 at RIO GRAN05 | Andy Meldick punt 48 yards to the UNION CO47, Selatian Straug return -3 yards to the UNION CO44 (J.T. Jenkins), PENALTY UNION CO illegal block (Tim Wright) 10 yards to the UNION CO34. |
| 3 plays, 4 yards, 01:29 elapsed | |
| Union Commonwealth at 02:56 | |
| 1st and 10 at UNION CO34 | Union Commonwealth drive start at 02:56. |
| 1st and 10 at UNION CO34 | Tajii Jackson rush for 2 yards to the UNION CO36 (Kade Woods; Braylon Roberts). |
| 2nd and 8 at UNION CO36 | Cooper Wick pass incomplete to Ermon Varner. |
| 3rd and 8 at UNION CO36 | Cooper Wick pass incomplete to KJ Jeanaime (Elijah Gay). |
| 4th and 8 at UNION CO36 | Bryson Grabowsk punt 19 yards to the RIO GRAN45, out-of-bounds. |
| 3 plays, 2 yards, 01:01 elapsed | |
| Rio Grande at 01:55 | |
| 1st and 10 at RIO GRAN45 | Rio Grande drive start at 01:55. |
| 1st and 10 at RIO GRAN45 | Peyton Molter pass intercepted by Syrus Satterwhi at the UNION CO42, Syrus Satterwhi return 0 yards to the UNION CO42. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Union Commonwealth at 01:49 | |
| 1st and 10 at UNION CO42 | Union Commonwealth drive start at 01:49. |
| 1st and 10 at UNION CO42 | Cooper Wick pass incomplete to Selatian Straug. |
| 2nd and 10 at UNION CO42 | Tajii Jackson rush for 6 yards to the UNION CO48 (Pierre Hicks). |
| 3rd and 4 at UNION CO48 | Cooper Wick pass complete to Ermon Varner for 5 yards to the RIO GRAN47 (Rodric Moss, Jr). |
| 1st and 10 at RIO GRAN47 | Timeout Union Commonwealth, clock 00:54. |
| 1st and 10 at RIO GRAN47 | Cooper Wick pass complete to Dominic Jones J for 8 yards to the RIO GRAN39 (Pierre Hicks; Joris Gibson). |
| 2nd and 2 at RIO GRAN39 | Cooper Wick pass incomplete to Selatian Straug (Pierre Hicks). |
| 3rd and 2 at RIO GRAN39 | PENALTY RIO GRAN unsportmanlike conduct (Dakari Reese) 15 yards to the RIO GRAN24. |
| 1st and 10 at RIO GRAN24 | Cooper Wick pass complete to Tajii Jackson for 1 yard to the RIO GRAN23 (Pierre Hicks; Rodric Moss, Jr), out-of-bounds. |
| 2nd and 9 at RIO GRAN23 | Cooper Wick pass complete to Nathan Delaught for 3 yards to the RIO GRAN20 (Elijah Gay). |
| 3rd and 6 at RIO GRAN20 | Timeout Union Commonwealth, clock 00:15. |
| 3rd and 6 at RIO GRAN20 | Cooper Wick pass incomplete to Dominic Jones J (Marlon Reed). |
| 4th and 6 at RIO GRAN20 | Ben Brenda field goal attempt from 37 MISSED - wide left, spot at RIO GRAN20. |
| 9 plays, 38 yards, 01:45 elapsed | |
| Rio Grande at 00:04 | |
| 1st and 10 at RIO GRAN20 | Rio Grande drive start at 00:04. |
| 1st and 10 at RIO GRAN20 | TEAM rush for loss of 2 yards to the RIO GRAN18. |
| 2nd and 12 at RIO GRAN18 | clock 00:00. |
| 1 plays, -2 yards, 00:04 elapsed | |
| 2nd and 12 at RIO GRAN18 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at RIO GRAN18 | Start of 3rd quarter, clock 15:00, UNION CO ball on UNION CO35. |
| Jayce Gager kickoff 49 yards to the RIO GRAN16, Mikelle Moore return 15 yards to the RIO GRAN31 (Brayon Farley), out-of-bounds. | |
| Rio Grande at 14:53 | |
| 1st and 10 at RIO GRAN31 | Rio Grande drive start at 14:53. |
| 1st and 10 at RIO GRAN31 | Jaedyn Cartwrig rush for 2 yards to the RIO GRAN33 (Andre Johnson). |
| 2nd and 8 at RIO GRAN33 | Simi Jaf-Ogunla rush for loss of 3 yards to the RIO GRAN30 (Andre Johnson). |
| 3rd and 11 at RIO GRAN30 | Peyton Molter rush for 1 yard to the RIO GRAN31 (Zayne Hammack), out-of-bounds. |
| 4th and 10 at RIO GRAN31 | Andy Meldick punt 35 yards to the UNION CO34, downed. |
| 3 plays, 0 yards, 01:48 elapsed | |
| Union Commonwealth at 13:05 | |
| 1st and 10 at UNION CO34 | Union Commonwealth drive start at 13:05. |
| 1st and 10 at UNION CO34 | Tajii Jackson rush for 11 yards to the UNION CO45 (Joris Gibson; Pierre Hicks). |
| 1st and 10 at UNION CO45 | Tajii Jackson rush for 6 yards to the RIO GRAN49 (Joris Gibson). |
| 2nd and 4 at RIO GRAN49 | Tajii Jackson rush for 4 yards to the RIO GRAN45 (Braylon Roberts; Joris Gibson). |
| 1st and 10 at RIO GRAN45 | Tajii Jackson rush for 6 yards to the RIO GRAN39 (Isaac McCory; Braylon Roberts). |
| 2nd and 4 at RIO GRAN39 | Tajii Jackson rush for loss of 4 yards to the RIO GRAN43 (Marlon Reed; Isaac McCory). |
| 3rd and 8 at RIO GRAN43 | Cooper Wick pass incomplete to Colin Anderson. |
| 4th and 8 at RIO GRAN43 | Cooper Wick pass incomplete to Colin Anderson. |
| 7 plays, 23 yards, 03:54 elapsed | |
| Rio Grande at 09:11 | |
| 1st and 10 at RIO GRAN43 | Rio Grande drive start at 09:11. |
| 1st and 10 at RIO GRAN43 | Peyton Molter pass complete to Jaedyn Cartwrig for 6 yards to the RIO GRAN49 (Jeffery Smoot), out-of-bounds, QB hurry by Samuel Hawthorn. |
| 2nd and 4 at RIO GRAN49 | Jaedyn Cartwrig rush for loss of 2 yards to the RIO GRAN47 (Andre Johnson). |
| 3rd and 6 at RIO GRAN47 | Peyton Molter pass incomplete to Mikelle Moore (Santana Smith). |
| 4th and 6 at RIO GRAN47 | Andy Meldick punt 33 yards to the UNION CO20, fair catch by Selatian Straug. |
| 3 plays, 4 yards, 01:20 elapsed | |
| Union Commonwealth at 07:51 | |
| 1st and 10 at UNION CO20 | Union Commonwealth drive start at 07:51. |
| 1st and 10 at UNION CO20 | Tajii Jackson rush for 1 yard to the UNION CO21 (Pierre Hicks). |
| 2nd and 9 at UNION CO21 | Bryson Grabowsk rush for 5 yards to the UNION CO26 (Nathaniel Lopez; Pierre Hicks). |
| 3rd and 4 at UNION CO26 | Tajii Jackson rush for 13 yards to the UNION CO39 (Braylon Roberts). |
| 1st and 10 at UNION CO39 | Tajii Jackson rush for loss of 3 yards to the UNION CO36 (Kade Woods; Pierre Hicks). |
| 2nd and 13 at UNION CO36 | Bryson Grabowsk rush for 4 yards to the UNION CO40 (Carlos Thomas; Braylon Roberts). |
| 3rd and 9 at UNION CO40 | Bryson Grabowsk pass complete to Ermon Varner for 16 yards to the RIO GRAN44 (Elijah Gay), out-of-bounds. |
| 1st and 10 at RIO GRAN44 | Bryson Grabowsk rush for loss of 1 yard to the RIO GRAN45 (Dayo Olobatayi; Isaac McCory). |
| 2nd and 11 at RIO GRAN45 | Bryson Grabowsk rush for 6 yards to the RIO GRAN39 (Nathaniel Lopez; Joris Gibson). |
| 3rd and 5 at RIO GRAN39 | Timeout Rio Grande, clock 02:33. |
| 3rd and 5 at RIO GRAN39 | Bryson Grabowsk rush for 7 yards to the RIO GRAN32 (Joris Gibson; Pierre Hicks). |
| 1st and 10 at RIO GRAN32 | Tajii Jackson rush for 2 yards to the RIO GRAN30 (Braylon Roberts; Dayo Olobatayi). |
| 2nd and 8 at RIO GRAN30 | Qua Powell rush for 7 yards to the RIO GRAN23 (Braylon Roberts; Andy Meldick). |
| 3rd and 1 at RIO GRAN23 | Bryson Grabowsk rush for 14 yards to the RIO GRAN09 (Brody Coleman; Rodric Moss, Jr). |
| 1st and Goal at RIO GRAN09 | Tajii Jackson rush for 9 yards to the RIO GRAN00, TOUCHDOWN, clock 00:11. |
| Ben Brenda kick attempt good. | |
| Union Commonwealth 21, Rio Grande 0 | |
| 13 plays, 80 yards, 07:40 elapsed | |
| Jayce Gager kickoff 59 yards to the RIO GRAN06, Mikelle Moore return 10 yards to the RIO GRAN16 (Andre Johnson). | |
| Rio Grande at 00:03 | |
| 1st and 10 at RIO GRAN16 | Rio Grande drive start at 00:03. |
| 1st and 10 at RIO GRAN16 | Simi Jaf-Ogunla rush for 4 yards to the RIO GRAN20 (Jerius Hundley; Ayden Jones). |
| 2nd and 6 at RIO GRAN20 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 6 at RIO GRAN20 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at RIO GRAN20 | Peyton Molter pass incomplete to Josiah Ayers, dropped pass. |
| 3rd and 6 at RIO GRAN20 | Peyton Molter pass complete to Josiah Ayers for 11 yards to the RIO GRAN31 (Jerius Hundley). |
| 1st and 10 at RIO GRAN31 | Peyton Molter pass incomplete to Mikelle Moore (DJ Washington). |
| 2nd and 10 at RIO GRAN31 | Simi Jaf-Ogunla rush for 3 yards to the RIO GRAN34 (Donell Casey). |
| 3rd and 7 at RIO GRAN34 | Peyton Molter pass intercepted by DJ Washington at the RIO GRAN47, DJ Washington return 11 yards to the RIO GRAN36 (Jack Sorrell). |
| 6 plays, 18 yards, 01:42 elapsed | |
| Union Commonwealth at 13:21 | |
| 1st and 10 at RIO GRAN36 | Union Commonwealth drive start at 13:21. |
| 1st and 10 at RIO GRAN36 | Qua Powell rush for loss of 1 yard to the RIO GRAN37 (Isaac McCory). |
| 2nd and 11 at RIO GRAN37 | Michael Albin rush for 2 yards to the RIO GRAN35 (Brody Coleman). |
| 3rd and 9 at RIO GRAN35 | Bryson Grabowsk rush for 2 yards to the RIO GRAN33 (Zach Goble; Brody Coleman). |
| 4th and 7 at RIO GRAN33 | Bryson Grabowsk punt 13 yards to the RIO GRAN20, downed. |
| 3 plays, 3 yards, 02:11 elapsed | |
| Rio Grande at 11:10 | |
| 1st and 10 at RIO GRAN20 | Rio Grande drive start at 11:10. |
| 1st and 10 at RIO GRAN20 | PENALTY RIO GRAN false start 5 yards to the RIO GRAN15. |
| 1st and 15 at RIO GRAN15 | Simi Jaf-Ogunla rush for 3 yards to the RIO GRAN18 (Samuel Hawthorn), PENALTY RIO GRAN illegal shift 5 yards to the RIO GRAN10, NO PLAY. |
| 1st and 20 at RIO GRAN10 | Keatin Emener pass incomplete to Beamer Walker. |
| 2nd and 20 at RIO GRAN10 | Keatin Emener pass incomplete to Jaedyn Cartwrig, QB hurry by Santana Smith. |
| 3rd and 20 at RIO GRAN10 | Keatin Emener sacked for loss of 1 yard to the RIO GRAN09 (Keenan Uhles). |
| 4th and 21 at RIO GRAN09 | Andy Meldick punt 40 yards to the RIO GRAN49, Selatian Straug return 21 yards to the RIO GRAN28 (Dakari Reese; Jaedyn Cartwrig), out-of-bounds. |
| 3 plays, -11 yards, 01:26 elapsed | |
| Union Commonwealth at 09:44 | |
| 1st and 10 at RIO GRAN28 | Union Commonwealth drive start at 09:44. |
| 1st and 10 at RIO GRAN28 | Qua Powell rush for 2 yards to the RIO GRAN26 (Braylon Roberts; Isaac McCory). |
| 2nd and 8 at RIO GRAN26 | Qua Powell rush for 2 yards to the RIO GRAN24 (Nathaniel Lopez; Braylon Roberts). |
| 3rd and 6 at RIO GRAN24 | Qua Powell rush for 16 yards to the RIO GRAN08. |
| 1st and Goal at RIO GRAN08 | Tyce Hall rush for loss of 1 yard to the RIO GRAN09 (Nathaniel Lopez). |
| 2nd and Goal at RIO GRAN09 | DeMarco Hopkins rush for loss of 3 yards to the RIO GRAN12 (Ahmed Samura; Joris Gibson). |
| 3rd and Goal at RIO GRAN12 | Bryson Grabowsk pass complete to Brandon Rosado for 12 yards to the RIO GRAN00, TOUCHDOWN, clock 05:54. |
| Ben Brenda kick attempt good. | |
| Union Commonwealth 28, Rio Grande 0 | |
| 6 plays, 28 yards, 03:50 elapsed | |
| Jayce Gager kickoff 51 yards to the RIO GRAN14, Mikelle Moore return 20 yards to the RIO GRAN34 (Tim Wright; Ayden Jones). | |
| Rio Grande at 05:45 | |
| 1st and 10 at RIO GRAN34 | Rio Grande drive start at 05:45. |
| 1st and 10 at RIO GRAN34 | Keatin Emener rush for 5 yards to the RIO GRAN39. |
| 2nd and 5 at RIO GRAN39 | Keatin Emener sacked for loss of 3 yards to the RIO GRAN36 (Matthew Hager). |
| 3rd and 8 at RIO GRAN36 | Keatin Emener pass incomplete to Mikelle Moore (KJ Jeanaime). |
| 4th and 8 at RIO GRAN36 | Andy Meldick punt 37 yards to the UNION CO27, Selatian Straug return 3 yards to the UNION CO30 (Taban Gifford; Dayo Olobatayi). |
| 3 plays, 2 yards, 01:35 elapsed | |
| Union Commonwealth at 04:10 | |
| 1st and 10 at UNION CO30 | Union Commonwealth drive start at 04:10. |
| 1st and 10 at UNION CO30 | Antwan Young rush for loss of 9 yards to the UNION CO21 (Caleb Saunders). |
| 2nd and 19 at UNION CO21 | Michael Albin rush for no gain to the UNION CO21 (Zach Goble; Carlos Thomas). |
| 3rd and 19 at UNION CO21 | Michael Albin rush for loss of 1 yard to the UNION CO20 (Logan Neria; Dayo Olobatayi). |
| 4th and 20 at UNION CO20 | Bryson Grabowsk punt 33 yards to the RIO GRAN47, Josiah Ayers return 12 yards to the UNION CO41 (Santana Smith), out-of-bounds. |
| 3 plays, -10 yards, 02:06 elapsed | |
| Rio Grande at 02:04 | |
| 1st and 10 at UNION CO41 | Rio Grande drive start at 02:04. |
| 1st and 10 at UNION CO41 | Keatin Emener pass complete to Josiah Ayers for 2 yards to the UNION CO39 (Donell Casey). |
| 2nd and 8 at UNION CO39 | clock 01:58. |
| 2nd and 8 at UNION CO39 | Keatin Emener pass incomplete to Beamer Walker (Santana Smith). |
| 3rd and 8 at UNION CO39 | Keatin Emener pass complete to Beamer Walker for 13 yards to the UNION CO26, out-of-bounds. |
| 1st and 10 at UNION CO26 | Keatin Emener rush for 7 yards to the UNION CO19 (Zayne Hammack). |
| 2nd and 3 at UNION CO19 | Keatin Emener pass complete to Josiah Ayers for 2 yards to the UNION CO17 (Donell Casey), PENALTY UNION CO offside (Wyatt Morris) 5 yards to the UNION CO14, NO PLAY. |
| 1st and 10 at UNION CO14 | Keatin Emener pass intercepted by Zayne Hammack at the UNION CO06, Zayne Hammack return 4 yards to the UNION CO10 (Beamer Walker). |
| 5 plays, 27 yards, 01:04 elapsed | |
| Union Commonwealth at 01:00 | |
| 1st and 10 at UNION CO10 | Union Commonwealth drive start at 01:00. |
| 1st and 10 at UNION CO10 | Timeout Union Commonwealth, clock 01:00. |
| 1st and 10 at UNION CO10 | TEAM rush for loss of 1 yard to the UNION CO09. |
| 2nd and 11 at UNION CO09 | TEAM rush for loss of 1 yard to the UNION CO08. |
| 3rd and 12 at UNION CO08 | clock 00:00. |
| 2 plays, -2 yards, 01:00 elapsed | |
| 3rd and 12 at UNION CO08 | End of game, clock 00:00. |
| back to top | |