|
Rio Grande at Point - Valley, Ala. 10/25/2025 - 12:00 PM |
|
|
Rio Grande
14 |
Point
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rio Grande (0-7, 0-4) | 0 | 0 | 0 | 14 | 14 |
| Point (3-5, 3-1) | 0 | 7 | 7 | 7 | 21 |
| Valley, Ala. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at RIO GRAN35 | RIO GRAN ball on RIO GRAN35, clock 15:00. |
| Caleb Stout kickoff 54 yards to the POINT11, Tyreek Baldwin return 11 yards to the POINT22 (Frank Bell). | |
| Point at 14:55 | |
|---|---|
| 1st and 10 at POINT22 | Point drive start at 14:55. |
| 1st and 10 at POINT22 | Treyvon Copelan rush for 9 yards to the POINT31 (Nathaniel Lopez). |
| 2nd and 1 at POINT31 | Treyvon Copelan rush for 15 yards to the POINT46 (Isaac McCory; BJ Francis). |
| 1st and 10 at POINT46 | Samir Wylie rush for 11 yards to the RIO GRAN43 (Joris Gibson). |
| 1st and 10 at RIO GRAN43 | Samir Wylie pass incomplete. |
| 2nd and 10 at RIO GRAN43 | Samir Wylie pass complete to Treyvon Copelan for 2 yards to the RIO GRAN41 (Marlon Reed). |
| 3rd and 8 at RIO GRAN41 | Samir Wylie pass complete to TJ Howell for loss of 1 yard to the RIO GRAN42 (Pierre Hicks). |
| 4th and 9 at RIO GRAN42 | Samir Wylie pass complete to TJ Howell for 1 yard to the RIO GRAN41 (Nathaniel Lopez; Isaac McCory). |
| 7 plays, 37 yards, 03:35 elapsed | |
| Rio Grande at 11:20 | |
| 1st and 10 at RIO GRAN41 | Rio Grande drive start at 11:20. |
| 1st and 10 at RIO GRAN41 | Mikelle Moore rush for 1 yard to the RIO GRAN42 (Armani Thomas), PENALTY RIO GRAN blind side block 15 yards to the RIO GRAN27. |
| 2nd and 24 at RIO GRAN27 | Ayden Ludolph rush for 6 yards to the RIO GRAN33, out-of-bounds. |
| 3rd and 18 at RIO GRAN33 | Ayden Ludolph rush for 11 yards to the RIO GRAN44 (Shawn Jones Jr.; Jakari Nobles). |
| 4th and 7 at RIO GRAN44 | Andy Meldick punt 11 yards to the POINT45, out-of-bounds. |
| 3 plays, 3 yards, 00:00 elapsed | |
| Point at 11:20 | |
| 1st and 10 at POINT45 | Treyvon Copelan rush for loss of 1 yard to the POINT44 (Brody Coleman; Isaac McCory). |
| 2nd and 11 at POINT44 | Samir Wylie pass complete to Treyvon Copelan for 9 yards to the RIO GRAN47 (Braylon Roberts; Marlon Reed). |
| 3rd and 2 at RIO GRAN47 | PENALTY RIO GRAN offside defense 5 yards to the RIO GRAN42. |
| 1st and 10 at RIO GRAN42 | Samir Wylie pass complete to Quintravious Te for 8 yards to the RIO GRAN34 (Braylon Roberts; Andy Meldick). |
| 2nd and 2 at RIO GRAN34 | Samir Wylie pass complete to TJ Howell for 1 yard to the RIO GRAN33 (Andy Meldick; Nathaniel Lopez). |
| 3rd and 1 at RIO GRAN33 | Samir Wylie rush for 2 yards to the RIO GRAN31 (Braylon Roberts). |
| 1st and 10 at RIO GRAN31 | Samir Wylie rush for 3 yards to the RIO GRAN28 (Robert Edwards; Marlon Reed). |
| 2nd and 7 at RIO GRAN28 | TJ Howell rush for 2 yards to the RIO GRAN26 (Braylon Roberts). |
| 3rd and 5 at RIO GRAN26 | PENALTY POINT delay of game 5 yards to the RIO GRAN31. |
| 3rd and 10 at RIO GRAN31 | Samir Wylie pass complete to TJ Howell for loss of 9 yards to the RIO GRAN40 (Elijah Gay). |
| 4th and 19 at RIO GRAN40 | PENALTY POINT delay of game 5 yards to the RIO GRAN45. |
| 4th and 24 at RIO GRAN45 | Matthew Moses punt 15 yards to the RIO GRAN30, out-of-bounds. |
| 8 plays, 10 yards, 09:42 elapsed | |
| Rio Grande at 01:38 | |
| 1st and 10 at RIO GRAN30 | Timeout Rio Grande, clock 01:38. |
| 1st and 10 at RIO GRAN30 | Ayden Ludolph pass incomplete to Beamer Walker (Cortez Thomas). |
| 2nd and 10 at RIO GRAN30 | Ayden Ludolph sacked for loss of 5 yards to the RIO GRAN25 (Ethan Binns). |
| 3rd and 15 at RIO GRAN25 | RIO GRAN ball on RIO GRAN25, clock 01:38, Timeout Rio Grande. |
| 3rd and 10 at RIO GRAN25 | PENALTY RIO GRAN 12 men on the field 5 yards to the RIO GRAN20. |
| 3rd and 15 at RIO GRAN20 | PENALTY RIO GRAN false start 5 yards to the RIO GRAN15. |
| 3rd and 20 at RIO GRAN15 | Ayden Ludolph pass incomplete to Josiah Ayers. |
| 4th and 20 at RIO GRAN15 | Andy Meldick punt 58 yards to the POINT27, Brandon Washing return 16 yards to the POINT43 (Josh Napier), out-of-bounds. |
| 3 plays, -15 yards, 00:20 elapsed | |
| Point at 01:18 | |
| 1st and 10 at POINT43 | Point drive start at 01:18. |
| 1st and 10 at POINT43 | Treyvon Copelan rush for 18 yards to the RIO GRAN39 (Nathaniel Lopez). |
| 1st and 10 at RIO GRAN39 | Treyvon Copelan rush for 6 yards to the RIO GRAN33 (Zach Goble). |
| 2nd and 4 at RIO GRAN33 | Treyvon Copelan rush for 8 yards to the RIO GRAN25 (Nathaniel Lopez; Pierre Hicks). |
| 1st and 10 at RIO GRAN25 | Treyvon Copelan rush for 7 yards to the RIO GRAN18 (Braylon Roberts; Nathaniel Lopez). |
| back to top | |
|
2nd
|
|
| 2nd and 3 at RIO GRAN18 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at RIO GRAN18 | Samir Wylie pass complete to Quintravious Te for 9 yards to the RIO GRAN09 (Pierre Hicks). |
| 1st and Goal at RIO GRAN09 | Samir Wylie pass complete to Quintravious Te for 4 yards to the RIO GRAN05 (Nathaniel Lopez). |
| 2nd and Goal at RIO GRAN05 | Timeout Rio Grande, clock 14:23. |
| 2nd and Goal at RIO GRAN05 | Samir Wylie rush for 3 yards to the RIO GRAN02 (Marlon Reed; Carlos Thomas). |
| 3rd and Goal at RIO GRAN02 | Samir Wylie rush for 2 yards to the RIO GRAN00, TOUCHDOWN, clock 13:50. |
| Harold Maloof kick attempt good. | |
| Rio Grande 0, Point 7 | |
| 8 plays, 57 yards, 02:28 elapsed | |
| Harold Maloof kickoff 65 yards to the RIO GRAN00, touchback. | |
| Rio Grande at 13:50 | |
| 1st and 10 at RIO GRAN25 | RIO GRAN ball on RIO GRAN25, clock 13:50. |
| 1st and 10 at RIO GRAN25 | Rio Grande drive start at 13:50. |
| 1st and 10 at RIO GRAN25 | Simi Jaf-Ogunla rush for loss of 1 yard to the RIO GRAN24 (TEAM). |
| 2nd and 11 at RIO GRAN24 | Ayden Ludolph pass incomplete to Josiah Ayers. |
| 3rd and 11 at RIO GRAN24 | Ayden Ludolph pass incomplete to Josiah Ayers (Daemon Campbell), QB hurry by Logan Slagle. |
| 4th and 11 at RIO GRAN24 | Andy Meldick punt 21 yards to the RIO GRAN45, Trevor Boutwell return -4 yards to the RIO GRAN49, fumble by Trevor Boutwell recovered by RIO GRAN Hayden Kenney at RIO GRAN49. |
| 3 plays, -1 yards, 00:00 elapsed | |
| Rio Grande at 13:50 | |
| 1st and 10 at RIO GRAN49 | Ayden Ludolph pass complete to Mikelle Moore for 6 yards to the POINT45 (TEAM). |
| 2nd and 4 at POINT45 | Jaedyn Cartwrig rush for 3 yards to the POINT42 (Cortez Thomas). |
| 3rd and 1 at POINT42 | Ayden Ludolph rush for loss of 3 yards to the POINT45 (Kassidy Deans). |
| 4th and 4 at POINT45 | Andy Meldick punt 27 yards to the POINT18, fair catch by Quintravious Te. |
| 3 plays, 6 yards, 03:33 elapsed | |
| Point at 10:17 | |
| 1st and 10 at POINT18 | Point drive start at 10:17. |
| 1st and 10 at POINT18 | TJ Howell rush for 2 yards to the POINT20 (Zach Goble). |
| 2nd and 8 at POINT20 | Samir Wylie pass incomplete. |
| 3rd and 8 at POINT20 | Samir Wylie pass complete to Quintravious Te for 5 yards to the POINT25 (Nathaniel Lopez). |
| 4th and 3 at POINT25 | Matthew Moses punt 47 yards to the RIO GRAN28, downed. |
| 3 plays, 7 yards, 01:02 elapsed | |
| Rio Grande at 09:15 | |
| 1st and 10 at RIO GRAN28 | Rio Grande drive start at 09:15. |
| 1st and 10 at RIO GRAN28 | Ayden Ludolph pass complete to Beamer Walker for 8 yards to the RIO GRAN36 (Jakari Nobles). |
| 2nd and 2 at RIO GRAN36 | Simi Jaf-Ogunla rush for 1 yard to the RIO GRAN37 (Payton Allen). |
| 3rd and 1 at RIO GRAN37 | Elijah Armstron rush for loss of 5 yards to the RIO GRAN32 (Ethan Binns). |
| 4th and 6 at RIO GRAN32 | Andy Meldick punt 20 yards to the POINT48, out-of-bounds. |
| 3 plays, 4 yards, 02:16 elapsed | |
| Point at 06:59 | |
| 1st and 10 at POINT48 | Point drive start at 06:59. |
| 1st and 10 at POINT48 | TJ Howell rush for 3 yards to the RIO GRAN49 (Braylon Roberts). |
| 2nd and 7 at RIO GRAN49 | TJ Howell rush for 10 yards to the RIO GRAN39 (Isaac McCory). |
| 1st and 10 at RIO GRAN39 | TJ Howell rush for 3 yards to the RIO GRAN36 (Isaac McCory). |
| 2nd and 7 at RIO GRAN36 | Samir Wylie pass complete to Quintravious Te for 31 yards to the RIO GRAN05 (Elijah Gay; Joris Gibson). |
| 1st and Goal at RIO GRAN05 | Treyvon Copelan rush for 1 yard to the RIO GRAN04 (Isaac McCory). |
| 2nd and Goal at RIO GRAN04 | Samir Wylie pass incomplete. |
| 3rd and Goal at RIO GRAN04 | Samir Wylie pass incomplete. |
| 4th and Goal at RIO GRAN04 | Samir Wylie pass incomplete. |
| 8 plays, 48 yards, 03:00 elapsed | |
| Rio Grande at 03:59 | |
| 1st and 10 at RIO GRAN04 | Rio Grande drive start at 03:59. |
| 1st and 10 at RIO GRAN04 | Jaedyn Cartwrig rush for 3 yards to the RIO GRAN07 (TEAM). |
| 2nd and 7 at RIO GRAN07 | Ayden Ludolph pass incomplete. |
| 3rd and 7 at RIO GRAN07 | Ayden Ludolph rush for 18 yards to the RIO GRAN25 (Jakari Nobles). |
| 1st and 10 at RIO GRAN25 | Ayden Ludolph pass incomplete, QB hurry by Cortez Thomas. |
| 2nd and 10 at RIO GRAN25 | Elijah Armstron rush for loss of 1 yard to the RIO GRAN24 (Payton Allen). |
| 3rd and 11 at RIO GRAN24 | Ayden Ludolph pass incomplete, PENALTY POINT targeting 15 yards to the RIO GRAN39, NO PLAY. |
| 1st and 10 at RIO GRAN39 | Ayden Ludolph pass incomplete. |
| 2nd and 10 at RIO GRAN39 | Ayden Ludolph pass incomplete. |
| 3rd and 10 at RIO GRAN39 | Ayden Ludolph rush for loss of 3 yards to the RIO GRAN36 (Logan Slagle). |
| 4th and 13 at RIO GRAN36 | Timeout Point, clock 01:39. |
| 4th and 13 at RIO GRAN36 | Andy Meldick punt 36 yards to the POINT28, downed. |
| 8 plays, 32 yards, 02:35 elapsed | |
| Point at 01:24 | |
| 1st and 10 at POINT28 | Point drive start at 01:24. |
| 1st and 10 at POINT28 | Samir Wylie pass incomplete. |
| 2nd and 10 at POINT28 | Samir Wylie rush for 5 yards to the POINT33, out-of-bounds. |
| 3rd and 5 at POINT33 | Samir Wylie pass incomplete. |
| 4th and 5 at POINT33 | Matthew Moses punt 38 yards to the RIO GRAN29, fair catch by Beamer Walker. |
| 3 plays, 5 yards, 00:25 elapsed | |
| Rio Grande at 00:59 | |
| 1st and 10 at RIO GRAN29 | Rio Grande drive start at 00:59. |
| 1st and 10 at RIO GRAN29 | Ayden Ludolph pass incomplete, PENALTY POINT offside defense 5 yards to the RIO GRAN34, NO PLAY. |
| 1st and 5 at RIO GRAN34 | Ayden Ludolph sacked for loss of 7 yards to the RIO GRAN27 (Jayden Grier). |
| 2nd and 12 at RIO GRAN27 | Timeout Point, clock 00:44. |
| 2nd and 12 at RIO GRAN27 | Elijah Armstron rush for no gain to the RIO GRAN27 (Payton Allen). |
| 3rd and 12 at RIO GRAN27 | Timeout Point, clock 00:32. |
| 3rd and 12 at RIO GRAN27 | Jaedyn Cartwrig rush for loss of 1 yard to the RIO GRAN26 (Payton Allen). |
| 4th and 13 at RIO GRAN26 | POINT ball on POINT35, clock 15:00. |
| 3 plays, -3 yards, 00:59 elapsed | |
| 1st and 10 at POINT35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at POINT35 | Start of 3rd quarter, clock 15:00, POINT ball on POINT35. |
| Harold Maloof kickoff 65 yards to the RIO GRAN00, Mikelle Moore return 20 yards to the RIO GRAN20 (Kaillen Noble). | |
| Rio Grande at 14:55 | |
| 1st and 10 at RIO GRAN20 | Rio Grande drive start at 14:55. |
| 1st and 10 at RIO GRAN20 | Ayden Ludolph pass incomplete to Devon Head. |
| 2nd and 10 at RIO GRAN20 | Ayden Ludolph pass incomplete (Cortez Thomas), QB hurry by Cortez Thomas. |
| 3rd and 10 at RIO GRAN20 | Ayden Ludolph pass incomplete to Elijah Armstron (Jakari Nobles). |
| 4th and 10 at RIO GRAN20 | Andy Meldick punt 17 yards to the RIO GRAN37, out-of-bounds. |
| 3 plays, 0 yards, 00:22 elapsed | |
| Point at 14:33 | |
| 1st and 10 at RIO GRAN37 | Point drive start at 14:33. |
| 1st and 10 at RIO GRAN37 | Treyvon Copelan rush for 8 yards to the RIO GRAN29 (Braylon Roberts; Pierre Hicks). |
| 2nd and 2 at RIO GRAN29 | Treyvon Copelan rush for 5 yards to the RIO GRAN24 (Joris Gibson; Isaac McCory). |
| 1st and 10 at RIO GRAN24 | Samir Wylie rush for 1 yard to the RIO GRAN23 (Dayo Olobatayi). |
| 2nd and 9 at RIO GRAN23 | Treyvon Copelan rush for 5 yards to the RIO GRAN18 (Brody Coleman; Ahmed Samura). |
| 3rd and 4 at RIO GRAN18 | PENALTY POINT delay of game 5 yards to the RIO GRAN23. |
| 3rd and 9 at RIO GRAN23 | Samir Wylie pass complete to TJ Howell for 4 yards to the RIO GRAN19 (Braylon Roberts). |
| 4th and 5 at RIO GRAN19 | Samir Wylie pass complete to Eathen Cantres for 6 yards to the RIO GRAN13 (Nathaniel Lopez). |
| 1st and 10 at RIO GRAN13 | Samir Wylie rush for 5 yards to the RIO GRAN08 (Joris Gibson). |
| 2nd and 5 at RIO GRAN08 | Treyvon Copelan rush for 8 yards to the RIO GRAN00, TOUCHDOWN, clock 10:07. |
| Harold Maloof kick attempt good. | |
| Rio Grande 0, Point 14 | |
| 8 plays, 37 yards, 04:26 elapsed | |
| Harold Maloof kickoff 63 yards to the RIO GRAN02, Mikelle Moore return 14 yards to the RIO GRAN16 (Cortez Thomas; Jamarion Price), PENALTY RIO GRAN clipping 8 yards to the RIO GRAN08. | |
| Rio Grande at 09:33 | |
| 1st and 10 at RIO GRAN08 | Rio Grande drive start at 09:33. |
| 1st and 10 at RIO GRAN08 | Ayden Ludolph rush for loss of 6 yards to the RIO GRAN02, fumble by Ayden Ludolph recovered by RIO GRAN Ayden Ludolph at RIO GRAN02 (Cortez Thomas). |
| 2nd and 16 at RIO GRAN02 | Ayden Ludolph rush for 1 yard to the RIO GRAN03 (Josh White; Ethan Binns). |
| 3rd and 15 at RIO GRAN03 | Ayden Ludolph pass incomplete (Jayden Grier), QB hurry by Jayden Grier. |
| 4th and 15 at RIO GRAN03 | Andy Meldick punt 25 yards to the RIO GRAN28, downed. |
| 3 plays, -5 yards, 01:08 elapsed | |
| Point at 08:25 | |
| 1st and 10 at RIO GRAN28 | Point drive start at 08:25. |
| 1st and 10 at RIO GRAN28 | TJ Howell rush for 3 yards to the RIO GRAN25 (Pierre Hicks; Dayo Olobatayi). |
| 2nd and 7 at RIO GRAN25 | TJ Howell rush for 3 yards to the RIO GRAN22 (Braylon Roberts). |
| 3rd and 4 at RIO GRAN22 | Samir Wylie rush for loss of 3 yards to the RIO GRAN25 (Isaac McCory; Ahmed Samura). |
| 4th and 7 at RIO GRAN25 | Samir Wylie pass incomplete to Brandon Washing. |
| 4 plays, 3 yards, 02:20 elapsed | |
| Rio Grande at 06:05 | |
| 1st and 10 at RIO GRAN25 | Rio Grande drive start at 06:05. |
| 1st and 10 at RIO GRAN25 | Ayden Ludolph pass complete to Devon Head for 8 yards to the RIO GRAN33 (Jamarion Price). |
| 2nd and 2 at RIO GRAN33 | Ayden Ludolph pass incomplete to Beamer Walker. |
| 3rd and 2 at RIO GRAN33 | Simi Jaf-Ogunla rush for 3 yards to the RIO GRAN36 (Logan Slagle). |
| 1st and 10 at RIO GRAN36 | Ayden Ludolph rush for 6 yards to the RIO GRAN42 (Daemon Campbell). |
| 2nd and 4 at RIO GRAN42 | Ayden Ludolph rush for no gain to the RIO GRAN42, fumble forced by TEAM, fumble by Ayden Ludolph recovered by RIO GRAN J.T. Jenkins at RIO GRAN42. |
| 3rd and 4 at RIO GRAN42 | Ayden Ludolph pass complete to Beamer Walker for 9 yards to the POINT49. |
| 1st and 10 at POINT49 | Ayden Ludolph pass complete to Beamer Walker for 6 yards to the POINT43 (Jakari Nobles). |
| 2nd and 4 at POINT43 | Ayden Ludolph pass incomplete to Aaden Dunn. |
| 3rd and 4 at POINT43 | Elijah Armstron rush for 6 yards to the POINT37 (Caleb Wade). |
| 1st and 10 at POINT37 | Ayden Ludolph pass intercepted by JoeSeth Steffin at the POINT11, JoeSeth Steffin return 0 yards to the POINT11. |
| 10 plays, 38 yards, 04:40 elapsed | |
| Point at 01:25 | |
| 1st and 10 at POINT11 | Point drive start at 01:25. |
| 1st and 10 at POINT11 | TJ Howell rush for 2 yards to the POINT13 (Zach Goble). |
| 2nd and 8 at POINT13 | Samir Wylie pass complete to Quintravious Te for loss of 2 yards to the POINT11 (Andy Meldick). |
| 3rd and 10 at POINT11 | Samir Wylie pass complete to Dontavious Ware for 13 yards to the POINT24 (Elijah Gay; Andy Meldick), QB hurry by Ahmed Samura. |
| back to top | |
|
4th
|
|
| 1st and 10 at POINT24 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at POINT24 | TJ Howell rush for 6 yards to the POINT30 (Dayo Olobatayi). |
| 2nd and 4 at POINT30 | Samir Wylie sacked for loss of 8 yards to the POINT22 (Elijah Gay), fumble by Samir Wylie recovered by RIO GRAN Ahmed Samura at POINT22. |
| 5 plays, 11 yards, 01:30 elapsed | |
| Rio Grande at 14:55 | |
| 1st and 10 at POINT22 | Rio Grande drive start at 14:55. |
| 1st and 10 at POINT22 | Peyton Molter pass incomplete. |
| 2nd and 10 at POINT22 | Peyton Molter pass incomplete to Beamer Walker. |
| 3rd and 10 at POINT22 | Peyton Molter pass complete to Mikelle Moore for 7 yards to the POINT15 (Cortez Thomas), PENALTY POINT personal foul 8 yards to the POINT07. |
| 1st and Goal at POINT07 | Peyton Molter pass complete to Mikelle Moore for 5 yards to the POINT02 (Jakari Nobles). |
| 2nd and Goal at POINT02 | Jaedyn Cartwrig rush for loss of 1 yard to the POINT03 (Logan Slagle). |
| 3rd and Goal at POINT03 | Peyton Molter pass incomplete to Josiah Ayers. |
| 4th and Goal at POINT03 | Peyton Molter pass complete to Beamer Walker for 3 yards to the POINT00, TOUCHDOWN, clock 12:25. |
| Josh Napier kick attempt failed (blocked), returned by Cortez Thomas (blocked by Jakari Nobles). | |
| Rio Grande 6, Point 14 | |
| 7 plays, 22 yards, 02:30 elapsed | |
| Caleb Stout kickoff 56 yards to the POINT09, Dontavious Ware return 10 yards to the POINT19 (Simi Jaf-Ogunla). | |
| Point at 12:16 | |
| 1st and 10 at POINT19 | Point drive start at 12:16. |
| 1st and 10 at POINT19 | TJ Howell rush for 3 yards to the POINT22 (Isaac McCory). |
| 2nd and 7 at POINT22 | Samir Wylie pass incomplete. |
| 3rd and 7 at POINT22 | Samir Wylie sacked for loss of 4 yards to the POINT18 (Joris Gibson), PENALTY RIO GRAN defense holding 10 yards to the POINT32, NO PLAY. |
| 1st and 10 at POINT32 | TJ Howell rush for 11 yards to the POINT43 (Robert Edwards; Andy Meldick). |
| 1st and 10 at POINT43 | Timeout Rio Grande, clock 11:16. |
| 1st and 10 at POINT43 | TJ Howell rush for 9 yards to the RIO GRAN48 (Elijah Gay). |
| 2nd and 1 at RIO GRAN48 | PENALTY POINT false start 5 yards to the POINT47. |
| 2nd and 6 at POINT47 | TJ Howell rush for 15 yards to the RIO GRAN38 (Joris Gibson; Logan Neria). |
| 1st and 10 at RIO GRAN38 | TJ Howell rush for 7 yards to the RIO GRAN31 (Isaac McCory). |
| 2nd and 3 at RIO GRAN31 | Samir Wylie pass incomplete, PENALTY RIO GRAN pass interference (Robert Edwards) 15 yards to the RIO GRAN16, NO PLAY. |
| 1st and 10 at RIO GRAN16 | TJ Howell rush for 3 yards to the RIO GRAN13 (Braylon Roberts). |
| 2nd and 7 at RIO GRAN13 | TJ Howell rush for 1 yard to the RIO GRAN12 (Andy Meldick; Braylon Roberts). |
| 3rd and 6 at RIO GRAN12 | Samir Wylie pass incomplete. |
| 4th and 6 at RIO GRAN12 | Harold Maloof field goal attempt from 29 BLOCKED, recovered by RIO GRAN Andy Meldick, spot at RIO GRAN19 (blocked by Pierre Hicks), Andy Meldick return 81 yards to the POINT00, TOUCHDOWN, clock 07:16. |
| 10 plays, 69 yards, 05:00 elapsed | |
| Rio Grande at 07:16 | |
| Peyton Molter pass attempt to Mikelle Moore good. | |
| Rio Grande 14, Point 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Caleb Stout kickoff 56 yards to the POINT09, TJ Howell return 20 yards to the POINT29 (Carson Free). | |
| Point at 07:08 | |
| 1st and 10 at POINT29 | Point drive start at 07:08. |
| 1st and 10 at POINT29 | Treyvon Copelan rush for 4 yards to the POINT33 (Nathaniel Lopez). |
| 2nd and 6 at POINT33 | Treyvon Copelan rush for 5 yards to the POINT38 (Joris Gibson). |
| 3rd and 1 at POINT38 | Treyvon Copelan rush for 6 yards to the POINT44 (Ahmed Samura). |
| 1st and 10 at POINT44 | Treyvon Copelan rush for 3 yards to the POINT47 (Braylon Roberts). |
| 2nd and 7 at POINT47 | Treyvon Copelan rush for 24 yards to the RIO GRAN29 (Dayo Olobatayi). |
| 1st and 10 at RIO GRAN29 | Treyvon Copelan rush for loss of 1 yard to the RIO GRAN30 (Nathaniel Lopez). |
| 2nd and 11 at RIO GRAN30 | TJ Howell rush for 16 yards to the RIO GRAN14 (Carlos Thomas). |
| 1st and 10 at RIO GRAN14 | TJ Howell rush for 10 yards to the RIO GRAN04 (Isaac McCory). |
| 1st and Goal at RIO GRAN04 | TJ Howell rush for 4 yards to the RIO GRAN00, TOUCHDOWN, clock 03:12. |
| Harold Maloof kick attempt good. | |
| Rio Grande 14, Point 21 | |
| 9 plays, 71 yards, 03:56 elapsed | |
| Harold Maloof kickoff 56 yards to the RIO GRAN09, Rodric Moss, Jr return 20 yards to the RIO GRAN29 (TEAM), PENALTY RIO GRAN personal foul 14 yards to the RIO GRAN15. | |
| Rio Grande at 03:03 | |
| 1st and 10 at RIO GRAN15 | Rio Grande drive start at 03:03. |
| 1st and 10 at RIO GRAN15 | Peyton Molter pass complete to Josiah Ayers for 11 yards to the RIO GRAN26 (Ethan Binns). |
| 1st and 10 at RIO GRAN26 | Peyton Molter pass incomplete, QB hurry by Cortez Thomas. |
| 2nd and 10 at RIO GRAN26 | Peyton Molter pass complete to Mikelle Moore for 3 yards to the RIO GRAN29 (Ethan Binns). |
| 3rd and 7 at RIO GRAN29 | 2:00 Time Out |
| 3rd and 7 at RIO GRAN29 | Peyton Molter pass complete to Devon Head for 12 yards to the RIO GRAN41 (Armani Thomas). |
| 1st and 10 at RIO GRAN41 | PENALTY RIO GRAN false start 5 yards to the RIO GRAN36. |
| 1st and 15 at RIO GRAN36 | Peyton Molter pass complete to Mikelle Moore for 2 yards to the RIO GRAN38 (Logan Slagle). |
| 2nd and 13 at RIO GRAN38 | Peyton Molter pass complete to Beamer Walker for 9 yards to the RIO GRAN47 (TEAM), out-of-bounds. |
| 3rd and 4 at RIO GRAN47 | PENALTY RIO GRAN false start 5 yards to the RIO GRAN42. |
| 3rd and 9 at RIO GRAN42 | Peyton Molter pass complete to Devon Head for 7 yards to the RIO GRAN49 (Armani Thomas). |
| 4th and 2 at RIO GRAN49 | Peyton Molter pass complete to Devon Head for 6 yards to the POINT45 (TEAM). |
| 1st and 10 at POINT45 | Peyton Molter pass complete to Beamer Walker for 3 yards to the POINT42 (Armani Thomas). |
| 2nd and 7 at POINT42 | Peyton Molter pass complete to Josiah Ayers for 6 yards to the POINT36 (TEAM), out-of-bounds. |
| 3rd and 1 at POINT36 | Timeout Point, clock 00:32. |
| 3rd and 1 at POINT36 | Peyton Molter pass incomplete. |
| 4th and 1 at POINT36 | Peyton Molter pass complete to Mikelle Moore for 3 yards to the POINT33 (Daemon Campbell), PENALTY RIO GRAN personal foul 12 yards to the POINT48, NO PLAY. |
| 4th and 13 at POINT48 | Peyton Molter pass complete to Mikelle Moore for 17 yards to the POINT31 (TEAM), out-of-bounds. |
| 1st and 10 at POINT31 | Peyton Molter pass incomplete. |
| 2nd and 10 at POINT31 | Peyton Molter pass intercepted by Caleb Wade at the POINT12, Caleb Wade return 21 yards to the POINT33 (TEAM), PENALTY POINT pass interference 10 yards to the POINT21, NO PLAY, PENALTY POINT unsportmanlike conduct 21 yards to the POINT10, NO PLAY. |
| 13 plays, 85 yards, 02:31 elapsed | |
| Rio Grande at 00:32 | |
| 1st and Goal at POINT10 | Peyton Molter pass incomplete to Beamer Walker. |
| 1 plays, 0 yards, 00:32 elapsed | |
| 2nd and Goal at POINT10 | End of game, clock 00:00. |
| back to top | |