|
Reinhardt (GA) at Rio Grande - Jackson, Ohio 11/1/2025 - 02:00 PM |
|
|
Reinhardt (GA)
56 |
Rio Grande
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (GA) (5-3, 4-0) | 21 | 14 | 7 | 14 | 56 |
| Rio Grande (0-8, 0-5) | 0 | 0 | 0 | 0 | 0 |
| Jackson, Ohio | Alumni | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at REINHARD35 | RIO GRAN ball on RIO GRAN35, clock 15:00. |
| Caleb Stout kickoff 54 yards to the REINHARD11, Tyress McKey return 89 yards to the RIO GRAN00, TOUCHDOWN, clock 14:45. | |
| Reinhardt (GA) at 14:45 | |
|---|---|
| 1st and Goal at RIO GRAN03 | Reinhardt (GA) drive start at 14:45. |
| Alex Hanson kick attempt good. | |
| Reinhardt (GA) 7, Rio Grande 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Alex Hanson kickoff 56 yards to the RIO GRAN09, Rodric Moss, Jr. return 19 yards to the RIO GRAN28 (Jamari Benjamin). | |
| Rio Grande at 14:39 | |
| 1st and 10 at RIO GRAN28 | Rio Grande drive start at 14:39. |
| 1st and 10 at RIO GRAN28 | Peyton Molter sacked for loss of 1 yard to the RIO GRAN27 (Damian Deloney). |
| 2nd and 11 at RIO GRAN27 | Simi Jaf-Ogunlayi rush for 31 yards to the REINHARD42 (Dan'Quavious Cummings). |
| 1st and 10 at REINHARD42 | Peyton Molter sacked for loss of 10 yards to the RIO GRAN48 (Emmanuel Olaitan). |
| 2nd and 20 at RIO GRAN48 | Peyton Molter pass incomplete to Beamer Walker. |
| 3rd and 20 at RIO GRAN48 | PENALTY RIO GRAN holding (James Sheets) 10 yards to the RIO GRAN38. |
| 3rd and 30 at RIO GRAN38 | Peyton Molter pass complete to Devon Head for 9 yards to the RIO GRAN47 (Braylon Jones). |
| 4th and 21 at RIO GRAN47 | Caleb Stout punt 41 yards to the REINHARD12, Cam Curtis return 0 yards to the REINHARD12, fumble forced by Robert Edwards, fumble by Cam Curtis recovered by RIO GRAN Robert Edwards at REINHARD12. |
| 5 plays, 19 yards, 03:11 elapsed | |
| Rio Grande at 11:28 | |
| 1st and 10 at REINHARD12 | Rio Grande drive start at 11:28. |
| 1st and 10 at REINHARD12 | Jaedyn Cartwright rush for 2 yards to the REINHARD10 (Kamari Poindexter; Ky'Von Rivers). |
| 2nd and 8 at REINHARD10 | Jaedyn Cartwright rush for no gain to the REINHARD10 (Ky'Von Rivers). |
| 3rd and 8 at REINHARD10 | Peyton Molter pass incomplete to Josiah Ayers. |
| 4th and 8 at REINHARD10 | Peyton Molter sacked for loss of 10 yards to the REINHARD20 (Darren McKenzie). |
| 4 plays, -8 yards, 01:24 elapsed | |
| Reinhardt (GA) at 10:04 | |
| 1st and 10 at REINHARD20 | Reinhardt (GA) drive start at 10:04. |
| 1st and 10 at REINHARD20 | Taylor Jackson rush for 8 yards to the REINHARD28 (Rodric Moss, Jr.). |
| 2nd and 2 at REINHARD28 | Jah Colbert rush for 9 yards to the REINHARD37 (Braylon Robertson; Marlon Reed). |
| 1st and 10 at REINHARD37 | Taylor Jackson rush for 13 yards to the 50 yardline (Andy Meldick; Braylon Robertson). |
| 1st and 10 at REINHARD50 | Taylor Jackson pass incomplete to Xavier Walker. |
| 2nd and 10 at REINHARD50 | Jah Colbert rush for 12 yards to the RIO GRAN38 (Marlon Reed), out-of-bounds. |
| 1st and 10 at RIO GRAN38 | Taylor Jackson pass complete to Jordan Ghant for 38 yards to the RIO GRAN00, TOUCHDOWN, clock 07:25. |
| Alex Hanson kick attempt good. | |
| Reinhardt (GA) 14, Rio Grande 0 | |
| 6 plays, 80 yards, 02:39 elapsed | |
| Alex Hanson kickoff 65 yards to the RIO GRAN00, touchback. | |
| Rio Grande at 07:25 | |
| 1st and 10 at RIO GRAN25 | Rio Grande drive start at 07:25. |
| 1st and 10 at RIO GRAN25 | Peyton Molter pass incomplete to Mikelle Moore (Bryce Parrish). |
| 2nd and 10 at RIO GRAN25 | Peyton Molter pass complete to Devon Head for no gain to the RIO GRAN25 (Nolan Marshall; Adam Mweemba). |
| 3rd and 10 at RIO GRAN25 | Elijah Armstrong rush for loss of 3 yards to the RIO GRAN22 (Bryce Parrish). |
| 4th and 13 at RIO GRAN22 | PENALTY RIO GRAN illegal formation declined. |
| 4th and 13 at RIO GRAN22 | Caleb Stout punt loss of 4 yards to the RIO GRAN18 (blocked by Ethan Rice). |
| 3 plays, -3 yards, 01:12 elapsed | |
| Reinhardt (GA) at 06:13 | |
| 1st and 10 at RIO GRAN33 | Reinhardt (GA) drive start at 06:13. |
| 1st and 10 at RIO GRAN33 | Taylor Jackson pass incomplete to Austin Davis (Nathaniel Lopez). |
| 2nd and 10 at RIO GRAN33 | Tyress McKey rush for loss of 2 yards to the RIO GRAN35 (Brody Coleman; Ahmed Samura). |
| 3rd and 12 at RIO GRAN35 | Tyress McKey rush for 35 yards to the RIO GRAN00, TOUCHDOWN, clock 05:16. |
| Alex Hanson kick attempt good. | |
| Reinhardt (GA) 21, Rio Grande 0 | |
| 3 plays, 33 yards, 00:57 elapsed | |
| Alex Hanson kickoff 33 yards to the REINHARD02, Rodric Moss, Jr. return -83 yards to the RIO GRAN15 (Nolan Marshall; Braden Bohannon). | |
| Rio Grande at 05:08 | |
| 1st and 10 at RIO GRAN15 | Rio Grande drive start at 05:08. |
| 1st and 10 at RIO GRAN15 | Simi Jaf-Ogunlayi rush for no gain to the RIO GRAN15 (Dan'Quavious Cummings; Jamari Benjamin). |
| 2nd and 10 at RIO GRAN15 | Peyton Molter pass incomplete to Devon Head. |
| 3rd and 10 at RIO GRAN15 | Peyton Molter rush for 3 yards to the RIO GRAN18 (Emmanuel Olaitan). |
| 4th and 7 at RIO GRAN18 | PENALTY RIO GRAN illegal formation 5 yards to the RIO GRAN13. |
| 4th and 12 at RIO GRAN13 | Caleb Stout punt 32 yards to the RIO GRAN45, fair catch by Jah Colbert. |
| 3 plays, -2 yards, 01:35 elapsed | |
| Reinhardt (GA) at 03:33 | |
| 1st and 10 at RIO GRAN45 | Reinhardt (GA) drive start at 03:33. |
| 1st and 10 at RIO GRAN45 | Ethan Rice rush for 7 yards to the RIO GRAN38 (Nathaniel Lopez; Marlon Reed). |
| 2nd and 3 at RIO GRAN38 | Taylor Jackson pass complete to Jakorrian Paulk for 6 yards to the RIO GRAN32 (Nathaniel Lopez). |
| 1st and 10 at RIO GRAN32 | Jah Colbert rush for 8 yards to the RIO GRAN24 (Nathaniel Lopez; Robert Edwards). |
| 2nd and 2 at RIO GRAN24 | Xavier Brantley rush for loss of 1 yard to the RIO GRAN25 (Pierre Ricks). |
| 3rd and 3 at RIO GRAN25 | Taylor Jackson rush for 8 yards to the RIO GRAN17 (Rodric Moss, Jr.). |
| 1st and 10 at RIO GRAN17 | Jah Colbert rush for 5 yards to the RIO GRAN12 (Nathaniel Lopez), PENALTY REINHARD holding (Justin Pinkney) 9 yards to the RIO GRAN26, NO PLAY. |
| 1st and 19 at RIO GRAN26 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 19 at RIO GRAN26 | Start of 2nd quarter, clock 15:00. |
| 1st and 19 at RIO GRAN26 | Jah Colbert rush for 25 yards to the RIO GRAN01 (Robert Edwards). |
| 1st and Goal at RIO GRAN01 | Taylor Jackson rush for loss of 2 yards to the RIO GRAN03 (Isaac McCory). |
| 2nd and Goal at RIO GRAN03 | Jah Colbert rush for 3 yards to the RIO GRAN00, TOUCHDOWN, clock 13:43. |
| Alex Hanson kick attempt good. | |
| Reinhardt (GA) 28, Rio Grande 0 | |
| 8 plays, 45 yards, 04:50 elapsed | |
| Alex Hanson kickoff 54 yards to the RIO GRAN11, Rodric Moss, Jr. return 17 yards to the RIO GRAN28 (Damoni Taylor). | |
| Rio Grande at 13:37 | |
| 1st and 10 at RIO GRAN28 | Rio Grande drive start at 13:37. |
| 1st and 10 at RIO GRAN28 | Peyton Molter pass incomplete to Beamer Walker. |
| 2nd and 10 at RIO GRAN28 | Jaedyn Cartwright rush for loss of 1 yard to the RIO GRAN27 (Nathaniel Sanford; Darren McKenzie). |
| 3rd and 11 at RIO GRAN27 | Peyton Molter sacked for loss of 7 yards to the RIO GRAN20 (Dan'Quavious Cummings). |
| 4th and 18 at RIO GRAN20 | Caleb Stout punt 11 yards to the RIO GRAN31, downed. |
| 3 plays, -8 yards, 01:38 elapsed | |
| Reinhardt (GA) at 11:59 | |
| 1st and 10 at RIO GRAN31 | Reinhardt (GA) drive start at 11:59. |
| 1st and 10 at RIO GRAN31 | Taylor Jackson pass complete to Austin Davis for 8 yards to the RIO GRAN23 (Nathaniel Lopez). |
| 2nd and 2 at RIO GRAN23 | Isaiah Payton rush for loss of 3 yards to the RIO GRAN26 (Zach Goble; Nathaniel Lopez). |
| 3rd and 5 at RIO GRAN26 | Ty Jones rush for 10 yards to the RIO GRAN16 (Elijah Gay; Zach Goble), out-of-bounds. |
| 1st and 10 at RIO GRAN16 | Jah Colbert rush for 12 yards to the RIO GRAN04 (Nathaniel Lopez; Braylon Robertson). |
| 1st and Goal at RIO GRAN04 | Taylor Jackson pass incomplete. |
| 2nd and Goal at RIO GRAN04 | Jamarion Walker rush for 4 yards to the RIO GRAN00, TOUCHDOWN, clock 09:17. |
| Alex Hanson kick attempt good. | |
| Reinhardt (GA) 35, Rio Grande 0 | |
| 6 plays, 31 yards, 02:42 elapsed | |
| Alex Hanson kickoff 65 yards to the RIO GRAN00, touchback. | |
| Rio Grande at 09:17 | |
| 1st and 10 at RIO GRAN25 | Rio Grande drive start at 09:17. |
| 1st and 10 at RIO GRAN25 | Jaedyn Cartwright rush for 1 yard to the RIO GRAN26 (Chris Reed; Ky'Von Rivers). |
| 2nd and 9 at RIO GRAN26 | Peyton Molter pass incomplete to Josiah Ayers (Jamauri Major). |
| 3rd and 9 at RIO GRAN26 | Peyton Molter pass complete to Mikelle Moore for 15 yards to the RIO GRAN41 (Braylon Jones), out-of-bounds. |
| 1st and 10 at RIO GRAN41 | Jaedyn Cartwright rush for 3 yards to the RIO GRAN44 (Nolan Marshall; Jamari Benjamin). |
| 2nd and 7 at RIO GRAN44 | Jaedyn Cartwright rush for no gain to the RIO GRAN44 (Emmanuel Olaitan). |
| 3rd and 7 at RIO GRAN44 | PENALTY RIO GRAN holding (Brennon Tomlin) 10 yards to the RIO GRAN34. |
| 3rd and 17 at RIO GRAN34 | Peyton Molter pass incomplete to Mikelle Moore (Bryghton Peters). |
| 4th and 17 at RIO GRAN34 | Caleb Stout punt 40 yards to the REINHARD26, downed. |
| 6 plays, 9 yards, 03:25 elapsed | |
| Reinhardt (GA) at 05:52 | |
| 1st and 10 at REINHARD26 | Reinhardt (GA) drive start at 05:52. |
| 1st and 10 at REINHARD26 | Ethan Rice rush for 1 yard to the REINHARD27 (Joris Gibson; Andy Meldick). |
| 2nd and 9 at REINHARD27 | Ethan Rice rush for 4 yards to the REINHARD31 (Carlos Thomas). |
| 3rd and 5 at REINHARD31 | Taylor Jackson pass incomplete to Ty Jones. |
| 4th and 5 at REINHARD31 | Alex Hanson punt 48 yards to the RIO GRAN21, downed. |
| 3 plays, 5 yards, 01:41 elapsed | |
| Rio Grande at 04:11 | |
| 1st and 10 at RIO GRAN21 | Rio Grande drive start at 04:11. |
| 1st and 10 at RIO GRAN21 | Elijah Armstrong rush for loss of 3 yards to the RIO GRAN18 (Nathaniel Sanford). |
| 2nd and 13 at RIO GRAN18 | Peyton Molter pass incomplete to Devon Head. |
| 3rd and 13 at RIO GRAN18 | Peyton Molter pass complete to Beamer Walker for 5 yards to the RIO GRAN23 (CJ Hollinquest). |
| 4th and 8 at RIO GRAN23 | Caleb Stout punt 28 yards to the REINHARD49, downed. |
| 3 plays, 2 yards, 01:43 elapsed | |
| Reinhardt (GA) at 02:28 | |
| 1st and 10 at REINHARD49 | Reinhardt (GA) drive start at 02:28. |
| 1st and 10 at REINHARD49 | Ty Jones rush for 7 yards to the RIO GRAN44 (Elijah Gay). |
| 2nd and 3 at RIO GRAN44 | clock 02:00. |
| 2nd and 3 at RIO GRAN44 | Ty Jones rush for 9 yards to the RIO GRAN35 (Joris Gibson; Isaac McCory), out-of-bounds. |
| 1st and 10 at RIO GRAN35 | Jah Colbert rush for 5 yards to the RIO GRAN30 (Carlos Thomas), out-of-bounds. |
| 2nd and 5 at RIO GRAN30 | Braden Bohannon rush for no gain to the RIO GRAN30 (Elijah Gay). |
| 3rd and 5 at RIO GRAN30 | Ethan Rice rush for 3 yards to the RIO GRAN27 (Brody Coleman; Isaac McCory). |
| 4th and 2 at RIO GRAN27 | Timeout Reinhardt (GA), clock 00:43. |
| 4th and 2 at RIO GRAN27 | Taylor Jackson rush for 5 yards to the RIO GRAN22 (Braylon Robertson; Brody Coleman). |
| 1st and 10 at RIO GRAN22 | Timeout Reinhardt (GA), clock 00:28. |
| 1st and 10 at RIO GRAN22 | Taylor Jackson pass incomplete to Ethan Rice. |
| 2nd and 10 at RIO GRAN22 | Taylor Jackson pass incomplete to Jah Colbert, dropped pass. |
| 3rd and 10 at RIO GRAN22 | Taylor Jackson pass incomplete to Jayden Ponder. |
| 4th and 10 at RIO GRAN22 | Alex Hanson field goal attempt from 39 MISSED - wide right, spot at RIO GRAN22. |
| 10 plays, 29 yards, 02:22 elapsed | |
| Rio Grande at 00:06 | |
| 1st and 10 at RIO GRAN22 | Rio Grande drive start at 00:06. |
| 1st and 10 at RIO GRAN22 | TEAM rush for loss of 1 yard to the RIO GRAN21. |
| 1 plays, -1 yards, 00:06 elapsed | |
| 2nd and 11 at RIO GRAN21 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at RIO GRAN21 | Start of 3rd quarter, clock 15:00, REINHARD ball on REINHARD35. |
| Alex Hanson kickoff 55 yards to the RIO GRAN10, Rodric Moss, Jr. return 20 yards to the RIO GRAN30, out-of-bounds. | |
| Rio Grande at 14:54 | |
| 1st and 10 at RIO GRAN30 | Rio Grande drive start at 14:54. |
| 1st and 10 at RIO GRAN30 | Peyton Molter pass complete to Josiah Ayers for 5 yards to the RIO GRAN35 (Braylon Jones). |
| 2nd and 5 at RIO GRAN35 | Peyton Molter pass incomplete to Christian Cachilli (Brandon Payton). |
| 3rd and 5 at RIO GRAN35 | Peyton Molter pass incomplete to Devon Head, QB hurry by Adam Mweemba. |
| 4th and 5 at RIO GRAN35 | Caleb Stout punt 33 yards to the REINHARD32, downed. |
| 3 plays, 5 yards, 01:00 elapsed | |
| Reinhardt (GA) at 13:54 | |
| 1st and 10 at REINHARD32 | Reinhardt (GA) drive start at 13:54. |
| 1st and 10 at REINHARD32 | Jah Colbert rush for 63 yards to the RIO GRAN05 (Robert Edwards), out-of-bounds. |
| 1st and Goal at RIO GRAN05 | Jah Colbert rush for 5 yards to the RIO GRAN00, TOUCHDOWN, clock 13:06. |
| Alex Hanson kick attempt good. | |
| Reinhardt (GA) 42, Rio Grande 0 | |
| 2 plays, 68 yards, 00:48 elapsed | |
| Alex Hanson kickoff 64 yards to the RIO GRAN01, out-of-bounds, RIO GRAN ball on RIO GRAN35, clock 13:06. | |
| Rio Grande at 13:06 | |
| 1st and 10 at RIO GRAN35 | Rio Grande drive start at 13:06. |
| 1st and 10 at RIO GRAN35 | Elijah Armstrong rush for 1 yard to the RIO GRAN36 (Nolan Marshall). |
| 2nd and 9 at RIO GRAN36 | Elijah Armstrong rush for loss of 2 yards to the RIO GRAN34 (Dan'Quavious Cummings). |
| 3rd and 11 at RIO GRAN34 | Peyton Molter rush for 1 yard to the RIO GRAN35, out-of-bounds. |
| 4th and 10 at RIO GRAN35 | Caleb Stout punt 34 yards to the REINHARD31, Jah Colbert return 3 yards to the REINHARD34 (Andy Meldick). |
| 3 plays, 0 yards, 02:14 elapsed | |
| Reinhardt (GA) at 10:52 | |
| 1st and 10 at REINHARD34 | Reinhardt (GA) drive start at 10:52. |
| 1st and 10 at REINHARD34 | Jamarion Walker rush for loss of 2 yards to the REINHARD32 (Isaac McCory; Braylon Robertson). |
| 2nd and 12 at REINHARD32 | Jah Colbert rush for 16 yards to the REINHARD48 (Pierre Ricks). |
| 1st and 10 at REINHARD48 | Jah Colbert rush for loss of 1 yard to the REINHARD47 (Nathaniel Lopez; Braylon Robertson), out-of-bounds. |
| 2nd and 11 at REINHARD47 | Kace Kinnamon rush for 1 yard to the REINHARD48 (Nathaniel Lopez). |
| 3rd and 10 at REINHARD48 | Taylor Jackson pass complete to Xavier Brantley for 7 yards to the RIO GRAN45, fumble forced by Kylan Posey, fumble by Xavier Brantley recovered by REINHARD Xavier Brantley at RIO GRAN43. |
| 4th and 1 at RIO GRAN43 | Taylor Jackson rush for 4 yards to the RIO GRAN39 (Brody Coleman; Isaac McCory). |
| 1st and 10 at RIO GRAN39 | Taylor Jackson pass complete to Jordan Ghant for no gain to the RIO GRAN39 (Rodric Moss, Jr.; Carlos Thomas). |
| 2nd and 10 at RIO GRAN39 | Taylor Jackson pass incomplete to Bryce Parrish, QB hurry by Pierre Ricks. |
| 3rd and 10 at RIO GRAN39 | Taylor Jackson pass incomplete to Jordan Ghant (Elijah Gay), QB hurry by Isaac McCory. |
| 4th and 10 at RIO GRAN39 | Alex Hanson punt 39 yards to the RIO GRAN00, touchback. |
| 9 plays, 27 yards, 04:41 elapsed | |
| Rio Grande at 06:11 | |
| 1st and 10 at RIO GRAN20 | Rio Grande drive start at 06:11. |
| 1st and 10 at RIO GRAN20 | Jaedyn Cartwright rush for no gain to the RIO GRAN20 (Adam Mweemba; Braylon Jones). |
| 2nd and 10 at RIO GRAN20 | Peyton Molter pass incomplete to Beamer Walker, QB hurry by Nathaniel Sanford. |
| 3rd and 10 at RIO GRAN20 | Peyton Molter pass incomplete to Beamer Walker, QB hurry by Adam Mweemba, PENALTY REINHARD roughing the passer (Nolan Marshall) 16 yards to the RIO GRAN36, NO PLAY. |
| 1st and 10 at RIO GRAN36 | PENALTY RIO GRAN false start (Jaden Powell) 5 yards to the RIO GRAN31. |
| 1st and 15 at RIO GRAN31 | PENALTY RIO GRAN false start (Taban Gifford) 0 yards to the RIO GRAN31. |
| 1st and 15 at RIO GRAN31 | Jaedyn Cartwright rush for loss of 2 yards to the RIO GRAN29 (Nolan Marshall; Adam Mweemba). |
| 2nd and 17 at RIO GRAN29 | Keatin Emener sacked for loss of 14 yards to the RIO GRAN15 (Emmanuel Olaitan). |
| 3rd and 31 at RIO GRAN15 | Keatin Emener pass complete to Elijah Armstrong for 11 yards to the RIO GRAN26 (Julian Stevenson; Gabe Helton). |
| 4th and 20 at RIO GRAN26 | Caleb Stout punt 36 yards to the REINHARD38, downed. |
| 5 plays, 6 yards, 03:20 elapsed | |
| Reinhardt (GA) at 02:51 | |
| 1st and 10 at REINHARD38 | Reinhardt (GA) drive start at 02:51. |
| 1st and 10 at REINHARD38 | Jayden Ponder rush for 5 yards to the REINHARD43 (Nathaniel Lopez). |
| 2nd and 5 at REINHARD43 | Jayden Ponder rush for 37 yards to the RIO GRAN20 (Andy Meldick), out-of-bounds. |
| 1st and 10 at RIO GRAN20 | Jayden Ponder rush for 6 yards to the RIO GRAN14 (Brody Coleman), PENALTY REINHARD personal foul (Anthony Green) 20 yards to the RIO GRAN34. |
| 1st and 24 at RIO GRAN34 | Jayden Ponder rush for 14 yards to the RIO GRAN20 (Brody Coleman; Isaac McCory). |
| 2nd and 10 at RIO GRAN20 | Isaiah Payton rush for 11 yards to the RIO GRAN09 (Andy Meldick; Elijah Gay). |
| 1st and Goal at RIO GRAN09 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and Goal at RIO GRAN09 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at RIO GRAN09 | Jayden Ponder rush for 8 yards to the RIO GRAN01, fumble forced by Carlos Thomas, fumble by Jayden Ponder recovered by RIO GRAN Pierre Ricks at RIO GRAN01, Pierre Ricks return 16 yards to the RIO GRAN17 (Taylor Jackson). |
| 6 plays, 61 yards, 03:02 elapsed | |
| Rio Grande at 14:49 | |
| 1st and 10 at RIO GRAN17 | Rio Grande drive start at 14:49. |
| 1st and 10 at RIO GRAN17 | Ayden Ludolph sacked for loss of 7 yards to the RIO GRAN10 (Adam Mweemba), fumble by Ayden Ludolph recovered by REINHARD Emmanuel Olaitan at RIO GRAN09. |
| 1 plays, -8 yards, 00:09 elapsed | |
| Reinhardt (GA) at 14:40 | |
| 1st and Goal at RIO GRAN09 | Reinhardt (GA) drive start at 14:40. |
| 1st and Goal at RIO GRAN09 | Isaiah Payton rush for no gain to the RIO GRAN09 (Andy Meldick), PENALTY REINHARD personal foul (Justin Pinkney) 15 yards to the RIO GRAN24. |
| 2nd and Goal at RIO GRAN24 | Braden Bohannon rush for 24 yards to the RIO GRAN00, TOUCHDOWN, clock 14:17. |
| Alex Hanson kick attempt good. | |
| Reinhardt (GA) 49, Rio Grande 0 | |
| 2 plays, 9 yards, 00:23 elapsed | |
| Alex Hanson kickoff 65 yards to the RIO GRAN00, Rodric Moss, Jr. return 23 yards to the RIO GRAN23 (Damoni Taylor; Jakorrian Paulk). | |
| Rio Grande at 14:08 | |
| 1st and 10 at RIO GRAN23 | Rio Grande drive start at 14:08. |
| 1st and 10 at RIO GRAN23 | PENALTY REINHARD offside (Gunnar Barber) 5 yards to the RIO GRAN28. |
| 1st and 5 at RIO GRAN28 | Jaedyn Cartwright rush for 9 yards to the RIO GRAN37 (Cooper Negron). |
| 1st and 10 at RIO GRAN37 | Jaedyn Cartwright rush for 1 yard to the RIO GRAN38 (Nolan Marshall; Aidan Scott). |
| 2nd and 9 at RIO GRAN38 | Keatin Emener pass complete to Josiah Ayers for 3 yards to the RIO GRAN41 (Brandon Payton). |
| 3rd and 6 at RIO GRAN41 | Keatin Emener rush for 2 yards to the RIO GRAN43 (Chris Reed; Nolan Marshall). |
| 4th and 4 at RIO GRAN43 | Caleb Stout punt 28 yards to the REINHARD29, fair catch by Tyress McKey. |
| 4 plays, 20 yards, 03:03 elapsed | |
| Reinhardt (GA) at 11:05 | |
| 1st and 10 at REINHARD29 | Reinhardt (GA) drive start at 11:05. |
| 1st and 10 at REINHARD29 | Cam Curtis rush for 8 yards to the REINHARD37 (Andy Meldick). |
| 2nd and 2 at REINHARD37 | Cedric Cullars rush for 6 yards to the REINHARD43 (Nathaniel Lopez; Zach Goble). |
| 1st and 10 at REINHARD43 | Christopher Barnes rush for 5 yards to the REINHARD48 (TEAM). |
| 2nd and 5 at REINHARD48 | Kace Kinnamon rush for 17 yards to the RIO GRAN35 (Joris Gibson). |
| 1st and 10 at RIO GRAN35 | Cam Curtis rush for 2 yards to the RIO GRAN33 (Jordan Hawkins), PENALTY REINHARD chop block (Chris Reed) 15 yards to the RIO GRAN48. |
| 1st and 23 at RIO GRAN48 | Kace Kinnamon rush for 3 yards to the RIO GRAN45 (Carlos Thomas; Jordan Hawkins). |
| 2nd and 20 at RIO GRAN45 | Isaiah Payton rush for 7 yards to the RIO GRAN38. |
| 3rd and 13 at RIO GRAN38 | Ty Jones rush for 1 yard to the RIO GRAN37 (Carlos Thomas; Isaac McCory). |
| 4th and 12 at RIO GRAN37 | Timeout Rio Grande, clock 06:49. |
| 4th and 12 at RIO GRAN37 | Isaiah Payton rush for 6 yards to the RIO GRAN31 (Braylon Robertson). |
| 9 plays, 40 yards, 04:23 elapsed | |
| Rio Grande at 06:42 | |
| 1st and 10 at RIO GRAN31 | Rio Grande drive start at 06:42. |
| 1st and 10 at RIO GRAN31 | Keatin Emener rush for 11 yards to the RIO GRAN42 (Cooper Negron), out-of-bounds. |
| 1st and 10 at RIO GRAN42 | Elijah Armstrong rush for loss of 3 yards to the RIO GRAN39 (Nolan Marshall; Kabreon Aldridge). |
| 2nd and 13 at RIO GRAN39 | Keatin Emener sacked for loss of 6 yards to the RIO GRAN33 (Bryce Parrish; Darren McKenzie). |
| 3rd and 19 at RIO GRAN33 | Ayden Ludolph pass complete to Devon Head for 7 yards to the RIO GRAN40 (Brandon Payton). |
| 4th and 12 at RIO GRAN40 | Caleb Stout punt 25 yards to the REINHARD35, out-of-bounds. |
| 4 plays, 9 yards, 03:03 elapsed | |
| Reinhardt (GA) at 03:39 | |
| 1st and 10 at REINHARD35 | Reinhardt (GA) drive start at 03:39. |
| 1st and 10 at REINHARD35 | Isaiah Payton rush for no gain to the REINHARD35 (Logan Neria; Jordan Hawkins), PENALTY RIO GRAN face mask 15 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at REINHARD50 | Isaiah Payton rush for 4 yards to the RIO GRAN46 (Pierre Ricks; Robert Edwards). |
| 2nd and 6 at RIO GRAN46 | Isaiah Payton rush for 10 yards to the RIO GRAN36 (Robert Edwards). |
| 1st and 10 at RIO GRAN36 | clock 02:00. |
| 1st and 10 at RIO GRAN36 | Christopher Barnes rush for 36 yards to the RIO GRAN00, TOUCHDOWN, clock 01:49. |
| Alex Hanson kick attempt good. | |
| Reinhardt (GA) 56, Rio Grande 0 | |
| 1st and 10 at REINHARD35 | PENALTY RIO GRAN offside declined. |
| 3 plays, 65 yards, 01:50 elapsed | |
| Alex Hanson kickoff 65 yards to the RIO GRAN00, Beamer Walker return 27 yards to the RIO GRAN27 (Jamauri Major), out-of-bounds. | |
| Rio Grande at 01:41 | |
| 1st and 10 at RIO GRAN27 | Rio Grande drive start at 01:41. |
| 1st and 10 at RIO GRAN27 | Keatin Emener sacked for loss of 1 yard to the RIO GRAN26 (Aidan Scott). |
| 2nd and 11 at RIO GRAN26 | Keatin Emener pass incomplete to Devon Head (Brandon Payton). |
| 3rd and 11 at RIO GRAN26 | Keatin Emener rush for 1 yard to the RIO GRAN27 (Ky'Von Rivers). |
| 3 plays, 0 yards, 01:41 elapsed | |
| 4th and 10 at RIO GRAN27 | End of game, clock 00:00. |
| back to top | |