IU Columbus (Ind.) at Rio Grande October 11, 2025
Box Score
IU Columbus (Ind.)
Rio Grande
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jacob Kasarda - gk | 0 | 0 | 0 | 0 |
| 2 - Eduardo Cordova - d | 0 | 0 | 0 | 0 |
| 3 - Trent Schenk - d - Yellow card 29:47 | 0 | 0 | 0 | 0 |
| 4 - Dylan Krueckeberg | 0 | 0 | 0 | 0 |
| 6 - Justin Sylva - d | 0 | 0 | 0 | 0 |
| 7 - Anton Bezborodov - m - Yellow card 80:40 | 0 | 0 | 0 | 0 |
| 8 - Saulo Luna - m | 0 | 0 | 0 | 0 |
| 9 - Christian Cardoso - f - Yellow card 21:41 | 0 | 0 | 0 | 0 |
| 11 - Alejandro Alvarez - m | 1 | 0 | 0 | 0 |
| 12 - Alejandro Saldivar | 1 | 1 | 0 | 0 |
| 19 - Jake Hofelich | 0 | 0 | 0 | 0 |
| 21 - Kevin Cruz - m - Yellow card 58:49 | 0 | 0 | 0 | 0 |
| 22 - Jonathan Lopez-Sanchez | 0 | 0 | 0 | 0 |
| 26 - Noah Cordero - f | 2 | 0 | 0 | 0 |
| 29 - Exode Minga - m | 0 | 0 | 0 | 0 |
| 32 - Abdirahman Bilal | 0 | 0 | 0 | 0 |
| 33 - Mason Herbert | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 81:13 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Allen Julian | 0 | 0 | 0 | 0 |
| 4 - Jevon Shuriah - d | 0 | 0 | 0 | 0 |
| 5 - Harry Walsh - mf | 1 | 0 | 0 | 1 |
| 6 - Taichi Nogami | 0 | 0 | 0 | 0 |
| 7 - Tommy Munoz Salazar - mf | 4 | 1 | 1 | 2 |
| 8 - Nahuel Coppiz | 1 | 0 | 0 | 0 |
| 9 - Facundo Rossich - f | 3 | 3 | 2 | 0 |
| 11 - Lucas O'Donnell | 5 | 5 | 0 | 2 |
| 13 - Samy Hamou - gk | 0 | 0 | 0 | 0 |
| 14 - Marti Puigsegur Calvo | 2 | 0 | 0 | 1 |
| 15 - Andre Louro - d | 1 | 1 | 1 | 0 |
| 16 - Ren Nishida | 1 | 1 | 0 | 0 |
| 17 - Hugo Ferreira | 3 | 3 | 2 | 0 |
| 18 - Matthew Donaldson | 0 | 0 | 0 | 0 |
| 19 - Will Perry | 0 | 0 | 0 | 0 |
| 20 - Luke Tinkler | 0 | 0 | 0 | 0 |
| 21 - Estevao Goncalves - mf | 1 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 1 |
| TOTALS | 22 | 15 | 6 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Kasarda | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Samy Hamou | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Grande
1st
|
22:34 | Facundo Rossich (Tommy Munoz Salazar) | 0 - 1 |
|
Rio Grande
2nd
|
59:56 | Facundo Rossich (Tommy Munoz Salazar & Team) | 0 - 2 |
|
Rio Grande
2nd
|
74:30 | Tommy Munoz Salazar (Lucas O'Donnell) | 0 - 3 |
|
Rio Grande
2nd
|
78:08 | Andre Louro (Estevao Goncalves) | 0 - 4 |
|
Rio Grande
2nd
|
79:05 | Hugo Ferreira (Harry Walsh & Marti Puigsegur Calv) | 0 - 5 |
|
Rio Grande
2nd
|
80:04 | Hugo Ferreira (Lucas O'Donnell) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Rio Grande
1st
|
21:41 | Yellow card - Christian Cardoso |
|
Rio Grande
1st
|
29:47 | Yellow card - Trent Schenk |
|
Rio Grande
2nd
|
58:49 | Yellow card - Kevin Cruz |
|
Rio Grande
2nd
|
80:40 | Yellow card - Anton Bezborodov |
|
Rio Grande
2nd
|
81:13 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| IU Columbus (Ind.) | 2 | 2 | 4 |
| Rio Grande | 6 | 16 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| IU Columbus (Ind.) | 4 | 5 | 9 |
| Rio Grande | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| IU Columbus (Ind.) | 1 | 2 | 3 |
| Rio Grande | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| IU Columbus (Ind.) | 11 | 4 | 15 |
| Rio Grande | 9 | 9 | 18 |
| Date/Time: | October 11, 2025 - 1:00 PM |
|---|---|
| Location: | Rio Grande, Oh |
| Stadium: | Evan E. Davis Field |
| Game Length: | 2:08 |
| Attendance: | 27 |
| Timekeeper: | Ali Fernandez |
| Scorer: | Alyssa Sullivan |
Play By Play
| 0:00 | Jacob Kasarda at goalie for IU Columbus (Ind.). | ||
| 0:00 | Samy Hamou at goalie for Rio Grande. | ||
| Foul on Rio Grande. | |||
| 1:39 | Header Shot by IU Columbus (Ind.) Noah Cordero, High. | ||
| Foul on Rio Grande. | |||
| 3:28 | Corner kick by IU Columbus (Ind.) Alejandro Alvarez [3:28]. | ||
| 8:15 | Corner kick by Rio Grande Will Perry [8:15]. | ||
| 8:38 | Corner kick by Rio Grande Will Perry [8:38]. | ||
| Foul on Rio Grande. | |||
| Foul on IU Columbus (Ind.). | |||
| Foul on IU Columbus (Ind.). | |||
| Foul on IU Columbus (Ind.). | |||
| Foul on IU Columbus (Ind.). | |||
| Foul on IU Columbus (Ind.). | |||
| 21:15 | Substitution!Rio Grande substitution: Lucas O'Donnell for Will Perry. | ||
| Foul on IU Columbus (Ind.). | |||
| 21:41 | Yellow card on IU Columbus (Ind.) Christian Cardoso. | ||
| Foul on IU Columbus (Ind.). | |||
| 22:34 | Goal!GOAL by Rio Grande Facundo Rossich (FIRST GOAL), Assist by Tommy Munoz Salazar ( 0 - 1 ) |
||
| Foul on Rio Grande. | |||
| Foul on IU Columbus (Ind.). | |||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| 26:59 | Shot by Rio Grande Lucas O'Donnell, Save (by goalie) Jacob Kasarda. | ||
| Foul on Rio Grande. | |||
| 27:53 | Substitution!Rio Grande substitution: Marti Puigsegur Calv for Nahuel Coppiz. | ||
| 27:53 | Substitution!Rio Grande substitution: Hugo Ferreira for Estevao Goncalves. | ||
| Foul on IU Columbus (Ind.). | |||
| 29:47 | Yellow card on IU Columbus (Ind.) Trent Schenk. | ||
| 31:30 | Substitution!IU Columbus (Ind.) substitution: Alejandro Saldivar for Noah Cordero. | ||
| 31:30 | Substitution!Rio Grande substitution: Ren Nishida for Facundo Rossich. | ||
| 31:30 | Substitution!Rio Grande substitution: Matthew Donaldson for Allen Julian. | ||
| Foul on Rio Grande. | |||
| 33:22 | Corner kick by Rio Grande Lucas O'Donnell [33:22]. | ||
| 33:50 | Header Shot by Rio Grande Harry Walsh, Blocked. | ||
| Foul on IU Columbus (Ind.). | |||
| 34:07 | Corner kick by Rio Grande Lucas O'Donnell [34:07]. | ||
| Foul on Rio Grande. | |||
| 35:50 | Substitution!Rio Grande substitution: Luke Tinkler for Tommy Munoz Salazar. | ||
| Foul on IU Columbus (Ind.). | |||
| 38:23 | Shot by Rio Grande Lucas O'Donnell, Save (by goalie) Jacob Kasarda. | ||
| 38:56 | Shot by IU Columbus (Ind.) Alejandro Saldivar, Save (by goalie) Samy Hamou. | ||
| 39:31 | Substitution!IU Columbus (Ind.) substitution: Jake Hofelich for Alejandro Alvarez. | ||
| 44:14 | Shot by Rio Grande Lucas O'Donnell, Save (by goalie) Jacob Kasarda. | ||
| 44:54 | Shot by Rio Grande Hugo Ferreira, Save (by goalie) Jacob Kasarda. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For IU Columbus (Ind.): #1 Jacob Kasarda, #2 Eduardo Cordova, #3 Trent Schenk, #6 Justin Sylva, #7 Anton Bezborodov, #9 Christian Cardoso, #11 Alejandro Alvarez, #21 Kevin Cruz, #22 Jonathan Lopez-Sanch, #26 Noah Cordero, #29 Exode Minga. | ||
| 45:00 | For Rio Grande: #2 Allen Julian, #4 Jevon Shuriah, #5 Harry Walsh, #6 Taichi Nogami, #7 Tommy Munoz Salazar, #8 Nahuel Coppiz, #9 Facundo Rossich, #13 Samy Hamou, #15 Andre Louro, #16 Ren Nishida, #21 Estevao Goncalves. | ||
| 48:07 | Shot by Rio Grande Ren Nishida, Save (by goalie) Jacob Kasarda. | ||
| 48:14 | Shot by Rio Grande Tommy Munoz Salazar, Wide Right. | ||
| 49:18 | Corner kick by Rio Grande Andre Louro [49:18]. | ||
| 50:09 | Shot by Rio Grande Nahuel Coppiz, Blocked. | ||
| Foul on IU Columbus (Ind.). | |||
| 52:47 | Shot by Rio Grande Facundo Rossich, Save (by goalie) Jacob Kasarda. | ||
| 53:06 | Corner kick by Rio Grande Andre Louro [53:06]. | ||
| Foul on Rio Grande. | |||
| 54:54 | Corner kick by IU Columbus (Ind.) Alejandro Alvarez [54:54]. | ||
| 55:50 | Shot by IU Columbus (Ind.) Alejandro Alvarez, Wide Left. | ||
| Foul on Rio Grande. | |||
| 58:39 | Shot by Rio Grande Tommy Munoz Salazar, Blocked. | ||
| Foul on IU Columbus (Ind.). | |||
| 58:49 | Yellow card on IU Columbus (Ind.) Kevin Cruz. | ||
| 59:56 | Goal!GOAL by Rio Grande Facundo Rossich, Assist by Tommy Munoz Salazar and Team ( 0 - 2 ) |
||
| 59:56 | Substitution!IU Columbus (Ind.) substitution: Alejandro Saldivar for Kevin Cruz. | ||
| 59:56 | Substitution!Rio Grande substitution: Lucas O'Donnell for Ren Nishida. | ||
| 62:59 | Substitution!IU Columbus (Ind.) substitution: Mason Herbert for Eduardo Cordova. | ||
| 62:59 | Corner kick by IU Columbus (Ind.) Alejandro Alvarez [62:59]. | ||
| 64:11 | Substitution!IU Columbus (Ind.) substitution: Kevin Cruz for Exode Minga. | ||
| 65:00 | Substitution!IU Columbus (Ind.) substitution: Jake Hofelich for Christian Cardoso. | ||
| 65:00 | Substitution!IU Columbus (Ind.) substitution: Eduardo Cordova for Mason Herbert. | ||
| 67:32 | Shot by IU Columbus (Ind.) Noah Cordero, Blocked. | ||
| Foul on IU Columbus (Ind.). | |||
| 68:41 | Substitution!IU Columbus (Ind.) substitution: Christian Cardoso for Noah Cordero. | ||
| Foul on Rio Grande. | |||
| 71:00 | Offside against Rio Grande. | ||
| Foul on Rio Grande. | |||
| 72:39 | Substitution!Rio Grande substitution: Marti Puigsegur Calv for Taichi Nogami. | ||
| 72:39 | Substitution!IU Columbus (Ind.) substitution: Exode Minga for Jonathan Lopez-Sanch. | ||
| Foul on Rio Grande. | |||
| 74:30 | Goal!GOAL by Rio Grande Tommy Munoz Salazar, Assist by Lucas O'Donnell ( 0 - 3 ) |
||
| 74:34 | Substitution!IU Columbus (Ind.) substitution: Noah Cordero for Alejandro Alvarez. | ||
| 76:05 | Shot by Rio Grande Tommy Munoz Salazar, Wide Right. | ||
| 76:11 | Substitution!IU Columbus (Ind.) substitution: Abdirahman Bilal for Jake Hofelich. | ||
| 76:11 | Substitution!Rio Grande substitution: Hugo Ferreira for Facundo Rossich. | ||
| 77:09 | Shot by Rio Grande Estevao Goncalves, Save (by goalie) Jacob Kasarda. | ||
| Foul on IU Columbus (Ind.). | |||
| 78:08 | Goal!GOAL by Rio Grande Andre Louro, Assist by Estevao Goncalves ( 0 - 4 ) |
||
| 78:08 | Substitution!IU Columbus (Ind.) substitution: Mason Herbert for Alejandro Saldivar. | ||
| 78:20 | Substitution!Rio Grande substitution: Luke Tinkler for Estevao Goncalves. | ||
| 78:20 | Substitution!Rio Grande substitution: Ren Nishida for Tommy Munoz Salazar. | ||
| 78:20 | Substitution!Rio Grande substitution: Matthew Donaldson for Allen Julian. | ||
| 79:05 | Goal!GOAL by Rio Grande Hugo Ferreira, Assist by Harry Walsh and Marti Puigsegur Calv ( 0 - 5 ) |
||
| 79:52 | Shot by Rio Grande Lucas O'Donnell, Save (by goalie) Jacob Kasarda. | ||
| 80:04 | Goal!GOAL by Rio Grande Hugo Ferreira, Assist by Lucas O'Donnell ( 0 - 6 ) |
||
| 80:04 | Substitution!IU Columbus (Ind.) substitution: Alejandro Alvarez for Abdirahman Bilal. | ||
| 80:40 | Yellow card on IU Columbus (Ind.) Anton Bezborodov. | ||
| Foul on Rio Grande. | |||
| 81:13 | Yellow card on IU Columbus (Ind.) Team. | ||
| Foul on Rio Grande. | |||
| 84:03 | Substitution!IU Columbus (Ind.) substitution: Dylan Krueckeberg for Trent Schenk. | ||
| 86:11 | Offside against Rio Grande. | ||
| Foul on Rio Grande. | |||
| 86:41 | Shot by Rio Grande Lucas O'Donnell, Save (by goalie) Jacob Kasarda. | ||
| 86:46 | Corner kick by Rio Grande Lucas O'Donnell [86:46]. | ||
| 86:52 | Shot by Rio Grande Marti Puigsegur Calv, High. | ||
| Foul on Rio Grande. | |||
| 88:22 | Shot by Rio Grande Marti Puigsegur Calv, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

