Thomas More at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
2/21/2023 at 7:06 PM
@ Rio Grande, OH (Newt Oliver Arena)
2/21/2023 at 7:06 PM
|
Thomas More
3 |
Rio Grande
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Thomas More (7-2, 2-1) | 25 | 25 | 25 | 3 |
| Rio Grande (3-10, 1-3) | 20 | 21 | 22 | 0 |
Thomas More |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 23 | .478 |
| 2 | 17 | 5 | 33 | .364 |
| 3 | 13 | 5 | 32 | .250 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 10 | 5 | 36 | .139 |
Thomas More |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jacob Wehrman * | 3 | 12 | 0 | 18 | .667 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 14.5 |
| 4 | Jonathan Litzler | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Conner Young * | 3 | 3 | 2 | 7 | .143 | 22 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Will Busken | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dominic Rossi * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 21 | Eli Chambers | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Landon Tackett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Ben Albers * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 29 | Caleb Lipscomb * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 30 | Mason Collver * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 88 | .352 | 42 | 1 | 11 | 4 | 34 | 1 | 17 | 0 | 0 | 54.5 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | J.C. Singletary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Kaylor * | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Seth Mohr | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mitch Bartecki * | 3 | 1 | 1 | 4 | .000 | 31 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 3.5 |
| 10 | Bobby Meifert | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Griffin Smith * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Caden Donaldson * | 3 | 4 | 3 | 22 | .045 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Tyler Miller-Bross * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Ethan Johnson * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 90 | .211 | 33 | 4 | 11 | 1 | 26 | 2 | 6 | 0 | 3 | 43.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 77 Time: 1:17 1st Referee: Shelby Hitchens 2nd Referee: Scott Mourier 3rd Referee: Ryan Young/Brian Roe |
* = Starter