Midway at Rio Grande
@ Rio Grande, Ohio
3/8/2025 at 4:00 PM
@ Rio Grande, Ohio
3/8/2025 at 4:00 PM
|
Midway
0 |
Rio Grande
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Midway (1-9, 0-5) | 22 | 17 | 13 | 0 |
| Rio Grande (10-7, 2-4) | 25 | 25 | 25 | 3 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 25 | -.120 |
| 2 | 7 | 4 | 20 | .150 |
| 3 | 9 | 7 | 27 | .074 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 35 | .143 |
| 2 | 14 | 4 | 26 | .385 |
| 3 | 14 | 2 | 23 | .522 |
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gabriel Plata | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jordan Daily * | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Braden Cacek * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Lincoln Anderson | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Steven Tippenhauer * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Hunter Leigh | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jose Conde * | 3 | 3 | 4 | 10 | -.100 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 09 | Noah Fichter | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luke Wallace | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Jaden Alston * | 3 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Jai'Den Chinnis * | 3 | 6 | 6 | 16 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 72 | .028 | 22 | 1 | 7 | 6 | 22 | 0 | 8 | 0 | 0 | 27.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cam Griffith * | 3 | 8 | 2 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Sam Kaylor * | 3 | 5 | 3 | 15 | .133 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Michael Vargo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josef Iten | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Otavio Tonoli * | 3 | 11 | 3 | 20 | .400 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Camilo Murillo * | 3 | 3 | 0 | 3 | 1.000 | 28 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Geronimo Galeano | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tyler Miller-Bross * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Maaz Khan | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daniel Bedoya * | 3 | 10 | 7 | 24 | .125 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | Thomas Lhoste | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Aevin Dotter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 84 | .321 | 39 | 6 | 14 | 1 | 26 | 0 | 11 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 49 Time: 1:14 1st Referee: Shane White 2nd Referee: Scott Moyer |
* = Starter