St. Mary-Woods at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
4/15/2025 at 7:05 PM
@ Rio Grande, OH (Newt Oliver Arena)
4/15/2025 at 7:05 PM
|
St. Mary-Woods
3 |
Rio Grande
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Mary-Woods (25-9, 8-8) | 25 | 14 | 25 | 25 | 3 |
| Rio Grande (16-12, 8-8) | 21 | 25 | 20 | 18 | 1 |
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 4 | 6 | 22 | -.091 |
| 3 | 12 | 3 | 20 | .450 |
| 4 | 11 | 3 | 26 | .308 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 27 | .111 |
| 2 | 18 | 4 | 28 | .500 |
| 3 | 9 | 8 | 20 | .050 |
| 4 | 12 | 9 | 35 | .086 |
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bentley Meyer * | 4 | 9 | 2 | 24 | .292 | 0 | 1 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Charlie Harr | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 7.0 |
| 12 | Michael Olak * | 4 | 6 | 1 | 9 | .556 | 28 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Trevin Matsuba | 4 | 0 | 0 | 4 | .000 | 2 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Noah Boyett * | 4 | 4 | 2 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Yammiel Martinez * | 4 | 8 | 5 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 23 | Christian Green * | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 26 | Jalen Noveda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Joseph Szadorski * | 4 | 3 | 2 | 15 | .067 | 0 | 2 | 2 | 0 | 6 | 0 | 5 | 0 | 0 | 7.5 |
| 99 | Tyler Duranceau | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 98 | .235 | 31 | 4 | 14 | 4 | 28 | 3 | 20 | 0 | 0 | 57.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cam Griffith * | 4 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 3 | Sam Kaylor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mitch Bartecki * | 4 | 2 | 0 | 4 | .500 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Otavio Tonoli * | 4 | 5 | 7 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Camilo Murillo | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tyler Miller-Bross * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Maaz Khan | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Daniel Bedoya * | 4 | 22 | 10 | 40 | .300 | 0 | 1 | 5 | 0 | 8 | 0 | 2 | 0 | 0 | 24.0 |
| 20 | Thomas Lhoste | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Daniel Rivas * | 4 | 9 | 8 | 24 | .042 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 29 | 110 | .191 | 46 | 4 | 15 | 4 | 34 | 0 | 10 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 115 Time: 1:43 1st Referee: Nicholas Hauptstueck 2nd Referee: Megan Mitchell 3rd Referee: J Visgaitis/ K Cooley |
* = Starter