Bethany College at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
2/3/2026 at 6:19 PM

Final 1 2 3 Score
Bethany College (0-6) 14 18 9 0
Rio Grande (6-2) 25 25 25 3

Bethany College

Set K E TA PCT
1 4 5 14 -.071
2 3 6 15 -.200
3 3 7 18 -.222

Rio Grande

Set K E TA PCT
1 8 3 14 .357
2 12 4 25 .320
3 9 3 16 .375

Bethany College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Baylen Loosier 2 1 2 7 -.143 0 1 1 0 3 0 0 0 0 2.0
2 Alexander Hall 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Cyrus Chappell * 2 1 0 1 1.000 0 0 1 0 0 0 1 0 0 1.5
6 Cole Thomas 3 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
8 Logan Mills 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Julian Perez * 1 2 2 4 .000 0 0 0 0 0 0 0 0 0 2.0
10 Adrian Taylor 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
11 Braeden Reedus * 2 3 4 9 -.111 0 0 0 2 1 0 2 0 0 4.0
12 McKay Ginez 1 0 1 3 -.333 0 0 1 0 0 0 0 0 0 0.0
13 Riley Burdett * 2 1 4 8 -.375 0 0 2 2 3 0 0 0 0 1.0
19 Troy Brown 3 0 0 0 .000 0 1 1 3 1 0 0 0 0 1.0
20 Emilio Feliciano * 3 1 3 8 -.250 0 1 1 0 1 0 1 0 0 2.5
24 Rylan Trapp 2 1 2 5 -.200 0 0 2 0 0 0 0 0 0 1.0
25 Zachary Kay * 3 0 0 1 .000 9 0 3 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 10 18 47 -.170 10 3 13 12 12 0 4 0 0 15.0

Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camilo Murillo * 2 0 1 2 -.500 19 7 4 0 2 0 0 0 0 7.0
2 Cam Griffith * 2 1 0 1 1.000 0 0 0 0 0 0 2 0 0 2.0
3 Michael Vargo 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
5 Jasprit Singh 2 4 3 9 .111 0 1 3 0 4 0 1 0 0 5.5
6 Mitch Bartecki 3 0 0 0 .000 5 2 3 0 0 0 0 0 0 2.0
7 Anjal Gurung 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Josef Iten 2 3 1 4 .500 0 0 0 0 0 0 1 0 0 3.5
11 Daniel Rivas * 1 1 3 5 -.400 0 0 0 1 0 0 1 1 0 1.5
12 Otavio Tonoli * 3 6 1 13 .385 0 1 3 1 3 0 0 0 0 7.0
13 Camilo Andres Cortes 2 1 0 1 1.000 0 1 0 0 1 0 0 0 0 2.0
16 Logan Nevels 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Samael Beltran 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
19 Saymon Saavedra 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Thomas Lhoste * 3 10 0 14 .714 0 0 2 1 2 0 1 0 0 10.5
21 Juan Pabon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Aevin Dotter * 3 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
25 Rodrigo Goursand 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 10 55 .345 27 12 17 3 18 0 6 1 0 44.0
Other Information
Arena: Newt Oliver Arena
Attendance: 0
Time: 1:11
1st Referee: Scott Mourier
2nd Referee: Shelby Hitchens
* = Starter