20 Aleea Crites
-
- Height:
- 6-1
-
- Hometown:
- Parkersburg, WV
-
- Position:
- G/F
-
- Year:
- JR
-
- High School:
- Parkersburg HS
-
- gp
- 21
-
- pts/g
- 9.1
-
- fg %
- 61.9
-
- 3pt %
- -
-
- ft %
- 65.5
-
- reb/g
- 6.1
-
- a/g
- 1.1
Bio
Major: History
Favorite Movie: 2012
Favorite Food: Chicken
Favorite Athlete: Liz Cambage
Dream Job: Pilot
High School Coach: Scott Cozzens
Parents: Jennifer Donchak, Brandon Miller
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Games started | 6 | - | ||
| Minutes | 386 | 103 | ||
| Minutes per game | 18.4 | 12.9 | ||
| FG | 86-139 | 25-41 | ||
| FG Pct | 61.9 | 61.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 19-29 | 3-5 | ||
| FT Pct | 65.5 | 60.0 | ||
| Off rebounds | 32 | 12 | ||
| Def rebounds | 97 | 29 | ||
| Total rebounds | 129 | 41 | ||
| Rebounds per game | 6.1 | 5.1 | ||
| Personal fouls | 53 | 20 | ||
| Disqualifications | - | - | ||
| Assists | 24 | 9 | ||
| Turnovers | 31 | 4 | ||
| Assist to turnover ratio | 0.8 | 2.3 | ||
| Steals | 20 | 9 | ||
| Blocks | 23 | 5 | ||
| Points | 191 | 53 | ||
| Points per game | 9.1 | 6.6 | ||
| Points per 40 min | 19.8 | 20.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Miami-Hamilton | W, 102-71 | 1 | 19 | 5-7 | 71.4 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 5 | at Pikeville | W, 83-73 | 1 | 24 | 8-10 | 80.0 | 0-0 | - | 0-0 | - | 16 |
| Nov 8 | at Rochester | W, 88-77 | 1 | 38 | 5-9 | 55.6 | 0-0 | - | 8-11 | 72.7 | 18 |
| Nov 11 | Bryan (TN) | W, 96-71 | 1 | 30 | 4-10 | 40.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 12 | Cumberland (TN) | W, 85-74 | 1 | 18 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 15 | at Mount Vernon Nazarene | L, 84-80 | 1 | 19 | 4-8 | 50.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 19 | at Ohio Christian | W, 97-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Webber International (FL) | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Point Park | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | WVU Tech (WV) | W, 91-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Carlow (PA) | W, 115-52 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Alice Lloyd (KY) | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Interamerican University | W, 101-37 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Pontifical Catholic University | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Indiana Wesleyan | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Jan 3 | IU Kokomo | W, 76-49 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at St. Mary-Woods | W, 112-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Midway | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Indiana Southeast | W, 107-72 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Brescia (KY) | W, 97-47 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | at Oakland City | L, 105-90 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Asbury | W, 99-59 | - | 15 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 28 | Indiana East | W, 105-66 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | Ohio Christian | W, 131-67 | - | 14 | 8-9 | 88.9 | 0-0 | - | 2-3 | 66.7 | 18 |
| Feb 7 | Point Park | W, 108-73 | - | 14 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 11 | at WVU Tech (WV) | W, 102-96 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | Alice Lloyd (KY) | W, 110-82 | - | 17 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 18 | Carlow (PA) | W, 128-58 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 22 | Indiana East | W, 99-66 | - | 20 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 25 | Oakland City | W, 87-77 | - | 18 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 28 | Midway | W, 93-72 | - | 26 | 8-10 | 80.0 | 0-0 | - | 0-2 | 0.0 | 16 |
| Mar 7 | Siena Heights | W, 109-78 | - | 15 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Mar 8 | Grace | W, 99-55 | - | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 13 | vs. Campbellsville (KY) | L, 96-87 | - | 23 | 8-10 | 80.0 | 0-0 | - | 1-3 | 33.3 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Miami-Hamilton | W, 102-71 | 1 | 19 | 0 | 7 | 7 | 0 | 0 | - | 0 | 1 | 4 | - |
| Nov 5 | at Pikeville | W, 83-73 | 1 | 24 | 3 | 4 | 7 | 1 | 0 | - | 2 | 0 | 3 | - |
| Nov 8 | at Rochester | W, 88-77 | 1 | 38 | 3 | 4 | 7 | 3 | 2 | 1.5 | 1 | 1 | 2 | - |
| Nov 11 | Bryan (TN) | W, 96-71 | 1 | 30 | 1 | 6 | 7 | 1 | 2 | 0.5 | 2 | 2 | 3 | - |
| Nov 12 | Cumberland (TN) | W, 85-74 | 1 | 18 | 1 | 7 | 8 | 1 | 5 | 0.2 | 0 | 1 | 4 | - |
| Nov 15 | at Mount Vernon Nazarene | L, 84-80 | 1 | 19 | 2 | 5 | 7 | 1 | 4 | 0.3 | 2 | 1 | 2 | - |
| Nov 19 | at Ohio Christian | W, 97-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Webber International (FL) | W, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Point Park | W, 90-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | WVU Tech (WV) | W, 91-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Carlow (PA) | W, 115-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Alice Lloyd (KY) | W, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Interamerican University | W, 101-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Pontifical Catholic University | W, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Indiana Wesleyan | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | IU Kokomo | W, 76-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at St. Mary-Woods | W, 112-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Midway | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Indiana Southeast | W, 107-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Brescia (KY) | W, 97-47 | - | 10 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | at Oakland City | L, 105-90 | - | 7 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 24 | Asbury | W, 99-59 | - | 15 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 2 | 3 | - |
| Jan 28 | Indiana East | W, 105-66 | - | 15 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 4 | Ohio Christian | W, 131-67 | - | 14 | 1 | 5 | 6 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Feb 7 | Point Park | W, 108-73 | - | 14 | 2 | 5 | 7 | 1 | 0 | - | 0 | 1 | 2 | - |
| Feb 11 | at WVU Tech (WV) | W, 102-96 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 4 | - |
| Feb 14 | Alice Lloyd (KY) | W, 110-82 | - | 17 | 4 | 2 | 6 | 2 | 2 | 1.0 | 5 | 0 | 2 | - |
| Feb 18 | Carlow (PA) | W, 128-58 | - | 16 | 1 | 8 | 9 | 3 | 0 | - | 1 | 3 | 3 | - |
| Feb 22 | Indiana East | W, 99-66 | - | 20 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 25 | Oakland City | W, 87-77 | - | 18 | 2 | 3 | 5 | 1 | 3 | 0.3 | 2 | 1 | 3 | - |
| Feb 28 | Midway | W, 93-72 | - | 26 | 0 | 11 | 11 | 3 | 3 | 1.0 | 0 | 4 | 2 | - |
| Mar 7 | Siena Heights | W, 109-78 | - | 15 | 4 | 5 | 9 | 0 | 0 | - | 0 | 1 | 1 | - |
| Mar 8 | Grace | W, 99-55 | - | 18 | 0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 2 | 1 | - |
| Mar 13 | vs. Campbellsville (KY) | L, 96-87 | - | 23 | 1 | 7 | 8 | 0 | 4 | 0.0 | 0 | 2 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 34 | 19.6 | 2.5 | 8.0 | 10.4 | 6.3 | 0.2 | 2.0 | 2.2 | 0.9 | 2.4 | 1.6 |
| 2022-23 | 21 | 6 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2023-24 | 32 | 27 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 87 | 67 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 18.4 | 4.1-6.6 | 61.9 | 0.0-0.0 | - | 0.9-1.4 | 65.5 | 9.1 |
| Conference | 8 | - | 12.9 | 3.1-5.1 | 61.0 | 0.0-0.0 | - | 0.4-0.6 | 60.0 | 6.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 3 | 18.2 | 4.0-6.6 | 60.9 | 0.0-0.0 | - | 0.6-1.0 | 64.3 | 8.6 |
| Away | 6 | 3 | 18.0 | 3.7-6.2 | 59.5 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 8.8 | |
| Neutral | 1 | - | 23.0 | 8.0-10.0 | 80.0 | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 17.0 | |
| Result | Wins | 18 | 5 | 18.7 | 4.1-6.6 | 61.9 | 0.0-0.0 | - | 0.9-1.4 | 68.0 | 9.1 |
| Losses | 3 | 1 | 16.3 | 4.3-7.0 | 61.9 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 9.3 | |
| Month | November | 6 | 6 | 24.7 | 5.0-8.2 | 61.2 | 0.0-0.0 | - | 2.3-2.8 | 82.4 | 12.3 |
| January | 4 | - | 11.8 | 2.0-4.5 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| February | 8 | - | 16.9 | 4.2-6.1 | 69.4 | 0.0-0.0 | - | 0.5-1.1 | 44.4 | 9.0 | |
| March | 3 | - | 18.7 | 4.7-7.7 | 60.9 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 9.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 386 | 86-139 | 61.9 | 0-0 | - | 19-29 | 65.5 | 191 |
| Conference | 8 | - | 103 | 25-41 | 61.0 | 0-0 | - | 3-5 | 60.0 | 53 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 3 | 255 | 56-92 | 60.9 | 0-0 | - | 9-14 | 64.3 | 121 |
| Away | 6 | 3 | 108 | 22-37 | 59.5 | 0-0 | - | 9-12 | 75.0 | 53 | |
| Neutral | 1 | - | 23 | 8-10 | 80.0 | 0-0 | - | 1-3 | 33.3 | 17 | |
| Result | Wins | 18 | 5 | 337 | 73-118 | 61.9 | 0-0 | - | 17-25 | 68.0 | 163 |
| Losses | 3 | 1 | 49 | 13-21 | 61.9 | 0-0 | - | 2-4 | 50.0 | 28 | |
| Month | November | 6 | 6 | 148 | 30-49 | 61.2 | 0-0 | - | 14-17 | 82.4 | 74 |
| January | 4 | - | 47 | 8-18 | 44.4 | 0-0 | - | 0-0 | - | 16 | |
| February | 8 | - | 135 | 34-49 | 69.4 | 0-0 | - | 4-9 | 44.4 | 72 | |
| March | 3 | - | 56 | 14-23 | 60.9 | 0-0 | - | 1-3 | 33.3 | 29 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 18.4 | 0.0-0.0 | 61.9 | 0.0-0.0 | - | 0.0-0.0 | 65.5 | 0.0 |
| Conference | 8 | - | 12.9 | 0.0-0.0 | 61.0 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 3 | 18.2 | 0.0-0.0 | 60.9 | 0.0-0.0 | - | 0.0-0.0 | 64.3 | 0.0 |
| Away | 6 | 3 | 18.0 | 0.0-0.0 | 59.5 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 1 | - | 23.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Result | Wins | 18 | 5 | 18.7 | 0.0-0.0 | 61.9 | 0.0-0.0 | - | 0.0-0.0 | 68.0 | 0.0 |
| Losses | 3 | 1 | 16.3 | 0.0-0.0 | 61.9 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | 6 | 24.7 | 0.0-0.0 | 61.2 | 0.0-0.0 | - | 0.0-0.0 | 82.4 | 0.0 |
| January | 4 | - | 11.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 8 | - | 16.9 | 0.0-0.0 | 69.4 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 | |
| March | 3 | - | 18.7 | 0.0-0.0 | 60.9 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 18.4 | 1.5 | 4.6 | 6.1 | 2.5 | - | 1.1 | 1.5 | 0.8 | 1.0 | 1.1 |
| Conference | 8 | - | 12.9 | 1.5 | 3.6 | 5.1 | 2.5 | - | 1.1 | 0.5 | 2.3 | 1.1 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 18.2 | 1.4 | 5.1 | 6.6 | 2.5 | - | 1.3 | 1.5 | 0.9 | 1.1 | 1.3 |
| Away | 6 | 3 | 18.0 | 1.8 | 3.0 | 4.8 | 2.7 | - | 1.0 | 1.0 | 1.0 | 0.8 | 0.5 | |
| Neutral | 1 | - | 23.0 | 1.0 | 7.0 | 8.0 | 2.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 2.0 | |
| Result | Wins | 18 | 5 | 18.7 | 1.6 | 4.6 | 6.2 | 2.5 | - | 1.3 | 1.3 | 1.0 | 1.0 | 1.1 |
| Losses | 3 | 1 | 16.3 | 1.3 | 4.7 | 6.0 | 2.7 | - | 0.3 | 2.7 | 0.1 | 0.7 | 1.0 | |
| Month | November | 6 | 6 | 24.7 | 1.7 | 5.5 | 7.2 | 3.0 | - | 1.2 | 2.2 | 0.5 | 1.2 | 1.0 |
| January | 4 | - | 11.8 | 1.3 | 2.5 | 3.8 | 2.8 | - | 1.0 | 0.8 | 1.3 | 0.3 | 0.5 | |
| February | 8 | - | 16.9 | 1.5 | 4.9 | 6.4 | 2.5 | - | 1.5 | 1.3 | 1.2 | 1.3 | 1.3 | |
| March | 3 | - | 18.7 | 1.7 | 5.0 | 6.7 | 1.3 | - | 0.3 | 1.7 | 0.2 | 0.7 | 1.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 386 | 32 | 97 | 129 | 53 | - | 24 | 31 | 0.8 | 20 | 23 |
| Conference | 8 | - | 103 | 12 | 29 | 41 | 20 | - | 9 | 4 | 2.3 | 9 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 255 | 20 | 72 | 92 | 35 | - | 18 | 21 | 0.9 | 15 | 18 |
| Away | 6 | 3 | 108 | 11 | 18 | 29 | 16 | - | 6 | 6 | 1.0 | 5 | 3 | |
| Neutral | 1 | - | 23 | 1 | 7 | 8 | 2 | - | 0 | 4 | 0.0 | 0 | 2 | |
| Result | Wins | 18 | 5 | 337 | 28 | 83 | 111 | 45 | - | 23 | 23 | 1.0 | 18 | 20 |
| Losses | 3 | 1 | 49 | 4 | 14 | 18 | 8 | - | 1 | 8 | 0.1 | 2 | 3 | |
| Month | November | 6 | 6 | 148 | 10 | 33 | 43 | 18 | - | 7 | 13 | 0.5 | 7 | 6 |
| January | 4 | - | 47 | 5 | 10 | 15 | 11 | - | 4 | 3 | 1.3 | 1 | 2 | |
| February | 8 | - | 135 | 12 | 39 | 51 | 20 | - | 12 | 10 | 1.2 | 10 | 10 | |
| March | 3 | - | 56 | 5 | 15 | 20 | 4 | - | 1 | 5 | 0.2 | 2 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 8 | - | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 6 | 3 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 18 | 5 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 3 | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 4 | - | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 8 | - | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| March | 3 | - | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Darnell, Willingham lead Rio women past Siena Heights
March 7, 2023
Fourth quarter surge pushes Rio past Eagles for RSC title
February 28, 2023
Rio women wallop Wolves, cruise into RSC semifinals
February 22, 2023
Rio women clobber Carlow, clinch regular season crown
February 18, 2023
RedStorm lights up scoreboard in rout of Eagles
February 14, 2023
RedStorm runs wild over Ohio Christian
February 4, 2023
RedStorm women bounce Bearcats
January 19, 2023
Grinstead leads Rio in rout of Trailblazers
November 19, 2022
Rio women take down Phoenix
November 12, 2022
Skeens, Darnell led No. 20 Rio past No. 14 Lions
November 11, 2022
Late spurt lifts RedStorm past Warriors
November 8, 2022
Redstorm builds big lead,cruises past Upike
November 5, 2022
RedStorm hammers Harriers in season opener
November 2, 2022