IU Kokomo at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
10/16/2025 at 7:05 PM
@ Rio Grande, OH (Newt Oliver Arena)
10/16/2025 at 7:05 PM
|
IU Kokomo
3 |
Rio Grande
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| IU Kokomo (20-5, 10-0) | 22 | 25 | 25 | 25 | 3 |
| Rio Grande (20-8, 8-2) | 25 | 13 | 15 | 20 | 1 |
IU Kokomo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 50 | .060 |
| 2 | 13 | 3 | 36 | .278 |
| 3 | 16 | 6 | 35 | .286 |
| 4 | 14 | 9 | 39 | .128 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 50 | .200 |
| 2 | 8 | 9 | 45 | -.022 |
| 3 | 8 | 6 | 31 | .065 |
| 4 | 8 | 8 | 29 | .000 |
IU Kokomo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Miedema | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ryleigh Hamilton * | 4 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 11.0 |
| 5 | Mia Niekamp | 4 | 16 | 7 | 46 | .196 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 18.0 |
| 6 | Mya Grigsby * | 4 | 9 | 7 | 39 | .051 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Maggie Machado | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Allison Richman * | 4 | 7 | 2 | 12 | .417 | 30 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Cali Cummings | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Chloe Carpenter * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Avery Littrell | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Ava Rundle * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Macy Chafin | 4 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Lexi Broyles * | 4 | 6 | 2 | 24 | .167 | 0 | 2 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 25 | 160 | .175 | 46 | 8 | 7 | 0 | 73 | 4 | 18 | 0 | 0 | 74.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Bartrum * | 4 | 14 | 8 | 47 | .128 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Jenna Harrison | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mary Osten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nigella Reck * | 4 | 0 | 3 | 5 | -.600 | 1 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kelli Stewart * | 4 | 10 | 5 | 48 | .104 | 0 | 0 | 1 | 4 | 16 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Olivia Emerson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Smith * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 2.5 |
| 11 | Elle McLoughlin * | 4 | 3 | 5 | 15 | -.133 | 32 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 5.0 |
| 20 | Tia Cooper | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Katie Marshall | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Averie Bruce * | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 30 | 155 | .071 | 36 | 0 | 5 | 8 | 71 | 0 | 14 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 183 Time: 1:47 1st Referee: Scott Mourier 2nd Referee: Shelby Hitchens 3rd Referee: L. Johnson/D. Burton |
* = Starter