17 Hugo Ferreira
-
- Height:
- 6-1
-
- Hometown:
- Paris, France
-
- Position:
- MF
-
- Year:
- So
-
- Previous College:
- Joliot Curie
-
- g
- 8
-
- a
- 5
-
- pts
- 21
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Games started | 5 | 5 | ||
| Goals | 8 | 6 | ||
| Assists | 5 | 4 | ||
| Points | 21 | 16 | ||
| Shots | 23 | 16 | ||
| Shot Pct | .348 | .375 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Saint Xavier (IL) | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 23 | at Trinity Christian (IL) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Grace (IN) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Bethel (IN) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Lindsey Wilson | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Madonna | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Indiana Wesleyan (IN) | L, 4-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | Cumberlands (KY) | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at St. Mary-Woods | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Brescia (KY) | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | IU Columbus (Ind.) | W, 6-0 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 16 | at WVU Tech (WV) | L, 4-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 18 | Midway | W, 2-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Oct 23 | at Shawnee State | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Indiana East | W, 10-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 30 | Kentucky Christian | W, 16-0 | 1 | 1 | 3 | 5 | 3 | .333 | 0-0 | 0 |
| Nov 1 | at Oakland City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Oakland City | W, 3-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 12 | at WVU Tech (WV) | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 22 | at Georgia Gwinnett | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 5 | .40 | .25 | 1.05 | 1.15 | .348 | .75 | .652 |
| Total | 20 | 5 | .40 | .25 | 1.05 | 1.15 | .348 | .75 | .652 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 5 | 8 | 5 | 21 | 23 | .348 | 15 | .652 | 3 | 0 | 0-0 | 1 |
| Total | 20 | 5 | 8 | 5 | 21 | 23 | .348 | 15 | .652 | 3 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 5 | .40 | .25 | 1.05 | 1.15 | .348 | .75 | .652 |
| Conference | 9 | 5 | .67 | .44 | 1.78 | 1.78 | .375 | 1.22 | .688 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | .67 | .56 | 1.89 | 1.67 | .400 | 1.22 | .733 |
| Away | 11 | 2 | .18 | .00 | .36 | .73 | .250 | .36 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 5 | .55 | .45 | 1.55 | 1.55 | .353 | 1.00 | .647 |
| Losses | 5 | - | .40 | .00 | .80 | 1.00 | .400 | .80 | .800 | |
| Month | August | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| September | 5 | - | .20 | .00 | .40 | .60 | .333 | .20 | .333 | |
| October | 8 | 4 | .75 | .50 | 2.00 | 2.00 | .375 | 1.38 | .688 | |
| November | 4 | 1 | .00 | .25 | .25 | .75 | .000 | .50 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 5 | 8 | 5 | 21 | 23 | .348 | 15 | .652 | 3 | 0 | 0-0 | 1 |
| Conference | 9 | 5 | 6 | 4 | 16 | 16 | .375 | 11 | .688 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 3 | 6 | 5 | 17 | 15 | .400 | 11 | .733 | 1 | 0 | 0-0 | 1 |
| Away | 11 | 2 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 5 | 6 | 5 | 17 | 17 | .353 | 11 | .647 | 2 | 0 | 0-0 | 1 |
| Losses | 5 | - | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 4 | 6 | 4 | 16 | 16 | .375 | 11 | .688 | 1 | 0 | 0-0 | 1 | |
| November | 4 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
News Mentions
RedStorm men earn at-large bid to nationals
November 16, 2025
Rio men top Mighty Oaks in 2OTs
November 8, 2025
RedStorm men throttle KCU
October 30, 2025
RedStorm wallops Red Wolves
October 25, 2025
Rio men rebound, shoot down Eagles
October 18, 2025
Fast start fuels Bears past Rio
October 16, 2025
Rio explodes late, throttles IU Columbus
October 11, 2025
Wildcats start fast, upend Rio men
September 20, 2025
Delay fails to derail Rio men in opener
August 21, 2025