11 Lucas O'Donnell
-
- Height:
- 5-9
-
- Hometown:
- Leeds, England
-
- Position:
- MF
-
- Year:
- Jr
-
- g
- 2
-
- a
- 6
-
- pts
- 10
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 4 | 3 | ||
| Goals | 2 | 1 | ||
| Assists | 6 | 2 | ||
| Points | 10 | 4 | ||
| Shots | 24 | 13 | ||
| Shot Pct | .083 | .077 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Saint Xavier (IL) | W, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 23 | at Trinity Christian (IL) | T, 1-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 30 | Grace (IN) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Bethel (IN) | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lindsey Wilson | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Madonna | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Indiana Wesleyan (IN) | L, 4-2 | - | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Cumberlands (KY) | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 2 | at St. Mary-Woods | W, 5-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | at Brescia (KY) | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 11 | IU Columbus (Ind.) | W, 6-0 | - | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Oct 16 | at WVU Tech (WV) | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Midway | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | at Shawnee State | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Indiana East | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Kentucky Christian | W, 16-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Oakland City | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Oakland City | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at WVU Tech (WV) | L, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 22 | at Georgia Gwinnett | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 4 | .13 | .38 | .63 | 1.50 | .083 | 1.06 | .708 |
| Conference | 6 | 3 | .17 | .33 | .67 | 2.17 | .077 | 1.50 | .692 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .17 | .67 | 1.00 | 1.83 | .091 | 1.33 | .727 |
| Away | 10 | 3 | .10 | .20 | .40 | 1.30 | .077 | .90 | .692 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 3 | .25 | .38 | .88 | 1.75 | .143 | 1.25 | .714 |
| Losses | 4 | - | .00 | .50 | .50 | 1.75 | .000 | 1.25 | .714 | |
| Month | August | 3 | - | .00 | .67 | .67 | .33 | .000 | .33 | 1.000 |
| September | 4 | 1 | .25 | .50 | 1.00 | 1.50 | .167 | .75 | .500 | |
| October | 6 | 3 | .17 | .33 | .67 | 2.17 | .077 | 1.50 | .692 | |
| November | 3 | - | .00 | .00 | .00 | 1.33 | .000 | 1.33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 4 | 2 | 6 | 10 | 24 | .083 | 17 | .708 | 0 | 1 | 0-0 | 1 |
| Conference | 6 | 3 | 1 | 2 | 4 | 13 | .077 | 9 | .692 | 0 | 1 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 1 | 4 | 6 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 3 | 1 | 2 | 4 | 13 | .077 | 9 | .692 | 0 | 1 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 3 | 2 | 3 | 7 | 14 | .143 | 10 | .714 | 0 | 1 | 0-0 | 1 |
| Losses | 4 | - | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 3 | 1 | 2 | 4 | 13 | .077 | 9 | .692 | 0 | 1 | 0-0 | 1 | |
| November | 3 | - | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Grizzlies eliminate Rio men in PK shootout
November 22, 2025
RedStorm stops Shawnee State
October 23, 2025
Rio explodes late, throttles IU Columbus
October 11, 2025
RedStorm tops Brscia, extends win streak
October 4, 2025
Rio men blank No. 4 Patriots
September 27, 2025
Wildcats start fast, upend Rio men
September 20, 2025
Crusaders rally to tie Rio men
September 13, 2025
Late goal allows Rio to tie Trolls
August 23, 2025
Delay fails to derail Rio men in opener
August 21, 2025