14 Marti Puigsegur Calvo
-
- Height:
- 5-11
-
- Hometown:
- Barcelona, Spain
-
- Position:
- MF
-
- Year:
- Sr
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
Bio
Major: Sports and Exercise Science
Favorite Athlete: Leo Messi
Favorite Movie: The Go
Favorite Food: Pizza
Dream Job: Trainer, talent scout, physiotherapist
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Games started | 2 | 2 | ||
| Goals | 5 | 4 | ||
| Assists | 2 | 2 | ||
| Points | 12 | 10 | ||
| Shots | 8 | 7 | ||
| Shot Pct | .625 | .571 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Saint Xavier (IL) | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Trinity Christian (IL) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Grace (IN) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Bethel (IN) | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lindsey Wilson | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Madonna | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Indiana Wesleyan (IN) | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Cumberlands (KY) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at St. Mary-Woods | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Brescia (KY) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | IU Columbus (Ind.) | W, 6-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 16 | at WVU Tech (WV) | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Midway | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Shawnee State | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Indiana East | W, 10-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 30 | Kentucky Christian | W, 16-0 | 1 | 3 | 1 | 7 | 3 | 1.000 | 0-0 | 0 |
| Nov 1 | at Oakland City | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Oakland City | W, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 1 |
| Nov 12 | at WVU Tech (WV) | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Georgia Gwinnett | T, 0-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 2 | .38 | .15 | .92 | .62 | .625 | .38 | .625 |
| Conference | 9 | 2 | .44 | .22 | 1.11 | .78 | .571 | .44 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | .71 | .29 | 1.71 | 1.00 | .714 | .71 | .714 |
| Away | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | .50 | .20 | 1.20 | .70 | .714 | .50 | .714 |
| Losses | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 8 | 2 | .50 | .25 | 1.25 | .88 | .571 | .50 | .571 | |
| November | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 2 | 5 | 2 | 12 | 8 | .625 | 5 | .625 | 1 | 0 | 1-1 | 1 |
| Conference | 9 | 2 | 4 | 2 | 10 | 7 | .571 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 2 | 5 | 2 | 12 | 7 | .714 | 5 | .714 | 1 | 0 | 1-1 | 1 |
| Away | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 2 | 5 | 2 | 12 | 7 | .714 | 5 | .714 | 1 | 0 | 1-1 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 8 | 2 | 4 | 2 | 10 | 7 | .571 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| November | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 1 |
News Mentions
Grizzlies eliminate Rio men in PK shootout
November 22, 2025
Nine represent RedStorm on All-RSC teams
November 20, 2025
Rio men top Mighty Oaks in 2OTs
November 8, 2025
RedStorm men throttle KCU
October 30, 2025
RedStorm wallops Red Wolves
October 25, 2025
Rio explodes late, throttles IU Columbus
October 11, 2025