20 Luke Tinkler
-
- Height:
- 5-11
-
- Hometown:
- Nottingham, England
-
- Position:
- F
-
- Year:
- Jr
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Games started | - | - | ||
| Goals | 4 | 4 | ||
| Assists | 5 | 4 | ||
| Points | 13 | 12 | ||
| Shots | 10 | 10 | ||
| Shot Pct | .400 | .400 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Saint Xavier (IL) | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Trinity Christian (IL) | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Grace (IN) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Bethel (IN) | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lindsey Wilson | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Madonna | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Indiana Wesleyan (IN) | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Cumberlands (KY) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at St. Mary-Woods | W, 5-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Brescia (KY) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | IU Columbus (Ind.) | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at WVU Tech (WV) | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Midway | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Shawnee State | W, 5-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 25 | Indiana East | W, 10-0 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 30 | Kentucky Christian | W, 16-0 | - | 3 | 0 | 6 | 8 | .375 | 1-1 | 0 |
| Nov 1 | at Oakland City | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Oakland City | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at WVU Tech (WV) | L, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 22 | at Georgia Gwinnett | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .36 | .45 | 1.18 | .91 | .400 | .36 | .400 |
| Conference | 8 | - | .50 | .50 | 1.50 | 1.25 | .400 | .50 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | .60 | .40 | 1.60 | 1.60 | .375 | .60 | .375 |
| Away | 6 | - | .17 | .50 | .83 | .33 | .500 | .17 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | .44 | .44 | 1.33 | 1.11 | .400 | .44 | .400 |
| Losses | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| Month | October | 7 | - | .57 | .57 | 1.71 | 1.43 | .400 | .57 | .400 |
| November | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 4 | 5 | 13 | 10 | .400 | 4 | .400 | 0 | 0 | 1-1 | 0 |
| Conference | 8 | - | 4 | 4 | 12 | 10 | .400 | 4 | .400 | 0 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | - | 3 | 2 | 8 | 8 | .375 | 3 | .375 | 0 | 0 | 1-1 | 0 |
| Away | 6 | - | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | - | 4 | 4 | 12 | 10 | .400 | 4 | .400 | 0 | 0 | 1-1 | 0 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | October | 7 | - | 4 | 4 | 12 | 10 | .400 | 4 | .400 | 0 | 0 | 1-1 | 0 |
| November | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Golden Bears top Rio in RSC title game
November 12, 2025
RedStorm men throttle KCU
October 30, 2025
RedStorm wallops Red Wolves
October 25, 2025
RedStorm stops Shawnee State
October 23, 2025
Rio men open league play with win
October 2, 2025