5 Harry Walsh
-
- Height:
- 6-1
-
- Hometown:
- Letchworth Garden City, England
-
- Position:
- MF
-
- Year:
- Sr
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Major: Sports and Exercise Studies
Favorite Athlete: Paul Scholes
Favorite Movie: Harry Potter
Favorite Food: Enchiladas
Dream Job: Professional soccer player
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Games started | 20 | 9 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 10 | 5 | ||
| Shot Pct | .200 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Saint Xavier (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | at Trinity Christian (IL) | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 30 | Grace (IN) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Bethel (IN) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Lindsey Wilson | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Madonna | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Indiana Wesleyan (IN) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Cumberlands (KY) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at St. Mary-Woods | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Brescia (KY) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | IU Columbus (Ind.) | W, 6-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at WVU Tech (WV) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Midway | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Shawnee State | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Indiana East | W, 10-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 30 | Kentucky Christian | W, 16-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Oakland City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Oakland City | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at WVU Tech (WV) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Georgia Gwinnett | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .10 | .05 | .25 | .50 | .200 | .15 | .300 |
| Conference | 9 | 9 | .11 | .11 | .33 | .56 | .200 | .22 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .11 | .33 | .56 | .200 | .11 | .200 |
| Away | 11 | 11 | .09 | .00 | .18 | .45 | .200 | .18 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .09 | .09 | .27 | .55 | .167 | .09 | .167 |
| Losses | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| September | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| October | 8 | 8 | .13 | .13 | .38 | .63 | .200 | .25 | .400 | |
| November | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 4 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| Away | 11 | 11 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 11 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Grizzlies eliminate Rio men in PK shootout
November 22, 2025
Nine represent RedStorm on All-RSC teams
November 20, 2025
RedStorm wallops Red Wolves
October 25, 2025
Rio explodes late, throttles IU Columbus
October 11, 2025
Late goal allows Rio to tie Trolls
August 23, 2025