7 Tommy Munoz Salazar
-
- Height:
- 5-8
-
- Hometown:
- San Jose, Costa Rica
-
- Position:
- MF
-
- Year:
- Jr
-
- g
- 8
-
- a
- 4
-
- pts
- 20
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Games started | 16 | 5 | ||
| Goals | 8 | 5 | ||
| Assists | 4 | 2 | ||
| Points | 20 | 12 | ||
| Shots | 44 | 27 | ||
| Shot Pct | .182 | .185 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Saint Xavier (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | at Trinity Christian (IL) | T, 1-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Aug 30 | Grace (IN) | T, 1-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Bethel (IN) | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 6 | at Lindsey Wilson | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Madonna | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Indiana Wesleyan (IN) | L, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 27 | Cumberlands (KY) | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 2 | at St. Mary-Woods | W, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Brescia (KY) | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | IU Columbus (Ind.) | W, 6-0 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 |
| Oct 16 | at WVU Tech (WV) | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Midway | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 23 | at Shawnee State | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Indiana East | W, 10-0 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Oct 30 | Kentucky Christian | W, 16-0 | - | 1 | 0 | 2 | 11 | .091 | 0-0 | 0 |
| Nov 1 | at Oakland City | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | Oakland City | W, 3-2 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Nov 12 | at WVU Tech (WV) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Georgia Gwinnett | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 16 | .40 | .20 | 1.00 | 2.20 | .182 | 1.00 | .455 |
| Conference | 9 | 5 | .56 | .22 | 1.33 | 3.00 | .185 | 1.33 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | .89 | .44 | 2.22 | 3.44 | .258 | 1.67 | .484 |
| Away | 11 | 10 | .00 | .00 | .00 | 1.18 | .000 | .45 | .385 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 7 | .55 | .27 | 1.36 | 2.91 | .188 | 1.27 | .438 |
| Losses | 5 | 5 | .40 | .00 | .80 | 1.20 | .333 | .60 | .500 | |
| Month | August | 3 | 3 | .00 | .33 | .33 | 2.33 | .000 | 1.00 | .429 |
| September | 5 | 5 | .40 | .20 | 1.00 | .80 | .500 | .40 | .500 | |
| October | 8 | 5 | .63 | .25 | 1.50 | 3.25 | .192 | 1.50 | .462 | |
| November | 4 | 3 | .25 | .00 | .50 | 1.75 | .143 | .75 | .429 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 16 | 8 | 4 | 20 | 44 | .182 | 20 | .455 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 5 | 5 | 2 | 12 | 27 | .185 | 12 | .444 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 6 | 8 | 4 | 20 | 31 | .258 | 15 | .484 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 10 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 7 | 6 | 3 | 15 | 32 | .188 | 14 | .438 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 5 | 5 | 2 | 12 | 26 | .192 | 12 | .462 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
News Mentions
Nine represent RedStorm on All-RSC teams
November 20, 2025
RedStorm men earn at-large bid to nationals
November 16, 2025
Rio men top Mighty Oaks in 2OTs
November 8, 2025
RedStorm men throttle KCU
October 30, 2025
RedStorm wallops Red Wolves
October 25, 2025
Rio men rebound, shoot down Eagles
October 18, 2025
Rio explodes late, throttles IU Columbus
October 11, 2025
Rio men blank No. 4 Patriots
September 27, 2025
Wildcats start fast, upend Rio men
September 20, 2025
No. 11 Pilots cruise past Rio men
September 1, 2025
Rio, Lancers play to deadlock in RedStorm Classic
August 30, 2025